Results for DVO District Event, Stanton Moor, 03/03/2007
Return to Main Page
Female Group
| Junior (<21) | Class | Club | Course | Time | Points | Adjusted |
| 1 | Jenny Evans | W14 | NOC | Blue | 60:17 | 1151.8 | 921.4 |
| 2 | Elizabeth Parkinson | W14 | NOC | Green | 46:13 | 1233.9 | 740.4 |
| Open (21) | Class | Club | Course | Time | Points | Adjusted |
| 1 | Liddy Loudon | W21 | DVO | Green | 54:14 | 1149.9 | 689.9 |
| Mature (35 to 45) | Class | Club | Course | Time | Points | Adjusted |
| 1 | Ro Cole | W45 | DVO | Blue | 75:18 | 987.3 | 789.9 |
| 2 | Sue Russell | W45 | DVO | Blue | 75:28 | 985.5 | 788.4 |
| 3 | Sian Mead | W45 | DVO | Blue | 80:16 | 932.9 | 746.3 |
| 4 | Ursula Williamson | W45 | LEI | Blue | 86:01 | 870.0 | 696.0 |
| 5 | Rachel Davis | W40 | DVO | Blue | 90:32 | 820.4 | 656.3 |
| 6 | Teresa Billington | W35 | DVO | Green | 71:05 | 973.3 | 584.0 |
| 7 | Andy Smith | W40 | DVO | Green | 80:14 | 877.3 | 526.4 |
| 8 | Anne Kimberley | W45 | DVO | Green | 84:10 | 836.1 | 501.7 |
| 9 | Maria Roberts | W40 | NOC | Green | 86:22 | 813.2 | 487.9 |
| 10 | Kaele Pilcher | W45 | LOG | Green | 95:05 | 721.7 | 433.0 |
| 11 | Christina Wright | W45 | DVO | Green | 108:31 | 581.0 | 348.6 |
| 12 | Helen Parkinson | W40 | NOC | Light Green | 42:28 | 1147.3 | 286.8 |
| 13 | Zoe Gordon | W40 | DVO | Light Green | 45:07 | 1125.8 | 281.4 |
| Veteran (50 to 60) | Class | Club | Course | Time | Points | Adjusted |
| 1 | Liz Godfree | W55 | DVO | Blue | 67:35 | 1071.9 | 857.5 |
| 2 | Pauline Ward | W60 | DVO | Green | 53:12 | 1160.7 | 696.4 |
| 3 | Viv Macdonald | W55 | DVO | Green | 68:12 | 1003.5 | 602.1 |
| 4 | Helen Finlayson | W60 | DVO | Green | 71:20 | 970.6 | 582.3 |
| 5 | Margaret Keeling | W60 | DVO | Green | 80:26 | 875.3 | 525.2 |
| 6 | Pauline Olivant | W55 | NOC | Green | 83:02 | 848.0 | 508.8 |
| 7 | Penny Northall | W50 | DVO | Light Green | 50:19 | 1083.6 | 270.9 |
| 8 | Kirsten Williams | W50 | DVO | Light Green | 63:31 | 976.3 | 244.1 |
| Super Veteran (65+) | Class | Club | Course | Time | Points | Adjusted |
| 1 | Valerie Gebbett | W65 | NOC | Light Green | 71:28 | 911.7 | 227.9 |
| 2 | Shirley Moir | W70 | LEI | Light Green | 77:22 | 863.8 | 216.0 |
Male Group
| Junior (<21) | Class | Club | Course | Time | Points | Adjusted |
| 1 | Peter Northall | M18 | DVO | Blue | 58:25 | 1172.3 | 937.8 |
| 2 | Thomas Wright | M16 | DVO | Green | 52:25 | 1168.8 | 701.3 |
| 3 | Benjamin Beresford | M12 | DVO | Light Green | 38:08 | 1182.6 | 295.6 |
| 4 | Simon Wright | M16 | DVO | Light Green | 46:14 | 1116.8 | 279.2 |
| 5 | Daniel Hughes | M16 | NOC | Light Green | 50:07 | 1085.3 | 271.3 |
| 6 | Jack Tuck | M16 | DVO | Light Green | 65:10 | 963.0 | 240.8 |
| Open (21) | Class | Club | Course | Time | Points | Adjusted |
| 1 | Richard Robinson | M21 | NOC | Brown | 57:23 | 1281.2 | 1281.2 |
| 2 | Andrew Powell | M21 | NOC | Brown | 59:29 | 1257.6 | 1257.6 |
| Mature (35 to 45) | Class | Club | Course | Time | Points | Adjusted |
| 1 | John Duckworth | M40 | DVO | Brown | 61:09 | 1238.7 | 1238.7 |
| 2 | Dai Bedwell | M40 | DVO | Brown | 68:20 | 1157.3 | 1157.3 |
| 3 | Stephen Kimberley | M45 | DVO | Brown | 80:10 | 1023.4 | 1023.4 |
| 4 | Paul Beresford | M35 | DVO | Brown | 81:14 | 1011.3 | 1011.3 |
| 5 | Andy Sykes | M40 | NOC | Blue | 52:24 | 1238.1 | 990.5 |
| 6 | Simon Gale | M35 | DVO | Blue | 57:02 | 1187.4 | 949.9 |
| 7 | Stephen Mead | M45 | DVO | Blue | 66:07 | 1088.0 | 870.4 |
| 8 | Edward Lloyd | M45 | NOC | Brown | 94:11 | 864.8 | 864.8 |
| 9 | Kevin Price | M45 | DVO | Brown | 96:28 | 838.9 | 838.9 |
| 10 | David Vincent | M45 | DVO | Brown | 98:35 | 814.9 | 814.9 |
| 11 | Tim Cairns | M40 | NOC | Brown | 101:12 | 785.4 | 785.4 |
| 12 | Keith Roberts | M45 | NOC | Blue | 77:04 | 967.9 | 774.4 |
| 13 | Peter Brookes | M45 | NOC | Blue | 79:04 | 946.0 | 756.8 |
| 14 | Adrian Northcott | M40 | DVO | Blue | 80:11 | 933.9 | 747.1 |
| 15 | Paul Corton | M40 | DVO | Brown | 105:26 | 737.4 | 737.4 |
| 16 | Mark Hardy | M40 | LEI | Blue | 82:00 | 914.0 | 731.2 |
| 17 | Philip Emery | M35 | NOC | Green | 53:11 | 1160.9 | 696.5 |
| 18 | Murray White | M40 | DVO | Green | 53:15 | 1160.1 | 696.1 |
| 19 | Paul Wright | M45 | DVO | Green | 66:29 | 1021.5 | 612.9 |
| 20 | Andy Furnell | M40 | LOG | Blue | 103:25 | 679.5 | 543.6 |
| 21 | Kevin Parker | M45 | NOC | Brown | 125:10 | 514.1 | 514.1 |
| 22 | Iain Tebbutt | M40 | LEI | Light Green | 34:24 | 1212.9 | 303.2 |
| 23 | Tony Gordon | M45 | DVO | Light Green | 50:20 | 1083.4 | 270.8 |
| 24 | Steve Emery | M40 | NOC | Light Green | 60:28 | 1001.1 | 250.3 |
| Veteran (50 to 60) | Class | Club | Course | Time | Points | Adjusted |
| 1 | Mick Lucking | M50 | NOC | Brown | 69:14 | 1147.1 | 1147.1 |
| 2 | Paul Armstrong | M50 | DVO | Brown | 72:26 | 1111.0 | 1111.0 |
| 3 | Ruedi Billeter | M55 | NOC | Brown | 82:05 | 1001.7 | 1001.7 |
| 4 | David Bray | M50 | LEI | Blue | 56:10 | 1196.9 | 957.5 |
| 5 | John Northall | M55 | DVO | Blue | 58:33 | 1170.7 | 936.6 |
| 6 | Mike Godfree | M55 | DVO | Blue | 65:19 | 1096.6 | 877.3 |
| 7 | Andy Hawkins | M60 | DVO | Blue | 66:17 | 1086.0 | 868.8 |
| 8 | Peter Carter | M50 | NOC | Brown | 94:23 | 862.5 | 862.5 |
| 9 | Robert Hatfield | M60 | NOC | Blue | 72:12 | 1021.3 | 817.0 |
| 10 | Graham Johnson | M50 | DVO | Brown | 102:04 | 775.7 | 775.7 |
| 11 | David Olivant | M55 | NOC | Blue | 81:15 | 922.2 | 737.7 |
| 12 | Robert Parkinson | M50 | NOC | Blue | 82:13 | 911.7 | 729.3 |
| 13 | Robert Shooter | M50 | DVO | Green | 50:07 | 1193.1 | 715.8 |
| 14 | Peter Hubberstey | M60 | NOC | Green | 52:02 | 1172.9 | 703.8 |
| 15 | Bob Alderson | M55 | NOC | Green | 53:22 | 1159.0 | 695.4 |
| 16 | Ian Parfitt | M55 | DVO | Green | 55:06 | 1140.8 | 684.5 |
| 17 | Andrew Wallace | M50 | NOC | Green | 65:22 | 1033.2 | 619.9 |
| 18 | David Winser | M55 | NOC | Green | 74:13 | 940.5 | 564.3 |
| 19 | Derek Bishton | M55 | DVO | Green | 75:17 | 929.3 | 557.6 |
| 20 | Roger Keeling | M60 | DVO | Green | 81:05 | 868.5 | 521.1 |
| 21 | Terry Peach | M60 | DVO | Light Green | 67:16 | 945.9 | 236.5 |
| 22 | Pete Ambrose | M55 | DVO | Light Green | 78:00 | 858.7 | 214.7 |
| 23 | Geoffrey Cole | M55 | DVO | Light Green | 86:05 | 793.0 | 198.2 |
| 24 | Roger Williamson | M60 | LEI | Light Green | 151:27 | 262.0 | 65.5 |
| Super Veteran (65+) | Class | Club | Course | Time | Points | Adjusted |
| 1 | Ernie Williams | M65 | LEI | Green | 57:28 | 1116.0 | 669.6 |
| 2 | Peter Leake | M65 | LEI | Green | 58:35 | 1104.2 | 662.5 |
| 3 | John Woodall | M65 | NOC | Green | 66:35 | 1020.5 | 612.3 |
| 4 | Brian Ward | M70 | DVO | Green | 70:23 | 980.6 | 588.4 |
| 5 | Donald Moir | M70 | LEI | Green | 79:06 | 889.2 | 533.5 |
| 6 | Eric Gebbett | M75 | NOC | Green | 120:08 | 459.3 | 275.6 |
Return to Main Page