Results for DVO District Event, Stanton Moor, 03/03/2007
Return to Main Page
Light Green length 3.1km, climb 90m, 8 controls
Female Group
| Open (21) | Class | Club | Time | Points |
| 1 | Andrea Jurcova | W21 | RUZOMBK | 72:20 | 904.8 |
| Mature (35 to 45) | Class | Club | Time | Points |
| 1 | Katrin Thomson | W40 | SYO | 36:16 | 1197.7 |
| 2 | Helen Parkinson | W40 | NOC | 42:28 | 1147.3 |
| 3 | Zoe Gordon | W40 | DVO | 45:07 | 1125.8 |
| 4 | Judith Hughes | W40 | WCH | 47:30 | 1106.5 |
| Veteran (50 to 60) | Class | Club | Time | Points |
| 1 | Penny Northall | W50 | DVO | 50:19 | 1083.6 |
| 2 | Kirsten Williams | W50 | DVO | 63:31 | 976.3 |
| Super Veteran (65+) | Class | Club | Time | Points |
| 1 | Valerie Gebbett | W65 | NOC | 71:28 | 911.7 |
| 2 | Shirley Moir | W70 | LEI | 77:22 | 863.8 |
Male Group
| Junior (<21) | Class | Club | Time | Points |
| 1 | Alex McCann | M12 | MDOC | 35:10 | 1206.6 |
| 2 | Benjamin Beresford | M12 | DVO | 38:08 | 1182.6 |
| 3 | Simon Wright | M16 | DVO | 46:14 | 1116.8 |
| 4 | Nicholas Priestley | M14 | MDOC | 46:29 | 1114.7 |
| 5 | Daniel Hughes | M16 | NOC | 50:07 | 1085.3 |
| 6 | William Mackay | M14 | IND | 63:25 | 977.1 |
| 7 | Jack Tuck | M16 | DVO | 65:10 | 963.0 |
| Mature (35 to 45) | Class | Club | Time | Points |
| 1 | Iain Tebbutt | M40 | LEI | 34:24 | 1212.9 |
| 2 | Tony Gordon | M45 | DVO | 50:20 | 1083.4 |
| 3 | Steve Emery | M40 | NOC | 60:28 | 1001.1 |
| Veteran (50 to 60) | Class | Club | Time | Points |
| 1 | Terry Peach | M60 | DVO | 67:16 | 945.9 |
| 2 | Douglas Thomson | M55 | SYO | 75:26 | 879.6 |
| 3 | Pete Ambrose | M55 | DVO | 78:00 | 858.7 |
| 4 | Geoffrey Cole | M55 | DVO | 86:05 | 793.0 |
| 5 | Roger Williamson | M60 | LEI | 151:27 | 262.0 |
Green length 3.5km, climb 140m, 12 controls
Female Group
| Junior (<21) | Class | Club | Time | Points |
| 1 | Elizabeth Parkinson | W14 | NOC | 46:13 | 1233.9 |
| Open (21) | Class | Club | Time | Points |
| 1 | Liddy Loudon | W21 | DVO | 54:14 | 1149.9 |
| Mature (35 to 45) | Class | Club | Time | Points |
| 1 | Jane McCann | W40 | MDOC | 51:02 | 1183.3 |
| 2 | M Chapman | W35 | SYO | 54:32 | 1146.6 |
| 3 | Gill Harrington | W45 | SYO | 61:26 | 1074.3 |
| 4 | Teresa Billington | W35 | DVO | 71:05 | 973.3 |
| 5 | Andy Smith | W40 | DVO | 80:14 | 877.3 |
| 6 | Anne Kimberley | W45 | DVO | 84:10 | 836.1 |
| 7 | Maria Roberts | W40 | NOC | 86:22 | 813.2 |
| 8 | Kaele Pilcher | W45 | LOG | 95:05 | 721.7 |
| 9 | Christina Wright | W45 | DVO | 108:31 | 581.0 |
| Veteran (50 to 60) | Class | Club | Time | Points |
| 1 | Pauline Ward | W60 | DVO | 53:12 | 1160.7 |
| 2 | Jean Payne | W50 | DEE | 61:17 | 1075.9 |
| 3 | Jill Gorvett | W55 | SYO | 63:31 | 1052.6 |
| 4 | Viv Macdonald | W55 | DVO | 68:12 | 1003.5 |
| 5 | Helen Finlayson | W60 | DVO | 71:20 | 970.6 |
| 6 | Rosie Shaw | W55 | SMOC | 80:13 | 877.6 |
| 7 | Margaret Keeling | W60 | DVO | 80:26 | 875.3 |
| 8 | Pauline Olivant | W55 | NOC | 83:02 | 848.0 |
| 9 | Barbara Sims | W55 | WHITEP | 83:06 | 847.3 |
| Super Veteran (65+) | Class | Club | Time | Points |
| 1 | Dorothy Wilson | W65 | WCH | 61:04 | 1078.3 |
Male Group
| Junior (<21) | Class | Club | Time | Points |
| 1 | Thomas Wright | M16 | DVO | 52:25 | 1168.8 |
| 2 | Zachary Field | M12 | EBOR | 57:06 | 1119.8 |
| Open (21) | Class | Club | Time | Points |
| 1 | Alex Hudson | M21 | QMGS | 50:03 | 1193.7 |
| 2 | Peter Sunley | M21 | QMGS | 62:20 | 1064.9 |
| 3 | E-card 260021 | M21 | ??? | 62:28 | 1063.5 |
| Mature (35 to 45) | Class | Club | Time | Points |
| 1 | Philip Emery | M35 | NOC | 53:11 | 1160.9 |
| 2 | Murray White | M40 | DVO | 53:15 | 1160.1 |
| 3 | Paul Wright | M45 | DVO | 66:29 | 1021.5 |
| 4 | Andrew Towers | M40 | IND | 125:30 | 403.0 |
| Veteran (50 to 60) | Class | Club | Time | Points |
| 1 | Bill Hanley | M50 | SYO | 39:23 | 1305.5 |
| 2 | Martin Green | M50 | MDOC | 41:15 | 1285.9 |
| 3 | Robert Shooter | M50 | DVO | 50:07 | 1193.1 |
| 4 | Peter Hubberstey | M60 | NOC | 52:02 | 1172.9 |
| 5 | Bob Alderson | M55 | NOC | 53:22 | 1159.0 |
| 6 | Ian Parfitt | M55 | DVO | 55:06 | 1140.8 |
| 7 | Andrew Wallace | M50 | NOC | 65:22 | 1033.2 |
| 8 | David Winser | M55 | NOC | 74:13 | 940.5 |
| 9 | Derek Bishton | M55 | DVO | 75:17 | 929.3 |
| 10 | Roger Keeling | M60 | DVO | 81:05 | 868.5 |
| 11 | Dave Sparks | M60 | POTOC | 100:31 | 664.9 |
| Super Veteran (65+) | Class | Club | Time | Points |
| 1 | Ernie Williams | M65 | LEI | 57:28 | 1116.0 |
| 2 | Peter Leake | M65 | LEI | 58:35 | 1104.2 |
| 3 | John Woodall | M65 | NOC | 66:35 | 1020.5 |
| 4 | Brian Ward | M70 | DVO | 70:23 | 980.6 |
| 5 | Donald Moir | M70 | LEI | 79:06 | 889.2 |
| 6 | Eric Gebbett | M75 | NOC | 120:08 | 459.3 |
Blue length 5.3km, climb 205m, 17 controls
Female Group
| Junior (<21) | Class | Club | Time | Points |
| 1 | Jenny Evans | W14 | NOC | 60:17 | 1151.8 |
| Mature (35 to 45) | Class | Club | Time | Points |
| 1 | Ro Cole | W45 | DVO | 75:18 | 987.3 |
| 2 | Sue Russell | W45 | DVO | 75:28 | 985.5 |
| 3 | Sian Mead | W45 | DVO | 80:16 | 932.9 |
| 4 | Ursula Williamson | W45 | LEI | 86:01 | 870.0 |
| 5 | Rachel Davis | W40 | DVO | 90:32 | 820.4 |
| 6 | ? Howard | W35 | MATLOCK | 154:13 | 123.2 |
| Veteran (50 to 60) | Class | Club | Time | Points |
| 1 | Liz Godfree | W55 | DVO | 67:35 | 1071.9 |
Male Group
| Junior (<21) | Class | Club | Time | Points |
| 1 | Peter Northall | M18 | DVO | 58:25 | 1172.3 |
| Open (21) | Class | Club | Time | Points |
| 1 | Simon Thomas | M21 | SYO | 59:15 | 1163.1 |
| 2 | Valter Sohler | M21 | RUZOMBE | 75:07 | 989.4 |
| 3 | Tim Kieneiwicz | M21 | HOC | 82:07 | 912.6 |
| 4 | Paul Watson | M21 | MDOC | 84:08 | 890.6 |
| Mature (35 to 45) | Class | Club | Time | Points |
| 1 | David McCann | M40 | MDOC | 52:23 | 1238.3 |
| 2 | Andy Sykes | M40 | NOC | 52:24 | 1238.1 |
| 3 | Simon Baston | M40 | SYO | 54:23 | 1216.4 |
| 4 | Martyn Hodgson | M40 | EPOC | 56:23 | 1194.5 |
| 5 | Simon Gale | M35 | DVO | 57:02 | 1187.4 |
| 6 | Shaun Priestley | M45 | MDOC | 60:30 | 1149.4 |
| 7 | Stephen Mead | M45 | DVO | 66:07 | 1088.0 |
| 8 | Peter Mackey | M45 | IND | 71:26 | 1029.7 |
| 9 | Clive Ian Hughes | M40 | WCH | 77:04 | 967.9 |
| 10 | Keith Roberts | M45 | NOC | 77:04 | 967.9 |
| 11 | Peter Brookes | M45 | NOC | 79:04 | 946.0 |
| 12 | Adrian Northcott | M40 | DVO | 80:11 | 933.9 |
| 13 | Mark Hardy | M40 | LEI | 82:00 | 914.0 |
| 14 | Andy Furnell | M40 | LOG | 103:25 | 679.5 |
| Veteran (50 to 60) | Class | Club | Time | Points |
| 1 | David Bray | M50 | LEI | 56:10 | 1196.9 |
| 2 | John Northall | M55 | DVO | 58:33 | 1170.7 |
| 3 | Peter Gorvett | M60 | SYO | 62:04 | 1132.2 |
| 4 | Mike Godfree | M55 | DVO | 65:19 | 1096.6 |
| 5 | C Wison | M50 | SYO | 66:12 | 1087.0 |
| 6 | Andy Hawkins | M60 | DVO | 66:17 | 1086.0 |
| 7 | Andrew Payne | M55 | DEE | 69:34 | 1050.2 |
| 8 | Jim Matthews | M50 | WCH | 70:08 | 1043.8 |
| 9 | Robert Hatfield | M60 | NOC | 72:12 | 1021.3 |
| 10 | Andy Goode | M55 | WCH | 80:20 | 932.2 |
| 11 | David Olivant | M55 | NOC | 81:15 | 922.2 |
| 12 | Barry McGowan | M60 | HOC | 82:06 | 912.9 |
| 13 | Robert Parkinson | M50 | NOC | 82:13 | 911.7 |
| 14 | John Heaton | M55 | POTOC | 109:22 | 614.3 |
Brown length 7.5km, climb 245m, 20 controls
Female Group
| Open (21) | Class | Club | Time | Points |
| 1 | Jaimie Doe | W21 | SYO | 78:23 | 1043.7 |
Male Group
| Open (21) | Class | Club | Time | Points |
| 1 | Michael Sprot | M21 | SYO | 55:23 | 1304.0 |
| 2 | Richard Robinson | M21 | NOC | 57:23 | 1281.2 |
| 3 | Andrew Powell | M21 | NOC | 59:29 | 1257.6 |
| 4 | Peter Tryner | M21 | SYO | 66:31 | 1178.0 |
| 5 | Alastair Buckley | M21 | SYO | 66:33 | 1177.5 |
| 6 | Conor Barry | M21 | CORKO | 68:02 | 1160.7 |
| 7 | Richard Guillaume | M21 | SYO | 70:19 | 1134.9 |
| Mature (35 to 45) | Class | Club | Time | Points |
| 1 | John Duckworth | M40 | DVO | 61:09 | 1238.7 |
| 2 | Mark Chapman | M40 | SYO | 62:09 | 1227.3 |
| 3 | Richard Dearden | M35 | HOC | 63:16 | 1214.8 |
| 4 | Dai Bedwell | M40 | DVO | 68:20 | 1157.3 |
| 5 | Stephen Martin | M45 | SYO | 74:21 | 1089.3 |
| 6 | Robert Last | M45 | SYO | 76:32 | 1064.6 |
| 7 | Michael Wainwright | M35 | SYO | 77:25 | 1054.5 |
| 8 | David Harrison | M45 | SYO | 78:26 | 1043.0 |
| 9 | Steven Davidson | M45 | BKO | 79:32 | 1030.5 |
| 10 | Stephen Kimberley | M45 | DVO | 80:10 | 1023.4 |
| 11 | Paul Beresford | M35 | DVO | 81:14 | 1011.3 |
| 12 | Alan Billington | M35 | IND | 81:20 | 1010.3 |
| 13 | Jim Trueman | M40 | MDOC | 83:08 | 989.8 |
| 14 | Edward Lloyd | M45 | NOC | 94:11 | 864.8 |
| 15 | Jonathan Millward | M35 | POTOC | 95:05 | 854.5 |
| 16 | Kevin Price | M45 | DVO | 96:28 | 838.9 |
| 17 | David Vincent | M45 | DVO | 98:35 | 814.9 |
| 18 | Tim Cairns | M40 | NOC | 101:12 | 785.4 |
| 19 | Paul Corton | M40 | DVO | 105:26 | 737.4 |
| 20 | John Crowther | M35 | RMOC(U | 109:20 | 693.3 |
| 21 | Kevin Parker | M45 | NOC | 125:10 | 514.1 |
| Veteran (50 to 60) | Class | Club | Time | Points |
| 1 | Mick Lucking | M50 | NOC | 69:14 | 1147.1 |
| 2 | Paul Armstrong | M50 | DVO | 72:26 | 1111.0 |
| 3 | Ruedi Billeter | M55 | NOC | 82:05 | 1001.7 |
| 4 | Steve Buckley | M60 | LOC | 84:25 | 975.3 |
| 5 | Peter Carter | M50 | NOC | 94:23 | 862.5 |
| 6 | Graham Johnson | M50 | DVO | 102:04 | 775.7 |
| 7 | Geoffrey Hollins | M50 | POTOC | 102:24 | 771.8 |
| 8 | Garry Sims | M60 | WHITEP | 121:10 | 559.4 |
Return to Main Page