Results for DVO District, Riber Hillside, 29/04/2007
Return to Main Page
Female Group
| Junior (<21) | Class | Club | Course | Time | Points | Adjusted |
| 1 | Fiona Claxton | W16 | NOC | Blue | 74:19 | 1211.2 | 969.0 |
| 2 | Elizabeth Parkinson | W14 | NOC | Green | 54:21 | 1245.7 | 747.4 |
| 3 | Jean Sellar | W16 | DVO | Light Green | 52:28 | 1130.8 | 282.7 |
| 4 | Heather Sherriff | W18 | LEI | Light Green | 90:01 | 783.4 | 195.9 |
| Mature (35 to 45) | Class | Club | Course | Time | Points | Adjusted |
| 1 | Clare Claxton | W45 | NOC | Blue | 100:04 | 918.7 | 735.0 |
| 2 | Sue Russell | W45 | DVO | Blue | 115:18 | 745.5 | 596.4 |
| 3 | Tracey Grant | W40 | DVO | Blue | 115:24 | 744.4 | 595.5 |
| 4 | Wendy Foster | W45 | NOC | Green | 116:19 | 454.7 | 272.8 |
| 5 | Zoe Gordon | W40 | DVO | Light Green | 57:29 | 1084.5 | 271.1 |
| 6 | Helen Parkinson | W40 | NOC | Light Green | 61:19 | 1049.0 | 262.3 |
| 7 | Christina Wright | W45 | DVO | Light Green | 84:01 | 838.8 | 209.7 |
| Veteran (50 to 60) | Class | Club | Course | Time | Points | Adjusted |
| 1 | Hilary Palmer | W60 | NOC | Green | 55:35 | 1230.0 | 738.0 |
| 2 | Jane Booker | W50 | NOC | Green | 68:29 | 1065.3 | 639.2 |
| 3 | Judy Pittson | W50 | NOC | Green | 69:20 | 1054.5 | 632.7 |
| 4 | Viv Macdonald | W55 | DVO | Green | 72:00 | 1020.4 | 612.2 |
| 5 | Ruth Ellis | W55 | DVO | Green | 83:32 | 873.2 | 523.9 |
| 6 | Margaret Keeling | W60 | DVO | Blue | 125:09 | 633.6 | 506.9 |
| 7 | Hilary Hodkinson | W50 | NOC | Green | 103:32 | 617.9 | 370.8 |
| 8 | Donna Billeter | W55 | NOC | Light Green | 117:08 | 532.4 | 133.1 |
Male Group
| Junior (<21) | Class | Club | Course | Time | Points | Adjusted |
| 1 | Peter Hodkinson | M16 | NOC | Brown | 61:01 | 1380.1 | 1380.1 |
| 2 | James Taylor | M16 | NOC | Brown | 87:32 | 1079.7 | 1079.7 |
| 3 | Rhys Roberts | M20 | NOC | Brown | 102:28 | 910.6 | 910.6 |
| 4 | Benjamin Beresford | M12 | DVO | Green | 64:31 | 1116.0 | 669.6 |
| 5 | Craig Woods | M16 | NOC | Light Green | 43:20 | 1215.3 | 303.8 |
| 6 | Jack Tuck | M16 | DVO | Light Green | 49:22 | 1159.6 | 289.9 |
| 7 | Joe Elliott | M14 | NOC | Light Green | 62:01 | 1042.5 | 260.6 |
| Open (21) | Class | Club | Course | Time | Points | Adjusted |
| 1 | Luis Perdigao | M21 | NOC | Brown | 89:20 | 1059.4 | 1059.4 |
| 2 | David Bennett | M21 | DVO | Brown | 94:24 | 1002.0 | 1002.0 |
| 3 | Ian Hodson | M21 | DVO | Blue | 121:34 | 674.3 | 539.4 |
| 4 | Rob Williams | M21 | DVO | Light Green | 56:13 | 1096.1 | 274.0 |
| Mature (35 to 45) | Class | Club | Course | Time | Points | Adjusted |
| 1 | John Duckworth | M40 | DVO | Brown | 60:07 | 1390.3 | 1390.3 |
| 2 | Andrew Jackson | M40 | DVO | Brown | 76:33 | 1204.2 | 1204.2 |
| 3 | Paul Beresford | M35 | DVO | Brown | 81:07 | 1152.5 | 1152.5 |
| 4 | Andy Sykes | M40 | NOC | Blue | 64:13 | 1326.0 | 1060.8 |
| 5 | David Clough | M40 | DVO | Brown | 90:23 | 1047.6 | 1047.6 |
| 6 | Edward Lloyd | M45 | NOC | Brown | 100:24 | 934.1 | 934.1 |
| 7 | Dave Peter Denness | M45 | LOG | Brown | 103:29 | 899.1 | 899.1 |
| 8 | Stephen Kimberley | M45 | DVO | Blue | 83:18 | 1109.2 | 887.3 |
| 9 | Mark Spendlove | M35 | DVO | Blue | 85:25 | 1085.1 | 868.1 |
| 10 | Mike Gardner | M45 | DVO | Blue | 86:31 | 1072.7 | 858.2 |
| 11 | Alastair Paterson | M40 | LEI | Blue | 89:26 | 1039.4 | 831.5 |
| 12 | Mike Bradley | M40 | DVO | Blue | 89:29 | 1038.9 | 831.2 |
| 13 | Adrian Northcott | M40 | DVO | Blue | 89:30 | 1038.7 | 831.0 |
| 14 | Michael Lord | M45 | NOC | Brown | 110:27 | 820.2 | 820.2 |
| 15 | Keith Roberts | M45 | NOC | Blue | 93:14 | 996.3 | 797.1 |
| 16 | David Vincent | M45 | DVO | Green | 53:33 | 1255.9 | 753.5 |
| 17 | Ian Grant | M45 | DVO | Blue | 99:19 | 927.1 | 741.7 |
| 18 | Keith Lowthian | M35 | NOC | Green | 64:35 | 1115.1 | 669.1 |
| 19 | Mark Sherriff | M45 | LEI | Blue | 113:28 | 766.4 | 613.1 |
| 20 | Tim Cairns | M40 | NOC | Brown | 131:10 | 585.7 | 585.7 |
| 21 | Paul Wright | M45 | DVO | Green | 76:14 | 966.4 | 579.8 |
| 22 | Iain Tebbutt | M40 | LEI | Light Green | 47:12 | 1179.6 | 294.9 |
| 23 | Martin Smith | M45 | DVO | Light Green | 47:28 | 1177.1 | 294.3 |
| Veteran (50 to 60) | Class | Club | Course | Time | Points | Adjusted |
| 1 | Mick Lucking | M50 | NOC | Brown | 76:33 | 1204.2 | 1204.2 |
| 2 | Paul Addison | M50 | DVO | Brown | 81:28 | 1148.5 | 1148.5 |
| 3 | Ruedi Billeter | M55 | NOC | Brown | 83:06 | 1130.0 | 1130.0 |
| 4 | Simon Elliott | M50 | NOC | Brown | 84:30 | 1114.2 | 1114.2 |
| 5 | Chris Bosley | M60 | LEI | Brown | 93:28 | 1012.7 | 1012.7 |
| 6 | Mike Godfree | M55 | DVO | Blue | 70:22 | 1256.2 | 1005.0 |
| 7 | David Bray | M50 | LEI | Blue | 80:01 | 1146.6 | 917.3 |
| 8 | Roger Edwards | M55 | LEI | Blue | 80:20 | 1142.8 | 914.3 |
| 9 | Rex Bleakman | M60 | DVO | Blue | 81:10 | 1133.4 | 906.7 |
| 10 | Graham Johnson | M50 | DVO | Brown | 103:03 | 904.1 | 904.1 |
| 11 | Robert Parkinson | M50 | NOC | Blue | 82:01 | 1123.7 | 899.0 |
| 12 | John Northall | M55 | DVO | Blue | 82:07 | 1122.7 | 898.2 |
| 13 | Ian Wells | M50 | LEI | Brown | 106:20 | 866.9 | 866.9 |
| 14 | John Marriott | M55 | LEI | Brown | 107:23 | 855.0 | 855.0 |
| 15 | Andy Hawkins | M60 | DVO | Blue | 92:05 | 1009.3 | 807.4 |
| 16 | David Booker | M50 | NOC | Blue | 96:07 | 963.6 | 770.9 |
| 17 | Phil Pittson | M55 | NOC | Green | 53:34 | 1255.8 | 753.5 |
| 18 | Malcolm Spencer | M50 | DVO | Brown | 119:09 | 721.7 | 721.7 |
| 19 | Steve Green | M50 | NOC | Brown | 119:27 | 718.3 | 718.3 |
| 20 | John Palmer | M60 | NOC | Green | 59:18 | 1182.5 | 709.5 |
| 21 | David Cooke | M55 | NOC | Green | 60:09 | 1171.7 | 703.0 |
| 22 | Martin Pape | M60 | DVO | Green | 69:10 | 1056.5 | 633.9 |
| 23 | Ian Parfitt | M55 | DVO | Green | 72:13 | 1017.7 | 610.6 |
| 24 | Martin Hill | M55 | LEI | Green | 81:16 | 902.2 | 541.3 |
| 25 | Derek Bishton | M55 | DVO | Green | 82:16 | 889.3 | 533.6 |
| 26 | Roger Keeling | M60 | DVO | Green | 86:32 | 834.8 | 500.9 |
| 27 | Michael Lindsay | M55 | DVO | Green | 87:04 | 828.0 | 496.8 |
| 28 | Dean Robinson | M55 | DVO | Blue | 154:35 | 299.0 | 239.2 |
| Super Veteran (65+) | Class | Club | Course | Time | Points | Adjusted |
| 1 | David Anderson | M65 | LEI | Green | 68:04 | 1070.7 | 642.4 |
| 2 | John Woodall | M65 | NOC | Green | 74:31 | 988.2 | 592.9 |
| 3 | Tony Berwick | M70 | DVO | Green | 100:11 | 660.6 | 396.3 |
Return to Main Page