Results for DVO District, Riber Hillside, 29/04/2007
Return to Main Page
Light Green length 2.9km, climb 155m, 14 controls
Female Group
| Junior (<21) | Class | Club | Time | Points |
| 1 | Jean Sellar | W16 | DVO | 52:28 | 1130.8 |
| 2 | Heather Sherriff | W18 | LEI | 90:01 | 783.4 |
| Open (21) | Class | Club | Time | Points |
| 1 | Sharon Carey | W21 | OD | 59:19 | 1067.5 |
| Mature (35 to 45) | Class | Club | Time | Points |
| 1 | Judith Wetherill | W40 | WAOC | 57:25 | 1085.1 |
| 2 | Zoe Gordon | W40 | DVO | 57:29 | 1084.5 |
| 3 | Helen Parkinson | W40 | NOC | 61:19 | 1049.0 |
| 4 | Hazel Hindle | W40 | MDOC | 66:34 | 1000.4 |
| 5 | Christina Wright | W45 | DVO | 84:01 | 838.8 |
| Veteran (50 to 60) | Class | Club | Time | Points |
| 1 | Irene Crawshaw | W60 | MDOC | 52:10 | 1133.6 |
| 2 | Brenda Morgan | W60 | POTOC | 101:19 | 678.8 |
| 3 | Elizabeth Urquhart | W50 | OD | 105:11 | 643.0 |
| 4 | Sue Lynch | W50 | WCH | 108:07 | 615.8 |
| 5 | Donna Billeter | W55 | NOC | 117:08 | 532.4 |
| Super Veteran (65+) | Class | Club | Time | Points |
| 1 | Seonaid Dudley | W65 | WCH | 49:15 | 1160.6 |
| 2 | Rae Lomas | W65 | MDOC | 50:05 | 1152.9 |
| 3 | Pamela Emberton | W80 | WCH | 80:35 | 870.6 |
| 4 | Kath Rose | W75 | MDOC | 111:34 | 583.9 |
Male Group
| Junior (<21) | Class | Club | Time | Points |
| 1 | Craig Woods | M16 | NOC | 43:20 | 1215.3 |
| 2 | William Mackey | M14 | IND | 46:33 | 1185.6 |
| 3 | Jack Tuck | M16 | DVO | 49:22 | 1159.6 |
| 4 | Joe Elliott | M14 | NOC | 62:01 | 1042.5 |
| Open (21) | Class | Club | Time | Points |
| 1 | Richard Smith | M21 | IND | 45:14 | 1197.8 |
| 2 | Rob Williams | M21 | DVO | 56:13 | 1096.1 |
| 3 | Chester Harding | M21 | OD | 57:11 | 1087.2 |
| Mature (35 to 45) | Class | Club | Time | Points |
| 1 | Alan Webster | M45 | POTOC | 37:27 | 1269.9 |
| 2 | Iain Tebbutt | M40 | LEI | 47:12 | 1179.6 |
| 3 | Martin Smith | M45 | DVO | 47:28 | 1177.1 |
| 4 | Trevor Hindle | M40 | MDOC | 51:06 | 1143.5 |
| 5 | Jon Brooks | M35 | IND | 71:31 | 954.5 |
| Veteran (50 to 60) | Class | Club | Time | Points |
| 1 | Maurice Hemingway | M50 | WAOC | 46:14 | 1188.5 |
| 2 | Grahame Crawshaw | M55 | MDOC | 55:02 | 1107.2 |
| 3 | P Tuggey | M50 | IND | 61:04 | 1051.3 |
| 4 | George Chambers | M50 | HOC | 94:06 | 745.6 |
| Super Veteran (65+) | Class | Club | Time | Points |
| 1 | Frank Rose | M75 | MDOC | 62:23 | 1039.1 |
| 2 | Malcolm Duncan | M70 | POTOC | 65:19 | 1011.9 |
| 3 | Frank Smith | M75 | OD | 78:33 | 889.5 |
| 4 | Roy Hayes | M80 | MDOC | 83:09 | 846.9 |
Green length 3.6km, climb 160m, 19 controls
Female Group
| Junior (<21) | Class | Club | Time | Points |
| 1 | Elizabeth Parkinson | W14 | NOC | 54:21 | 1245.7 |
| Mature (35 to 45) | Class | Club | Time | Points |
| 1 | Elizabeth Bales | W45 | POTOC | 58:35 | 1191.7 |
| 2 | Delia Kingsbury | W40 | WRE | 59:12 | 1183.8 |
| 3 | Alison Yeates | W40 | WCH | 66:17 | 1093.3 |
| 4 | Yuko Martin | W45 | SYO | 81:12 | 903.0 |
| 5 | Wendy Foster | W45 | NOC | 116:19 | 454.7 |
| Veteran (50 to 60) | Class | Club | Time | Points |
| 1 | Hilary Palmer | W60 | NOC | 55:35 | 1230.0 |
| 2 | Jill Gorvett | W55 | SYO | 55:35 | 1229.9 |
| 3 | Sheila Carey | W60 | OD | 57:35 | 1204.3 |
| 4 | Jillyan Dobby | W55 | MDOC | 58:15 | 1195.9 |
| 5 | Kate Ingleby | W50 | DEE | 61:25 | 1155.6 |
| 6 | Jane Booker | W50 | NOC | 68:29 | 1065.3 |
| 7 | Judy Pittson | W50 | NOC | 69:20 | 1054.5 |
| 8 | Janet Richardson | W55 | OD | 71:19 | 1029.2 |
| 9 | Viv Macdonald | W55 | DVO | 72:00 | 1020.4 |
| 10 | Sue Bicknell | W60 | OD | 74:02 | 994.5 |
| 11 | Jayne Malley | W50 | WCOC | 80:35 | 910.8 |
| 12 | Ruth Ellis | W55 | DVO | 83:32 | 873.2 |
| 13 | Beryl Seaman | W55 | SYO | 91:16 | 774.6 |
| 14 | Hilary Hodkinson | W50 | NOC | 103:32 | 617.9 |
| 15 | Joan Norris | W55 | COBOC | 109:16 | 544.7 |
| Super Veteran (65+) | Class | Club | Time | Points |
| 1 | Judith Goodair | W65 | EPOC | 74:12 | 992.3 |
Male Group
| Junior (<21) | Class | Club | Time | Points |
| 1 | Benjamin Beresford | M12 | DVO | 64:31 | 1116.0 |
| Open (21) | Class | Club | Time | Points |
| 1 | Mattias Jonsson | M21 | WCH | 53:23 | 1258.1 |
| Mature (35 to 45) | Class | Club | Time | Points |
| 1 | David Vincent | M45 | DVO | 53:33 | 1255.9 |
| 2 | Keith Lowthian | M35 | NOC | 64:35 | 1115.1 |
| 3 | Paul Wright | M45 | DVO | 76:14 | 966.4 |
| Veteran (50 to 60) | Class | Club | Time | Points |
| 1 | Peter Carey | M60 | OD | 49:13 | 1311.3 |
| 2 | Phil Pittson | M55 | NOC | 53:34 | 1255.8 |
| 3 | John Palmer | M60 | NOC | 59:18 | 1182.5 |
| 4 | David Cooke | M55 | NOC | 60:09 | 1171.7 |
| 5 | Martin Pape | M60 | DVO | 69:10 | 1056.5 |
| 6 | Ian Parfitt | M55 | DVO | 72:13 | 1017.7 |
| 7 | Graham Urquhart | M50 | OD | 76:31 | 962.8 |
| 8 | Stephen Davis | M60 | IND | 80:15 | 915.1 |
| 9 | Martin Hill | M55 | LEI | 81:16 | 902.2 |
| 10 | Derek Bishton | M55 | DVO | 82:16 | 889.3 |
| 11 | John Pigott | M60 | POTOC | 83:29 | 873.7 |
| 12 | Chris Kirkham | M60 | MDOC | 86:31 | 835.2 |
| 13 | Roger Keeling | M60 | DVO | 86:32 | 834.8 |
| 14 | Michael Lindsay | M55 | DVO | 87:04 | 828.0 |
| Super Veteran (65+) | Class | Club | Time | Points |
| 1 | David Anderson | M65 | LEI | 68:04 | 1070.7 |
| 2 | John Woodall | M65 | NOC | 74:31 | 988.2 |
| 3 | Guy Goodair | M70 | EPOC | 75:28 | 976.1 |
| 4 | David Walker | M65 | MDOC | 81:08 | 903.7 |
| 5 | Roger Hailey | M70 | OD | 98:05 | 687.4 |
| 6 | Tony Berwick | M70 | DVO | 100:11 | 660.6 |
Blue length 5.5km, climb 275m, 27 controls
Female Group
| Junior (<21) | Class | Club | Time | Points |
| 1 | Fiona Claxton | W16 | NOC | 74:19 | 1211.2 |
| 2 | Sophie Thomas | W18 | WCH | 104:31 | 868.1 |
| Open (21) | Class | Club | Time | Points |
| 1 | Lindsay McMillan | W21 | HOC | 88:13 | 1053.3 |
| Mature (35 to 45) | Class | Club | Time | Points |
| 1 | Lesley Ross | W40 | OD | 72:28 | 1232.4 |
| 2 | Clare Claxton | W45 | NOC | 100:04 | 918.7 |
| 3 | Sue Russell | W45 | DVO | 115:18 | 745.5 |
| 4 | Tracey Grant | W40 | DVO | 115:24 | 744.4 |
| 5 | Kim Buxton | W45 | IND | 124:04 | 645.8 |
| Veteran (50 to 60) | Class | Club | Time | Points |
| 1 | Margaret Keeling | W60 | DVO | 125:09 | 633.6 |
Male Group
| Open (21) | Class | Club | Time | Points |
| 1 | Ian Hodson | M21 | DVO | 121:34 | 674.3 |
| Mature (35 to 45) | Class | Club | Time | Points |
| 1 | Andy Sykes | M40 | NOC | 64:13 | 1326.0 |
| 2 | Simon Baston | M40 | SYO | 71:10 | 1247.0 |
| 3 | Andrew Yeates | M45 | WCH | 82:20 | 1120.1 |
| 4 | Karl Baker | M35 | IND | 82:25 | 1119.3 |
| 5 | Stephen Kimberley | M45 | DVO | 83:18 | 1109.2 |
| 6 | Mark Spendlove | M35 | DVO | 85:25 | 1085.1 |
| 7 | Mike Gardner | M45 | DVO | 86:31 | 1072.7 |
| 8 | Alastair Paterson | M40 | LEI | 89:26 | 1039.4 |
| 9 | Mike Bradley | M40 | DVO | 89:29 | 1038.9 |
| 10 | Adrian Northcott | M40 | DVO | 89:30 | 1038.7 |
| 11 | Keith Roberts | M45 | NOC | 93:14 | 996.3 |
| 12 | Ian Grant | M45 | DVO | 99:19 | 927.1 |
| 13 | Kevin Ross | M40 | OD | 106:34 | 844.8 |
| 14 | Mark Sherriff | M45 | LEI | 113:28 | 766.4 |
| Veteran (50 to 60) | Class | Club | Time | Points |
| 1 | Mike Godfree | M55 | DVO | 70:22 | 1256.2 |
| 2 | Steve Ingleby | M50 | DEE | 74:31 | 1209.1 |
| 3 | David Bray | M50 | LEI | 80:01 | 1146.6 |
| 4 | Peter Ross | M60 | MDOC | 80:09 | 1145.0 |
| 5 | Roger Edwards | M55 | LEI | 80:20 | 1142.8 |
| 6 | Rex Bleakman | M60 | DVO | 81:10 | 1133.4 |
| 7 | Robert Parkinson | M50 | NOC | 82:01 | 1123.7 |
| 8 | John Northall | M55 | DVO | 82:07 | 1122.7 |
| 9 | Henry Morgan | M50 | POTOC | 82:21 | 1120.0 |
| 10 | Jim Matthews | M50 | WCH | 87:02 | 1066.8 |
| 11 | Ian Watson | M60 | MDOC | 87:12 | 1064.9 |
| 12 | Barry McGowan | M60 | HOC | 89:17 | 1041.1 |
| 13 | Andy Hawkins | M60 | DVO | 92:05 | 1009.3 |
| 14 | David Booker | M50 | NOC | 96:07 | 963.6 |
| 15 | Russell Buxton | M50 | IND | 97:13 | 951.0 |
| 16 | Roman Kotecky | M55 | OD | 99:02 | 930.4 |
| 17 | Paul Watterson | M55 | HOC | 103:08 | 883.8 |
| 18 | Gerry Spalton | M60 | OD | 106:25 | 846.4 |
| 19 | Dean Robinson | M55 | DVO | 154:35 | 299.0 |
| Super Veteran (65+) | Class | Club | Time | Points |
| 1 | Peter Lomas | M65 | MDOC | 85:21 | 1085.9 |
Brown length 6.8km, climb 360m, 30 controls
Female Group
| Mature (35 to 45) | Class | Club | Time | Points |
| 1 | Christine Howard | W35 | MATAC | 137:20 | 515.7 |
Male Group
| Junior (<21) | Class | Club | Time | Points |
| 1 | Peter Hodkinson | M16 | NOC | 61:01 | 1380.1 |
| 2 | Joe Taunton | M20 | SHUOC | 69:19 | 1286.2 |
| 3 | James Taylor | M16 | NOC | 87:32 | 1079.7 |
| 4 | Rhys Roberts | M20 | NOC | 102:28 | 910.6 |
| Open (21) | Class | Club | Time | Points |
| 1 | Conor Barry | M21 | CORKO | 65:03 | 1334.5 |
| 2 | Karl Webster | M21 | IND | 78:09 | 1186.1 |
| 3 | Luis Perdigao | M21 | NOC | 89:20 | 1059.4 |
| 4 | David Bennett | M21 | DVO | 94:24 | 1002.0 |
| 5 | Daniel Holmes | M21 | NVOC | 114:19 | 776.5 |
| Mature (35 to 45) | Class | Club | Time | Points |
| 1 | John Duckworth | M40 | DVO | 60:07 | 1390.3 |
| 2 | Andrew Jackson | M40 | DVO | 76:33 | 1204.2 |
| 3 | Stephen Martin | M45 | SYO | 78:31 | 1181.9 |
| 4 | Paul Beresford | M35 | DVO | 81:07 | 1152.5 |
| 5 | Rob Last | M45 | SYO | 84:29 | 1114.4 |
| 6 | Dil Wetherill | M40 | WAOC | 88:29 | 1069.1 |
| 7 | Ian Turner | M45 | WCH | 90:10 | 1050.0 |
| 8 | David Clough | M40 | DVO | 90:23 | 1047.6 |
| 9 | Chris McCartney | M35 | OD | 96:26 | 979.0 |
| 10 | Edward Lloyd | M45 | NOC | 100:24 | 934.1 |
| 11 | Jonathan Millward | M35 | POTOC | 100:31 | 932.8 |
| 12 | Ian Hughes | M40 | WCH | 103:26 | 899.6 |
| 13 | Dave Peter Denness | M45 | LOG | 103:29 | 899.1 |
| 14 | Alan Billington | M35 | IND | 108:00 | 848.0 |
| 15 | Michael Lord | M45 | NOC | 110:27 | 820.2 |
| 16 | David Thomas | M45 | WCH | 118:26 | 729.7 |
| 17 | Tim Cairns | M40 | NOC | 131:10 | 585.7 |
| Veteran (50 to 60) | Class | Club | Time | Points |
| 1 | Mick Lucking | M50 | NOC | 76:33 | 1204.2 |
| 2 | Paul Addison | M50 | DVO | 81:28 | 1148.5 |
| 3 | Ruedi Billeter | M55 | NOC | 83:06 | 1130.0 |
| 4 | Simon Elliott | M50 | NOC | 84:30 | 1114.2 |
| 5 | Peter Gorvett | M60 | SYO | 86:07 | 1095.9 |
| 6 | Chris Bosley | M60 | LEI | 93:28 | 1012.7 |
| 7 | Steven Wood | M55 | EPOC | 93:31 | 1012.0 |
| 8 | Martin Sleath | M55 | WPEAK | 98:15 | 958.4 |
| 9 | Graham Johnson | M50 | DVO | 103:03 | 904.1 |
| 10 | Guy Seaman | M55 | SYO | 104:23 | 888.9 |
| 11 | Ian Wells | M50 | LEI | 106:20 | 866.9 |
| 12 | John Marriott | M55 | LEI | 107:23 | 855.0 |
| 13 | Malcolm Spencer | M50 | DVO | 119:09 | 721.7 |
| 14 | Steve Green | M50 | NOC | 119:27 | 718.3 |
Return to Main Page