Rank Order on 30 July 2007
Return to Main Page
Female Group
| Junior (<21) | Total | Best Scores |
| 1 | Elizabeth Parkinson | W14 | NOC | 3885.8 | 747.4 | 740.4 | 718.6 | 693.2 | 686.5 | 299.7 |
| 2 | Jenny Evans | W14 | NOC | 1819.0 | 921.4 | 897.6 | .0 | .0 | .0 | .0 |
| 3 | Fiona Claxton | W16 | NOC | 1691.6 | 969.0 | 722.7 | .0 | .0 | .0 | .0 |
| 4 | Harriet Lawson | W12 | DVO | 854.8 | 303.2 | 291.2 | 260.4 | .0 | .0 | .0 |
| 5 | Sarah Claxton | W18 | NOC | 819.7 | 819.7 | .0 | .0 | .0 | .0 | .0 |
| 6 | Jean Sellar | W16 | DVO | 553.4 | 282.7 | 270.7 | .0 | .0 | .0 | .0 |
| 7 | Amy Bevan | W16 | DVO | 292.3 | 292.3 | .0 | .0 | .0 | .0 | .0 |
| 8 | Laura Evans & Theodora Sausse | W18 | NOC | 227.8 | 227.8 | .0 | .0 | .0 | .0 | .0 |
| 9 | Amy Kimberley | W12 | DVO | 202.0 | 202.0 | .0 | .0 | .0 | .0 | .0 |
| 10 | Heather Sherriff | W18 | LEI | 195.9 | 195.9 | .0 | .0 | .0 | .0 | .0 |
| 11 | Heather & Tim Sherriff | W18 | LEI | 123.2 | 123.2 | .0 | .0 | .0 | .0 | .0 |
| Open (21) | Total | Best Scores |
| 1 | Liddy Loudon | W21 | DVO | 3162.3 | 748.8 | 698.9 | 689.9 | 660.3 | 364.4 | .0 |
| 2 | Rachel Simonetti | W21 | LEI | 1840.5 | 578.5 | 532.4 | 506.3 | 223.2 | .0 | .0 |
| 3 | Hilary Johnson | W21 | DVO | 695.7 | 695.7 | .0 | .0 | .0 | .0 | .0 |
| 4 | Emily Parkin | W21 | NOC | 642.2 | 642.2 | .0 | .0 | .0 | .0 | .0 |
| 5 | Nicola Olivant | W21 | NOC | 618.8 | 618.8 | .0 | .0 | .0 | .0 | .0 |
| 6 | Claire Newey | W21 | DVO | 395.1 | 221.0 | 174.1 | .0 | .0 | .0 | .0 |
| 7 | Claire Newey+1 | W21 | DVO | 187.6 | 187.6 | .0 | .0 | .0 | .0 | .0 |
| Mature (35 to 45) | Total | Best Scores |
| 1 | Rachel Davis | W40 | DVO | 3357.5 | 743.2 | 708.1 | 656.6 | 656.3 | 593.3 | .0 |
| 2 | Ursula Williamson | W45 | LEI | 2916.3 | 698.0 | 696.0 | 655.8 | 529.3 | 337.2 | .0 |
| 3 | Catherine Hughes | W35 | NOC | 2258.0 | 1070.6 | 862.4 | 325.1 | .0 | .0 | .0 |
| 4 | Sue Russell | W45 | DVO | 1915.1 | 788.4 | 596.4 | 530.3 | .0 | .0 | .0 |
| 5 | Tracey Grant | W40 | DVO | 1897.7 | 657.7 | 644.5 | 595.5 | .0 | .0 | .0 |
| 6 | Maria Roberts | W40 | NOC | 1860.5 | 564.9 | 487.9 | 421.3 | 386.4 | .0 | .0 |
| 7 | Vivianne Lawson | W40 | DVO | 1835.9 | 671.7 | 626.5 | 537.7 | .0 | .0 | .0 |
| 8 | Wendy Foster | W45 | NOC | 1694.9 | 482.7 | 478.0 | 461.3 | 272.8 | .0 | .0 |
| 9 | Helen Parkinson | W40 | NOC | 1638.6 | 286.8 | 286.3 | 280.9 | 262.3 | 261.9 | 260.4 |
| 10 | Ro Cole | W45 | DVO | 1498.2 | 789.9 | 708.4 | .0 | .0 | .0 | .0 |
| 11 | Alison Hardy | W40 | LEI | 1449.7 | 890.7 | 558.9 | .0 | .0 | .0 | .0 |
| 12 | Sian Mead | W45 | DVO | 1413.0 | 746.3 | 666.7 | .0 | .0 | .0 | .0 |
| 13 | Claire Gale | W35 | DVO | 1350.9 | 679.7 | 671.2 | .0 | .0 | .0 | .0 |
| 14 | Pauline Jones | W45 | NOC | 1006.5 | 632.4 | 374.0 | .0 | .0 | .0 | .0 |
| 15 | Anne Kimberley | W45 | DVO | 946.3 | 501.7 | 237.4 | 207.2 | .0 | .0 | .0 |
| 16 | Zoe Gordon | W40 | DVO | 815.9 | 281.4 | 271.1 | 263.4 | .0 | .0 | .0 |
| 17 | Janet Evans | W45 | NOC | 809.0 | 809.0 | .0 | .0 | .0 | .0 | .0 |
| 18 | Christine Elliott | W45 | NOC | 796.6 | 276.2 | 266.0 | 254.5 | .0 | .0 | .0 |
| 19 | Karen Bedwell | W35 | DVO | 761.2 | 513.9 | 247.3 | .0 | .0 | .0 | .0 |
| 20 | Christina Wright | W45 | DVO | 736.4 | 348.6 | 209.7 | 178.1 | .0 | .0 | .0 |
| 21 | Clare Claxton | W45 | NOC | 735.0 | 735.0 | .0 | .0 | .0 | .0 | .0 |
| 22 | Ann-Marie Duckworth | W40 | DVO | 676.9 | 676.9 | .0 | .0 | .0 | .0 | .0 |
| 23 | Teresa Billington | W35 | DVO | 584.0 | 584.0 | .0 | .0 | .0 | .0 | .0 |
| 24 | Andy Smith | W40 | DVO | 526.4 | 526.4 | .0 | .0 | .0 | .0 | .0 |
| 25 | Kaele Pilcher | W45 | LOG | 433.0 | 433.0 | .0 | .0 | .0 | .0 | .0 |
| 26 | Barbara Tebbutt | W40 | LEI | 288.6 | 288.6 | .0 | .0 | .0 | .0 | .0 |
| 27 | Yuko Martin | W45 | NOC | 271.6 | 271.6 | .0 | .0 | .0 | .0 | .0 |
| 28 | Silvia Hummel | W40 | DVO | 263.8 | 263.8 | .0 | .0 | .0 | .0 | .0 |
| 29 | Liz Macfarlane | W40 | LEI | 167.2 | 167.2 | .0 | .0 | .0 | .0 | .0 |
| Veteran (50 to 60) | Total | Best Scores |
| 1 | Margaret Keeling | W60 | DVO | 3368.9 | 661.6 | 588.4 | 562.1 | 525.2 | 524.8 | 506.9 |
| 2 | Liz Godfree | W55 | DVO | 3216.6 | 857.5 | 846.5 | 842.7 | 669.9 | .0 | .0 |
| 3 | Hilary Palmer | W60 | NOC | 2678.3 | 738.0 | 691.5 | 642.3 | 606.5 | .0 | .0 |
| 4 | Jane Booker | W50 | NOC | 2234.0 | 670.1 | 662.4 | 639.2 | 262.3 | .0 | .0 |
| 5 | Viv Macdonald | W55 | DVO | 2043.2 | 612.2 | 602.1 | 548.8 | 280.0 | .0 | .0 |
| 6 | Pauline Ward | W60 | DVO | 1940.8 | 696.4 | 675.6 | 568.9 | .0 | .0 | .0 |
| 7 | Jen Gale | W60 | DVO | 1818.6 | 646.2 | 609.1 | 563.3 | .0 | .0 | .0 |
| 8 | Diane Ford | W60 | LEI | 1666.5 | 564.1 | 562.1 | 540.3 | .0 | .0 | .0 |
| 9 | Ruth Ellis | W55 | DVO | 1060.7 | 536.8 | 523.9 | .0 | .0 | .0 | .0 |
| 10 | Ann Armistead | W55 | DVO | 984.2 | 574.4 | 409.8 | .0 | .0 | .0 | .0 |
| 11 | Mary Boothroyd | W55 | LEI | 739.9 | 254.4 | 251.1 | 234.4 | .0 | .0 | .0 |
| 12 | Judith Holt | W55 | LEI | 633.3 | 633.3 | .0 | .0 | .0 | .0 | .0 |
| 13 | Judy Pittson | W50 | NOC | 632.7 | 632.7 | .0 | .0 | .0 | .0 | .0 |
| 14 | Jean Hall | W60 | LEI | 624.1 | 624.1 | .0 | .0 | .0 | .0 | .0 |
| 15 | Pat Conway | W50 | LEI | 607.4 | 607.4 | .0 | .0 | .0 | .0 | .0 |
| 16 | Felicity Manning | W50 | LEI | 587.9 | 587.9 | .0 | .0 | .0 | .0 | .0 |
| 17 | Helen Finlayson | W60 | DVO | 582.3 | 582.3 | .0 | .0 | .0 | .0 | .0 |
| 18 | Pauline Olivant | W55 | NOC | 508.8 | 508.8 | .0 | .0 | .0 | .0 | .0 |
| 19 | Elaine Smith | W50 | NOC | 497.0 | 267.3 | 229.7 | .0 | .0 | .0 | .0 |
| 20 | Lorna Benson | W50 | LEI | 454.6 | 454.6 | .0 | .0 | .0 | .0 | .0 |
| 21 | Hilary Hodkinson | W50 | NOC | 370.8 | 370.8 | .0 | .0 | .0 | .0 | .0 |
| 22 | Sally Newton | W50 | DVO | 335.6 | 335.6 | .0 | .0 | .0 | .0 | .0 |
| 23 | Penny Northall | W50 | DVO | 270.9 | 270.9 | .0 | .0 | .0 | .0 | .0 |
| 24 | Kirsten Williams | W50 | DVO | 244.1 | 244.1 | .0 | .0 | .0 | .0 | .0 |
| 25 | Sarah Hargreaves | W55 | LEI | 217.1 | 217.1 | .0 | .0 | .0 | .0 | .0 |
| 26 | Di Ford | W60 | LEI | 187.1 | 187.1 | .0 | .0 | .0 | .0 | .0 |
| 27 | Pru Normand | W60 | LEI | 178.8 | 178.8 | .0 | .0 | .0 | .0 | .0 |
| 28 | Donna Billeter | W55 | NOC | 133.1 | 133.1 | .0 | .0 | .0 | .0 | .0 |
| 29 | Barbara Sims | W55 | DVO | 50.1 | 50.1 | .0 | .0 | .0 | .0 | .0 |
| Super Veteran (65+) | Total | Best Scores |
| 1 | Margaret Buckland | W65 | NOC | 638.4 | 244.1 | 221.6 | 172.7 | .0 | .0 | .0 |
| 2 | Ros Bourne | W65 | DVO | 239.1 | 239.1 | .0 | .0 | .0 | .0 | .0 |
| 3 | Valerie Gebbett | W65 | NOC | 227.9 | 227.9 | .0 | .0 | .0 | .0 | .0 |
| 4 | Shirley Moir | W70 | LEI | 216.0 | 216.0 | .0 | .0 | .0 | .0 | .0 |
| 5 | Norah Jones | W75 | NOC | 116.2 | 116.2 | .0 | .0 | .0 | .0 | .0 |
Male Group
| Junior (<21) | Total | Best Scores |
| 1 | Rhys Roberts | M20 | NOC | 4239.3 | 1140.7 | 1127.1 | 1060.8 | 910.6 | .0 | .0 |
| 2 | Benjamin Beresford | M12 | DVO | 2028.6 | 744.9 | 669.6 | 318.4 | 295.6 | .0 | .0 |
| 3 | Thomas Wright | M16 | DVO | 1996.0 | 711.1 | 701.3 | 583.6 | .0 | .0 | .0 |
| 4 | Peter Hodkinson | M16 | NOC | 1380.1 | 1380.1 | .0 | .0 | .0 | .0 | .0 |
| 5 | Jack Tuck | M16 | DVO | 1369.4 | 293.1 | 289.9 | 279.9 | 265.8 | 240.8 | .0 |
| 6 | Harry Nicholson | M16 | NOC | 1362.7 | 713.5 | 649.2 | .0 | .0 | .0 | .0 |
| 7 | Simon Wright | M16 | DVO | 1267.7 | 686.4 | 302.0 | 279.2 | .0 | .0 | .0 |
| 8 | James Taylor | M16 | NOC | 1079.7 | 1079.7 | .0 | .0 | .0 | .0 | .0 |
| 9 | Andrew Llewellyn | M20 | NOC | 1062.0 | 1062.0 | .0 | .0 | .0 | .0 | .0 |
| 10 | Liam Harrington | M20 | LOG | 1026.4 | 1026.4 | .0 | .0 | .0 | .0 | .0 |
| 11 | Joe Elliott | M14 | NOC | 995.7 | 281.2 | 263.6 | 260.6 | 190.4 | .0 | .0 |
| 12 | Ben Windsor | M18 | LEI | 980.6 | 980.6 | .0 | .0 | .0 | .0 | .0 |
| 13 | James Hornsby | M18 | LEI | 952.5 | 952.5 | .0 | .0 | .0 | .0 | .0 |
| 14 | David Bray | M00 | LEI | 948.7 | 948.7 | .0 | .0 | .0 | .0 | .0 |
| 15 | Peter Northall | M18 | DVO | 937.8 | 937.8 | .0 | .0 | .0 | .0 | .0 |
| 16 | Matthew Wallace | M18 | NOC | 884.3 | 884.3 | .0 | .0 | .0 | .0 | .0 |
| 17 | Timothy Martin | M16 | NOC | 800.4 | 800.4 | .0 | .0 | .0 | .0 | .0 |
| 18 | Daniel Kimberley | M20 | DVO | 655.3 | 655.3 | .0 | .0 | .0 | .0 | .0 |
| 19 | Tim Sherriff | M16 | LEI | 599.0 | 599.0 | .0 | .0 | .0 | .0 | .0 |
| 20 | Sam Fraser | M18 | NOC | 445.0 | 260.1 | 185.0 | .0 | .0 | .0 | .0 |
| 21 | Phillip Denness | M16 | LOG | 342.3 | 342.3 | .0 | .0 | .0 | .0 | .0 |
| 22 | Craig Woods | M16 | NOC | 303.8 | 303.8 | .0 | .0 | .0 | .0 | .0 |
| 23 | Joshua Turnbull | M16 | NOC | 288.9 | 288.9 | .0 | .0 | .0 | .0 | .0 |
| 24 | Phillip Deness | M16 | LOG | 279.9 | 279.9 | .0 | .0 | .0 | .0 | .0 |
| 25 | Phillip Denness | M14 | LOG | 275.4 | 275.4 | .0 | .0 | .0 | .0 | .0 |
| 26 | Daniel Hughes | M16 | NOC | 271.3 | 271.3 | .0 | .0 | .0 | .0 | .0 |
| 27 | Jamie Martin | M14 | NOC | 202.7 | 202.7 | .0 | .0 | .0 | .0 | .0 |
| Open (21) | Total | Best Scores |
| 1 | Richard Robinson | M21 | NOC | 5117.7 | 1355.8 | 1337.3 | 1281.2 | 1143.4 | .0 | .0 |
| 2 | Andrew Powell | M21 | NOC | 3258.7 | 1257.6 | 1201.9 | 799.2 | .0 | .0 | .0 |
| 3 | David Bennett | M21 | DVO | 3059.2 | 1051.5 | 1005.6 | 1002.0 | .0 | .0 | .0 |
| 4 | Luis Perdigao | M21 | NOC | 2925.4 | 1059.4 | 967.6 | 898.4 | .0 | .0 | .0 |
| 5 | Roger Phillips | M21 | LEI | 1999.9 | 1064.2 | 935.8 | .0 | .0 | .0 | .0 |
| 6 | Matthew Dickinson | M21 | DVO | 1201.8 | 1201.8 | .0 | .0 | .0 | .0 | .0 |
| 7 | Ian Hodson | M21 | DVO | 1196.9 | 657.5 | 539.4 | .0 | .0 | .0 | .0 |
| 8 | Dave Bennett | M21 | DVO | 835.0 | 835.0 | .0 | .0 | .0 | .0 | .0 |
| 9 | Mark Nowak | M21 | DVO | 830.5 | 830.5 | .0 | .0 | .0 | .0 | .0 |
| 10 | Ashley Cooke | M21 | NOC | 717.0 | 717.0 | .0 | .0 | .0 | .0 | .0 |
| 11 | Chris Dunne | M21 | LEI | 513.1 | 513.1 | .0 | .0 | .0 | .0 | .0 |
| 12 | Rob Williams | M21 | DVO | 274.0 | 274.0 | .0 | .0 | .0 | .0 | .0 |
| Mature (35 to 45) | Total | Best Scores |
| 1 | Dai Bedwell | M40 | DVO | 7414.1 | 1335.8 | 1265.5 | 1242.8 | 1233.6 | 1179.1 | 1157.3 |
| 2 | Andy Sykes | M40 | NOC | 6183.2 | 1060.8 | 1052.8 | 1040.8 | 1025.5 | 1012.9 | 990.5 |
| 3 | Michael Lord | M45 | NOC | 5274.7 | 1044.0 | 930.1 | 867.9 | 857.4 | 820.2 | 755.1 |
| 4 | Keith Roberts | M45 | NOC | 4753.9 | 815.1 | 809.6 | 797.1 | 793.3 | 774.4 | 764.6 |
| 5 | Edward Lloyd | M45 | NOC | 4701.8 | 1083.8 | 934.1 | 930.9 | 888.2 | 864.8 | .0 |
| 6 | David Vincent | M45 | DVO | 4691.6 | 835.1 | 834.4 | 814.9 | 784.3 | 753.5 | 669.2 |
| 7 | Tim Cairns | M40 | NOC | 4310.5 | 785.4 | 750.2 | 746.6 | 711.6 | 689.4 | 627.3 |
| 8 | Alastair Paterson | M40 | LEI | 4248.8 | 917.3 | 914.6 | 894.2 | 831.5 | 691.2 | .0 |
| 9 | David Clough | M40 | DVO | 4241.1 | 1146.6 | 1047.6 | 1037.0 | 1009.8 | .0 | .0 |
| 10 | Paul Beresford | M35 | DVO | 4188.1 | 1152.5 | 1111.2 | 1011.3 | 913.2 | .0 | .0 |
| 11 | John Duckworth | M40 | DVO | 3992.4 | 1390.3 | 1363.4 | 1238.7 | .0 | .0 | .0 |
| 12 | Dave Peter Denness | M45 | LOG | 3807.2 | 1035.0 | 953.3 | 919.8 | 899.1 | .0 | .0 |
| 13 | Stephen Kimberley | M45 | DVO | 3767.2 | 1023.4 | 928.3 | 928.2 | 887.3 | .0 | .0 |
| 14 | Andrew Jackson | M40 | DVO | 3514.3 | 1235.7 | 1204.2 | 1074.5 | .0 | .0 | .0 |
| 15 | Mark Spendlove | M35 | DVO | 3449.8 | 970.0 | 868.1 | 668.0 | 628.4 | 315.3 | .0 |
| 16 | Mark Sherriff | M45 | LEI | 3430.6 | 814.0 | 700.3 | 674.1 | 629.0 | 613.1 | .0 |
| 17 | Ian Grant | M45 | DVO | 3221.9 | 918.9 | 801.8 | 759.4 | 741.7 | .0 | .0 |
| 18 | Paul Wright | M45 | DVO | 2970.8 | 650.9 | 612.9 | 579.8 | 578.5 | 548.7 | .0 |
| 19 | Philip Emery | M35 | NOC | 2595.9 | 696.5 | 643.7 | 640.0 | 615.8 | .0 | .0 |
| 20 | Kevin Price | M45 | DVO | 2579.3 | 965.6 | 838.9 | 774.8 | .0 | .0 | .0 |
| 21 | Adrian Northcott | M40 | DVO | 2410.8 | 832.8 | 831.0 | 747.1 | .0 | .0 | .0 |
| 22 | Mike Gardner | M45 | DVO | 2401.9 | 858.2 | 830.6 | 713.1 | .0 | .0 | .0 |
| 23 | Mark Hardy | M40 | LEI | 2335.2 | 839.0 | 765.1 | 731.2 | .0 | .0 | .0 |
| 24 | Robert Smith | M40 | DVO | 2239.8 | 1166.0 | 1073.7 | .0 | .0 | .0 | .0 |
| 25 | Mark Foxwell | M40 | LEI | 2145.6 | 805.0 | 679.2 | 661.5 | .0 | .0 | .0 |
| 26 | Lee Powell | M45 | LEI | 1956.1 | 685.2 | 663.0 | 607.9 | .0 | .0 | .0 |
| 27 | Iain Tebbutt | M40 | LEI | 1828.6 | 330.5 | 312.2 | 303.2 | 297.5 | 294.9 | 290.2 |
| 28 | Sean Harrington | M45 | LOG | 1780.4 | 730.8 | 608.0 | 441.6 | .0 | .0 | .0 |
| 29 | Andy Furnell | M40 | LOG | 1709.3 | 693.6 | 543.6 | 472.1 | .0 | .0 | .0 |
| 30 | James Allen | M35 | DVO | 1625.2 | 829.8 | 795.4 | .0 | .0 | .0 | .0 |
| 31 | Stephen Mead | M45 | DVO | 1613.4 | 870.4 | 743.0 | .0 | .0 | .0 | .0 |
| 32 | Peter Brookes | M45 | NOC | 1491.2 | 756.8 | 734.4 | .0 | .0 | .0 | .0 |
| 33 | Murray White | M40 | DVO | 1321.7 | 696.1 | 625.6 | .0 | .0 | .0 | .0 |
| 34 | Peter McCarthy | M45 | DVO | 1253.4 | 634.4 | 619.0 | .0 | .0 | .0 | .0 |
| 35 | David Lawson | M40 | DVO | 1232.9 | 1232.9 | .0 | .0 | .0 | .0 | .0 |
| 36 | Anthony Donaldson | M40 | NOC | 1179.8 | 1179.8 | .0 | .0 | .0 | .0 | .0 |
| 37 | Kevin Parker | M45 | NOC | 1142.5 | 628.3 | 514.1 | .0 | .0 | .0 | .0 |
| 38 | Stephen Martin | M45 | NOC | 1129.9 | 1129.9 | .0 | .0 | .0 | .0 | .0 |
| 39 | Mark Wickersham | M40 | DVO | 1095.4 | 1095.4 | .0 | .0 | .0 | .0 | .0 |
| 40 | David Bray | M40 | LEI | 1030.4 | 1030.4 | .0 | .0 | .0 | .0 | .0 |
| 41 | Nigel Aston | M45 | LEI | 1009.0 | 1009.0 | .0 | .0 | .0 | .0 | .0 |
| 42 | Karl Baker | M35 | LEI | 1002.0 | 1002.0 | .0 | .0 | .0 | .0 | .0 |
| 43 | Ian Williamson | M45 | LEI | 993.4 | 993.4 | .0 | .0 | .0 | .0 | .0 |
| 44 | Nicholas Evans | M45 | NOC | 974.4 | 974.4 | .0 | .0 | .0 | .0 | .0 |
| 45 | Simon Gale | M35 | DVO | 949.9 | 949.9 | .0 | .0 | .0 | .0 | .0 |
| 46 | Steven Rex | M35 | NOC | 861.2 | 861.2 | .0 | .0 | .0 | .0 | .0 |
| 47 | Steven Emery | M45 | NOC | 834.9 | 306.4 | 265.4 | 263.1 | .0 | .0 | .0 |
| 48 | Neil Fraser | M45 | NOC | 833.5 | 296.2 | 284.6 | 252.8 | .0 | .0 | .0 |
| 49 | Mike Bradley | M40 | DVO | 831.2 | 831.2 | .0 | .0 | .0 | .0 | .0 |
| 50 | Dave Toach | M40 | LEI | 823.4 | 555.6 | 267.8 | .0 | .0 | .0 | .0 |
| 51 | Tim Staniland | M40 | LOG | 819.0 | 819.0 | .0 | .0 | .0 | .0 | .0 |
| 52 | Dave Gourlay | M45 | LOG | 810.0 | 810.0 | .0 | .0 | .0 | .0 | .0 |
| 53 | Rory Sellar | M45 | DVO | 809.2 | 809.2 | .0 | .0 | .0 | .0 | .0 |
| 54 | Robin Stevens | M40 | LOG | 759.9 | 759.9 | .0 | .0 | .0 | .0 | .0 |
| 55 | Ian Wilson | M40 | LEI | 751.5 | 751.5 | .0 | .0 | .0 | .0 | .0 |
| 56 | Paul Corton | M40 | DVO | 737.4 | 737.4 | .0 | .0 | .0 | .0 | .0 |
| 57 | Richard Windsor | M45 | LEI | 713.8 | 713.8 | .0 | .0 | .0 | .0 | .0 |
| 58 | Vic Bevan | M45 | DVO | 677.7 | 677.7 | .0 | .0 | .0 | .0 | .0 |
| 59 | Keith Lowthian | M35 | NOC | 669.1 | 669.1 | .0 | .0 | .0 | .0 | .0 |
| 60 | Nicholas Holliday | M35 | NOC | 636.4 | 636.4 | .0 | .0 | .0 | .0 | .0 |
| 61 | David Toach | M40 | LEI | 627.5 | 627.5 | .0 | .0 | .0 | .0 | .0 |
| 62 | Denis Salter | M45 | LEI | 617.0 | 617.0 | .0 | .0 | .0 | .0 | .0 |
| 63 | Martin Smith | M45 | DVO | 294.3 | 294.3 | .0 | .0 | .0 | .0 | .0 |
| 64 | Tony Gordon | M45 | DVO | 270.8 | 270.8 | .0 | .0 | .0 | .0 | .0 |
| 65 | Steve Emery | M45 | NOC | 270.4 | 270.4 | .0 | .0 | .0 | .0 | .0 |
| 66 | Stephen Emery | M40 | NOC | 263.6 | 263.6 | .0 | .0 | .0 | .0 | .0 |
| 67 | David Illingworth | M40 | DVO | 260.3 | 260.3 | .0 | .0 | .0 | .0 | .0 |
| 68 | Steve Emery | M40 | NOC | 250.3 | 250.3 | .0 | .0 | .0 | .0 | .0 |
| Veteran (50 to 60) | Total | Best Scores |
| 1 | Ruedi Billeter | M55 | NOC | 5648.3 | 1190.4 | 1176.3 | 1150.0 | 1130.0 | 1001.7 | .0 |
| 2 | Ian Wells | M50 | LEI | 5229.9 | 1033.1 | 876.3 | 866.9 | 831.2 | 821.9 | 800.5 |
| 3 | Robert Parkinson | M50 | NOC | 4882.7 | 941.3 | 899.0 | 815.9 | 811.5 | 729.3 | 685.7 |
| 4 | David Bray | M50 | LEI | 4680.3 | 1016.6 | 957.5 | 917.3 | 914.0 | 874.8 | .0 |
| 5 | Simon Ford | M60 | LEI | 4392.0 | 952.2 | 924.0 | 883.3 | 865.7 | 766.8 | .0 |
| 6 | Mike Godfree | M55 | DVO | 4383.1 | 1005.0 | 993.8 | 877.3 | 864.8 | 642.2 | .0 |
| 7 | Graham Johnson | M50 | DVO | 4162.1 | 977.0 | 904.1 | 833.5 | 775.7 | 671.8 | .0 |
| 8 | Andy Hawkins | M60 | DVO | 4114.9 | 868.8 | 820.8 | 810.7 | 807.4 | 807.1 | .0 |
| 9 | John Northall | M55 | DVO | 4080.0 | 937.4 | 936.6 | 898.2 | 688.2 | 619.7 | .0 |
| 10 | Roger Edwards | M55 | LEI | 3919.7 | 1052.1 | 993.2 | 960.1 | 914.3 | .0 | .0 |
| 11 | Michael Lindsay | M55 | DVO | 3561.2 | 641.5 | 629.3 | 619.3 | 613.1 | 561.1 | 496.8 |
| 12 | Simon Elliott | M50 | NOC | 3464.5 | 1204.5 | 1145.8 | 1114.2 | .0 | .0 | .0 |
| 13 | Derek Bishton | M55 | DVO | 3450.7 | 652.9 | 634.2 | 559.2 | 557.6 | 533.6 | 513.3 |
| 14 | John Marriott | M55 | LEI | 3378.4 | 954.4 | 855.0 | 785.1 | 783.9 | .0 | .0 |
| 15 | Paul Addison | M50 | DVO | 3334.4 | 1148.5 | 1101.6 | 1084.3 | .0 | .0 | .0 |
| 16 | Roger Keeling | M60 | DVO | 3158.8 | 556.9 | 544.9 | 540.8 | 521.1 | 500.9 | 494.3 |
| 17 | Derek Gale | M60 | DVO | 3122.8 | 869.1 | 801.0 | 737.1 | 715.6 | .0 | .0 |
| 18 | Chris Bosley | M60 | LEI | 3027.2 | 1035.8 | 1012.7 | 978.7 | .0 | .0 | .0 |
| 19 | Peter Carter | M50 | NOC | 2718.5 | 979.0 | 877.1 | 862.5 | .0 | .0 | .0 |
| 20 | Andy Portsmouth | M50 | LEI | 2716.3 | 742.0 | 718.0 | 659.3 | 597.0 | .0 | .0 |
| 21 | Colin John | M55 | DVO | 2623.3 | 902.5 | 891.1 | 829.7 | .0 | .0 | .0 |
| 22 | Ian Parfitt | M55 | DVO | 2595.6 | 688.4 | 684.5 | 612.2 | 610.6 | .0 | .0 |
| 23 | Mick Lucking | M50 | NOC | 2351.3 | 1204.2 | 1147.1 | .0 | .0 | .0 | .0 |
| 24 | David Booker | M50 | NOC | 2350.6 | 863.6 | 770.9 | 716.1 | .0 | .0 | .0 |
| 25 | David Olivant | M55 | NOC | 2264.5 | 840.0 | 737.7 | 686.8 | .0 | .0 | .0 |
| 26 | David Cooke | M55 | NOC | 2232.7 | 773.8 | 755.9 | 703.0 | .0 | .0 | .0 |
| 27 | Paul Armstrong | M50 | DVO | 2087.7 | 1111.0 | 976.7 | .0 | .0 | .0 | .0 |
| 28 | John Hurley | M50 | DVO | 1948.5 | 1111.4 | 837.1 | .0 | .0 | .0 | .0 |
| 29 | Andrew Wallace | M50 | NOC | 1886.6 | 686.0 | 619.9 | 580.7 | .0 | .0 | .0 |
| 30 | Brian Denness | M50 | DVO | 1839.9 | 964.1 | 875.9 | .0 | .0 | .0 | .0 |
| 31 | Alan Beardsley | M55 | NOC | 1700.9 | 972.3 | 728.6 | .0 | .0 | .0 | .0 |
| 32 | Malcolm Spencer | M50 | DVO | 1539.9 | 818.2 | 721.7 | .0 | .0 | .0 | .0 |
| 33 | Edward Nicholson | M50 | NOC | 1495.7 | 836.9 | 658.8 | .0 | .0 | .0 | .0 |
| 34 | Robert Shooter | M50 | DVO | 1477.2 | 761.3 | 715.8 | .0 | .0 | .0 | .0 |
| 35 | Richard Llewellyn | M50 | NOC | 1396.5 | 776.3 | 620.2 | .0 | .0 | .0 | .0 |
| 36 | Peter Hubberstey | M60 | NOC | 1366.2 | 703.8 | 662.4 | .0 | .0 | .0 | .0 |
| 37 | Terry Peach | M60 | DVO | 1351.2 | 562.7 | 552.1 | 236.5 | .0 | .0 | .0 |
| 38 | Martin Pape | M60 | DVO | 1268.8 | 634.8 | 633.9 | .0 | .0 | .0 | .0 |
| 39 | David Winser | M55 | NOC | 1230.8 | 666.5 | 564.3 | .0 | .0 | .0 | .0 |
| 40 | Martin Hill | M55 | LEI | 1218.8 | 677.4 | 541.3 | .0 | .0 | .0 | .0 |
| 41 | Gary Boothroyd | M55 | LEI | 1159.1 | 317.7 | 299.7 | 291.4 | 250.3 | .0 | .0 |
| 42 | Paul Morris | M50 | NOC | 1031.3 | 1031.3 | .0 | .0 | .0 | .0 | .0 |
| 43 | Joss Yarnell | M50 | NOC | 1007.1 | 1007.1 | .0 | .0 | .0 | .0 | .0 |
| 44 | Roger Smith | M55 | NOC | 940.4 | 940.4 | .0 | .0 | .0 | .0 | .0 |
| 45 | Rex Bleakman | M60 | DVO | 906.7 | 906.7 | .0 | .0 | .0 | .0 | .0 |
| 46 | Derek Mill | M55 | NOC | 853.9 | 853.9 | .0 | .0 | .0 | .0 | .0 |
| 47 | Eric Winfield | M50 | NOC | 837.8 | 837.8 | .0 | .0 | .0 | .0 | .0 |
| 48 | Robert Hatfield | M60 | NOC | 817.0 | 817.0 | .0 | .0 | .0 | .0 | .0 |
| 49 | Simon Starkey | M50 | LEI | 793.6 | 793.6 | .0 | .0 | .0 | .0 | .0 |
| 50 | John Armstrong | M55 | DVO | 771.9 | 771.9 | .0 | .0 | .0 | .0 | .0 |
