Results for DVO District Event, Haddon-Lindop, 11/02/2007
Return to Main Page
Female Group
| Junior (<21) | Class | Club | Course | Time | Points | Adjusted |
| 1 | Elizabeth Parkinson | W14 | NOC | Green | 75:09 | 1155.3 | 693.2 |
| 2 | Heather & Tim Sherriff | W18 | LEI | Light Green | 142:05 | 492.8 | 123.2 |
| Open (21) | Class | Club | Course | Time | Points | Adjusted |
| 1 | Liddy Loudon | W21 | DVO | Blue | 110:35 | 825.3 | 660.3 |
| Mature (35 to 45) | Class | Club | Course | Time | Points | Adjusted |
| 1 | Ro Cole | W45 | DVO | Blue | 105:08 | 885.4 | 708.4 |
| 2 | Claire Gale | W35 | DVO | Green | 79:14 | 1118.7 | 671.2 |
| 3 | Sian Mead | W45 | DVO | Green | 80:05 | 1111.2 | 666.7 |
| 4 | Sue Russell | W45 | DVO | Blue | 125:20 | 662.9 | 530.3 |
| 5 | Ursula Williamson | W45 | LEI | Blue | 125:28 | 661.6 | 529.3 |
| 6 | Pauline Jones | W45 | NOC | Green | 134:34 | 623.4 | 374.0 |
| 7 | Zoe Gordon | W40 | DVO | Light Green | 76:17 | 1053.5 | 263.4 |
| 8 | Christine Elliott | W45 | NOC | Light Green | 80:28 | 1018.0 | 254.5 |
| 9 | Anne Kimberley | W45 | DVO | Light Green | 88:29 | 949.6 | 237.4 |
| Veteran (50 to 60) | Class | Club | Course | Time | Points | Adjusted |
| 1 | Liz Godfree | W55 | DVO | Blue | 89:27 | 1058.1 | 846.5 |
| 2 | Jen Gale | W60 | DVO | Green | 99:20 | 938.8 | 563.3 |
| 3 | Margaret Keeling | W60 | DVO | Green | 106:30 | 874.7 | 524.8 |
| 4 | Elaine Smith | W50 | NOC | Light Green | 92:07 | 918.7 | 229.7 |
| 5 | Di Ford | W60 | LEI | Light Green | 112:05 | 748.5 | 187.1 |
Male Group
| Junior (<21) | Class | Club | Course | Time | Points | Adjusted |
| 1 | Daniel Kimberley | M20 | DVO | Green | 82:12 | 1092.2 | 655.3 |
| 2 | Thomas Wright | M16 | DVO | Green | 95:33 | 972.7 | 583.6 |
| 3 | Simon Wright | M16 | DVO | Light Green | 58:09 | 1208.1 | 302.0 |
| 4 | Jack Tuck | M16 | DVO | Light Green | 68:33 | 1119.5 | 279.9 |
| Open (21) | Class | Club | Course | Time | Points | Adjusted |
| 1 | Richard Robinson | M21 | NOC | Brown | 73:15 | 1143.4 | 1143.4 |
| 2 | David Bennett | M21 | DVO | Brown | 87:28 | 1005.6 | 1005.6 |
| Mature (35 to 45) | Class | Club | Course | Time | Points | Adjusted |
| 1 | Mark Wickersham | M40 | DVO | Brown | 78:12 | 1095.4 | 1095.4 |
| 2 | David Clough | M40 | DVO | Brown | 84:13 | 1037.0 | 1037.0 |
| 3 | Andy Sykes | M40 | NOC | Blue | 70:34 | 1266.1 | 1012.9 |
| 4 | Mark Spendlove | M35 | DVO | Brown | 91:08 | 970.0 | 970.0 |
| 5 | Stephen Kimberley | M45 | DVO | Blue | 80:10 | 1160.4 | 928.3 |
| 6 | Kevin Price | M45 | DVO | Brown | 111:16 | 774.8 | 774.8 |
| 7 | David Vincent | M45 | DVO | Blue | 109:34 | 836.6 | 669.2 |
| 8 | Philip Emery | M35 | NOC | Green | 84:22 | 1072.8 | 643.7 |
| 9 | Peter McCarthy | M45 | DVO | Green | 86:05 | 1057.4 | 634.4 |
| 10 | Mark Sherriff | M45 | LEI | Blue | 114:08 | 786.2 | 629.0 |
| 11 | Tim Cairns | M40 | NOC | Brown | 126:28 | 627.3 | 627.3 |
| 12 | Sean Harrington | M45 | LOG | Blue | 116:31 | 760.0 | 608.0 |
| 13 | Lee Powell | M45 | LEI | Green | 91:01 | 1013.2 | 607.9 |
| 14 | Paul Wright | M45 | DVO | Green | 102:03 | 914.5 | 548.7 |
| 15 | Steve Emery | M45 | NOC | Light Green | 73:01 | 1081.5 | 270.4 |
| Veteran (50 to 60) | Class | Club | Course | Time | Points | Adjusted |
| 1 | Ruedi Billeter | M55 | NOC | Brown | 72:34 | 1150.0 | 1150.0 |
| 2 | Paul Addison | M50 | DVO | Brown | 77:34 | 1101.6 | 1101.6 |
| 3 | Joss Yarnell | M50 | NOC | Blue | 71:13 | 1258.8 | 1007.1 |
| 4 | Roger Smith | M55 | NOC | Brown | 94:11 | 940.4 | 940.4 |
| 5 | Simon Ford | M60 | LEI | Blue | 85:16 | 1104.1 | 883.3 |
| 6 | Mike Godfree | M55 | DVO | Blue | 87:22 | 1081.0 | 864.8 |
| 7 | David Olivant | M55 | NOC | Blue | 90:11 | 1050.0 | 840.0 |
| 8 | Eric Winfield | M50 | NOC | Blue | 90:26 | 1047.2 | 837.8 |
| 9 | John Hurley | M50 | DVO | Blue | 90:31 | 1046.3 | 837.1 |
| 10 | Graham Johnson | M50 | DVO | Brown | 105:12 | 833.5 | 833.5 |
| 11 | Ian Wells | M50 | LEI | Brown | 105:26 | 831.2 | 831.2 |
| 12 | Robert Parkinson | M50 | NOC | Blue | 93:25 | 1014.4 | 811.5 |
| 13 | Simon Starkey | M50 | LEI | Blue | 95:27 | 992.0 | 793.6 |
| 14 | Robert Shooter | M50 | DVO | Green | 62:28 | 1268.9 | 761.3 |
| 15 | Peter Hornsby | M50 | LEI | Blue | 102:28 | 914.7 | 731.8 |
| 16 | Alan Beardsley | M55 | NOC | Green | 68:33 | 1214.4 | 728.6 |
| 17 | Derek Gale | M60 | DVO | Blue | 104:19 | 894.5 | 715.6 |
| 18 | John Northall | M55 | DVO | Blue | 107:25 | 860.2 | 688.2 |
| 19 | Andy Portsmouth | M50 | LEI | Green | 81:27 | 1098.9 | 659.3 |
| 20 | Martin Pape | M60 | DVO | Green | 86:01 | 1058.1 | 634.8 |
| 21 | Derek Bishton | M55 | DVO | Green | 86:08 | 1057.0 | 634.2 |
| 22 | Keith Streb | M50 | NOC | Green | 89:33 | 1026.4 | 615.8 |
| 23 | Michael Lindsay | M55 | DVO | Green | 90:03 | 1021.9 | 613.1 |
| 24 | Terry Peach | M60 | DVO | Green | 99:27 | 937.8 | 562.7 |
| 25 | Roger Keeling | M60 | DVO | Green | 112:11 | 823.8 | 494.3 |
| 26 | Ian Webster | M50 | DVO | Light Green | 75:29 | 1060.4 | 265.1 |
| Super Veteran (65+) | Class | Club | Course | Time | Points | Adjusted |
| 1 | John Woodall | M65 | NOC | Green | 97:19 | 956.8 | 574.1 |
Return to Main Page