Results for DVO District Event, Haddon-Lindop, 11/02/2007
Return to Main Page
Light Green length 3.2km, climb 170m, 11 controls
Female Group
| Junior (<21) | Class | Club | Time | Points |
| 1 | Heather & Tim Sherriff | W18 | LEI | 142:05 | 492.8 |
| Open (21) | Class | Club | Time | Points |
| 1 | Rosemary Beavers | W21 | AIRE | 67:17 | 1130.3 |
| Mature (35 to 45) | Class | Club | Time | Points |
| 1 | Zoe Gordon | W40 | DVO | 76:17 | 1053.5 |
| 2 | Christine Elliott | W45 | NOC | 80:28 | 1018.0 |
| 3 | Anne Kimberley | W45 | DVO | 88:29 | 949.6 |
| 4 | Alison Fletcher | W40 | SYO | 94:34 | 897.8 |
| 5 | Melody Thompson & Angela Magyarics | W40 | SELOC | 126:17 | 627.5 |
| Veteran (50 to 60) | Class | Club | Time | Points |
| 1 | Barbara Sims | W55 | WPEAK | 84:06 | 987.0 |
| 2 | Heather Forrest | W55 | BOK | 85:19 | 976.6 |
| 3 | Linda Whitehead | W55 | EBOR | 87:05 | 961.6 |
| 4 | Elaine Smith | W50 | NOC | 92:07 | 918.7 |
| 5 | Di Ford | W60 | LEI | 112:05 | 748.5 |
| Super Veteran (65+) | Class | Club | Time | Points |
| 1 | Carol Tarr | W65 | DEE | 81:23 | 1010.1 |
Male Group
| Junior (<21) | Class | Club | Time | Points |
| 1 | Simon Wright | M16 | DVO | 58:09 | 1208.1 |
| 2 | Jack Tuck | M16 | DVO | 68:33 | 1119.5 |
| 3 | Alex & Adrian Grew | M11 | SCOUTS | 99:33 | 855.3 |
| Open (21) | Class | Club | Time | Points |
| 1 | Richard Smith | M21 | IND | 52:29 | 1256.4 |
| 2 | Lee Beavers | M21 | AIRE | 61:17 | 1181.4 |
| Mature (35 to 45) | Class | Club | Time | Points |
| 1 | Ian Elsmore | M40 | IND | 38:04 | 1379.2 |
| 2 | Keith Fletcher | M45 | SYO | 72:26 | 1086.3 |
| 3 | Steve Emery | M45 | NOC | 73:01 | 1081.5 |
| Veteran (50 to 60) | Class | Club | Time | Points |
| 1 | Ian Webster | M50 | DVO | 75:29 | 1060.4 |
Green length 4.0km, climb 225m, 12 controls
Female Group
| Junior (<21) | Class | Club | Time | Points |
| 1 | Elizabeth Parkinson | W14 | NOC | 75:09 | 1155.3 |
| 2 | Emma Martin | W30 | IND | 85:16 | 1064.7 |
| Open (21) | Class | Club | Time | Points |
| 1 | Helen Smith | W21 | SPLOT | 86:31 | 1053.5 |
| Mature (35 to 45) | Class | Club | Time | Points |
| 1 | Amanda Crawshaw | W35 | EPOC | 71:28 | 1188.3 |
| 2 | Ruth Sutherland | W45 | SYO | 79:14 | 1118.7 |
| 3 | Claire Gale | W35 | DVO | 79:14 | 1118.7 |
| 4 | Sian Mead | W45 | DVO | 80:05 | 1111.2 |
| 5 | Roseanne Field | W40 | EBOR | 95:34 | 972.6 |
| 6 | Caroline Barcham | W40 | SELOC | 109:14 | 850.1 |
| 7 | Pauline Jones | W45 | NOC | 134:34 | 623.4 |
| Veteran (50 to 60) | Class | Club | Time | Points |
| 1 | Jill Croskell | W50 | SYO | 80:11 | 1110.2 |
| 2 | Barbara Verity | W55 | DEE | 94:32 | 981.7 |
| 3 | Jayne Malley | W50 | WCOC | 95:04 | 977.1 |
| 4 | Kath Etherden | W55 | SELOC | 97:26 | 955.8 |
| 5 | Jen Gale | W60 | DVO | 99:20 | 938.8 |
| 6 | Jackie Barnes | W60 | CLARO | 106:07 | 878.2 |
| 7 | Margaret Keeling | W60 | DVO | 106:30 | 874.7 |
| 8 | Beryl Seaman | W55 | SYO | 114:32 | 802.8 |
| 9 | Gillian Rowan-Wilde | W60 | PFO | 134:31 | 623.8 |
Male Group
| Junior (<21) | Class | Club | Time | Points |
| 1 | Daniel Kimberley | M20 | DVO | 82:12 | 1092.2 |
| 2 | Thomas Wright | M16 | DVO | 95:33 | 972.7 |
| Open (21) | Class | Club | Time | Points |
| 1 | Andy Batty | M21 | MDOC | 95:19 | 974.8 |
| Mature (35 to 45) | Class | Club | Time | Points |
| 1 | Michael Hood | M45 | SELOC | 53:11 | 1351.9 |
| 2 | Shaun Priestley | M45 | MDOC | 63:11 | 1262.3 |
| 3 | Philip Emery | M35 | NOC | 84:22 | 1072.8 |
| 4 | Peter McCarthy | M45 | DVO | 86:05 | 1057.4 |
| 5 | Lee Powell | M45 | LEI | 91:01 | 1013.2 |
| 6 | Paul Wright | M45 | DVO | 102:03 | 914.5 |
| 7 | Nigel Rose | M45 | IND | 138:25 | 589.0 |
| Veteran (50 to 60) | Class | Club | Time | Points |
| 1 | Robert Shooter | M50 | DVO | 62:28 | 1268.9 |
| 2 | Alan Beardsley | M55 | NOC | 68:33 | 1214.4 |
| 3 | Andy Portsmouth | M50 | LEI | 81:27 | 1098.9 |
| 4 | Martin Pape | M60 | DVO | 86:01 | 1058.1 |
| 5 | Derek Bishton | M55 | DVO | 86:08 | 1057.0 |
| 6 | Keith Streb | M50 | NOC | 89:33 | 1026.4 |
| 7 | Michael Lindsay | M55 | DVO | 90:03 | 1021.9 |
| 8 | Terry Peach | M60 | DVO | 99:27 | 937.8 |
| 9 | Roger Keeling | M60 | DVO | 112:11 | 823.8 |
| 10 | John Waterton | M50 | MDOC | 174:00 | 270.4 |
| Super Veteran (65+) | Class | Club | Time | Points |
| 1 | Brian Shaw | M65 | SYO | 59:09 | 1298.5 |
| 2 | Andrew Tarr | M65 | DEE | 72:12 | 1181.7 |
| 3 | David Walker | M65 | MDOC | 87:11 | 1047.6 |
| 4 | Jim Mitchell | M65 | PFO | 88:18 | 1037.6 |
| 5 | John Woodall | M65 | NOC | 97:19 | 956.8 |
Blue length 5.7km, climb 230m, 16 controls
Female Group
| Open (21) | Class | Club | Time | Points |
| 1 | Lizzie Adams | W21 | SOC | 66:03 | 1315.8 |
| 2 | Jenny Johnson | W21 | SYO | 68:07 | 1293.1 |
| 3 | Jackie Lee | W21 | SYO | 97:28 | 969.9 |
| 4 | Liddy Loudon | W21 | DVO | 110:35 | 825.3 |
| 5 | Carmen Elphick | W21 | EBOR | 114:01 | 787.6 |
| Mature (35 to 45) | Class | Club | Time | Points |
| 1 | Ro Cole | W45 | DVO | 105:08 | 885.4 |
| 2 | Sue Russell | W45 | DVO | 125:20 | 662.9 |
| 3 | Ursula Williamson | W45 | LEI | 125:28 | 661.6 |
| Veteran (50 to 60) | Class | Club | Time | Points |
| 1 | Liz Godfree | W55 | DVO | 89:27 | 1058.1 |
| 2 | Jean Lochhead | W60 | EPOC | 119:31 | 727.0 |
Male Group
| Open (21) | Class | Club | Time | Points |
| 1 | Peter Tryner | M21 | SYO | 63:03 | 1348.8 |
| 2 | Chris Mitchell | M21 | PFO | 68:16 | 1291.3 |
| 3 | Shane Ohly | M21 | SYO | 90:14 | 1049.4 |
| 4 | Simon Thomas | M21 | WCOC | 98:25 | 959.4 |
| 5 | Paul Watson | M21 | MDOC | 120:00 | 721.7 |
| Mature (35 to 45) | Class | Club | Time | Points |
| 1 | Kevin Walters | M35 | SYO | 68:21 | 1290.4 |
| 2 | Rob Last | M45 | SYO | 69:11 | 1281.2 |
| 3 | Andy Sykes | M40 | NOC | 70:34 | 1266.1 |
| 4 | Simon Baston | M40 | SYO | 73:13 | 1236.9 |
| 5 | Peter Mackey | M45 | IND | 78:04 | 1183.4 |
| 6 | Stephen Kimberley | M45 | DVO | 80:10 | 1160.4 |
| 7 | Steve Carter | M45 | SYO | 91:23 | 1036.8 |
| 8 | Ed Hutt | M40 | SYO | 106:01 | 875.6 |
| 9 | David Vincent | M45 | DVO | 109:34 | 836.6 |
| 10 | Mark Sherriff | M45 | LEI | 114:08 | 786.2 |
| 11 | Chris Littler | M35 | SYO | 116:10 | 764.0 |
| 12 | Sean Harrington | M45 | LOG | 116:31 | 760.0 |
| Veteran (50 to 60) | Class | Club | Time | Points |
| 1 | Bill Hanley | M50 | SYO | 69:32 | 1277.4 |
| 2 | Joss Yarnell | M50 | NOC | 71:13 | 1258.8 |
| 3 | Rod Postlethwaite | M50 | WRE | 81:08 | 1149.7 |
| 4 | Simon Ford | M60 | LEI | 85:16 | 1104.1 |
| 5 | Clive Wilson | M50 | SYO | 85:31 | 1101.4 |
| 6 | Mike Godfree | M55 | DVO | 87:22 | 1081.0 |
| 7 | David Olivant | M55 | NOC | 90:11 | 1050.0 |
| 8 | Eric Winfield | M50 | NOC | 90:26 | 1047.2 |
| 9 | John Hurley | M50 | DVO | 90:31 | 1046.3 |
| 10 | Gerry Symes | M55 | AIRE | 92:22 | 1025.9 |
| 11 | Robert Parkinson | M50 | NOC | 93:25 | 1014.4 |
| 12 | Simon Starkey | M50 | LEI | 95:27 | 992.0 |
| 13 | Barry McGowan | M60 | HOC | 97:03 | 974.4 |
| 14 | Mike Forrest | M50 | BOK | 100:23 | 937.6 |
| 15 | Chris Hardy | M55 | AIRE | 102:22 | 915.9 |
| 16 | Peter Hornsby | M50 | LEI | 102:28 | 914.7 |
| 17 | Derek Gale | M60 | DVO | 104:19 | 894.5 |
| 18 | John Northall | M55 | DVO | 107:25 | 860.2 |
| 19 | David Dann | M50 | MDOC | 108:25 | 849.2 |
| 20 | Colin Drury | M60 | SYO | 115:25 | 772.1 |
| 21 | John Heaton | M55 | POTOC | 134:20 | 563.9 |
| Super Veteran (65+) | Class | Club | Time | Points |
| 1 | Allen Barnes | M65 | CLARO | 81:17 | 1148.1 |
| 2 | Robert Verity | M65 | DEE | 96:01 | 985.9 |
Brown length 7.0km, climb 325m, 16 controls
| Open (21) | Class | Club | Time | Points |
| 1 | Oliver Johnson | M21 | SYO | 52:04 | 1348.9 |
| 2 | Neil Northrop | M21 | SYO | 56:17 | 1308.0 |
| 3 | James Hargreaves | M21 | SHUOC | 62:29 | 1247.9 |
| 4 | Michael Sprot | M21 | SYO | 63:06 | 1241.8 |
| 5 | Mark Bown | M21 | KERNO | 72:05 | 1154.7 |
| 6 | Richard Robinson | M21 | NOC | 73:15 | 1143.4 |
| 7 | Alan Hartley | M21 | SPLOT | 75:34 | 1121.0 |
| 8 | Phil Winskill | M21 | SYO | 77:34 | 1101.6 |
| 9 | Ben Carter | M21 | SHUOC | 81:14 | 1065.9 |
| 10 | Peter Hodges | M21 | SYO | 81:26 | 1064.0 |
| 11 | David Bennett | M21 | DVO | 87:28 | 1005.6 |
| 12 | Jonathon Wright | M21 | RNAVY | 109:32 | 791.5 |
| Mature (35 to 45) | Class | Club | Time | Points |
| 1 | Mark Chapman | M40 | SYO | 67:15 | 1201.6 |
| 2 | Colin Smith | M40 | SYO | 73:03 | 1145.3 |
| 3 | Dean Field | M40 | EBOR | 75:19 | 1123.3 |
| 4 | Mark Wickersham | M40 | DVO | 78:12 | 1095.4 |
| 5 | Robert Sanby | M45 | IND | 79:35 | 1081.9 |
| 6 | David Clough | M40 | DVO | 84:13 | 1037.0 |
| 7 | Simon Caldwell | M40 | EBOR | 87:01 | 1009.9 |
| 8 | Mark Spendlove | M35 | DVO | 91:08 | 970.0 |
| 9 | Steve Heading | M40 | TCA | 94:28 | 937.6 |
| 10 | Jonathan Millward | M35 | POTOC | 95:18 | 929.6 |
| 11 | Kevin Price | M45 | DVO | 111:16 | 774.8 |
| 12 | Tim Cairns | M40 | NOC | 126:28 | 627.3 |
| 13 | Paul Van Calster | M45 | MDOC | 133:18 | 561.0 |
| Veteran (50 to 60) | Class | Club | Time | Points |
| 1 | Ruedi Billeter | M55 | NOC | 72:34 | 1150.0 |
| 2 | Paul Addison | M50 | DVO | 77:34 | 1101.6 |
| 3 | Steven Wood | M55 | EPOC | 92:20 | 958.3 |
| 4 | Roger Smith | M55 | NOC | 94:11 | 940.4 |
| 5 | Graham Johnson | M50 | DVO | 105:12 | 833.5 |
| 6 | Ian Wells | M50 | LEI | 105:26 | 831.2 |
| 7 | Martin Sleath | M55 | WHITEP | 115:04 | 737.8 |
| 8 | Guy Seaman | M55 | SYO | 115:09 | 737.0 |
| 9 | Garry Sims | M60 | WHITEP | 127:06 | 621.1 |
Return to Main Page