Results for DVO District Event, Kedleston, 16/06/2007
Return to Main Page
Female Group
| Junior (<21) | Class | Club | Course | Time | Points | Adjusted |
| 1 | Jenny Evans | W14 | NOC | Blue | 59:08 | 1122.0 | 897.6 |
| 2 | Elizabeth Parkinson | W14 | NOC | Green | 41:05 | 1197.7 | 718.6 |
| 3 | Harriet Lawson | W12 | DVO | Light Green | 45:15 | 1041.6 | 260.4 |
| 4 | Laura Evans & Theodora Sausse | W18 | NOC | Light Green | 53:13 | 911.3 | 227.8 |
| 5 | Amy Kimberley | W12 | DVO | Light Green | 59:31 | 808.1 | 202.0 |
| Open (21) | Class | Club | Course | Time | Points | Adjusted |
| 1 | Liddy Loudon | W21 | DVO | Green | 43:32 | 1164.9 | 698.9 |
| 2 | Rachel Simonetti | W21 | LEI | Green | 64:11 | 887.4 | 532.4 |
| Mature (35 to 45) | Class | Club | Course | Time | Points | Adjusted |
| 1 | Janet Evans | W45 | NOC | Blue | 67:13 | 1011.2 | 809.0 |
| 2 | Rachel Davis | W40 | DVO | Blue | 81:07 | 820.7 | 656.6 |
| 3 | Tracey Grant | W40 | DVO | Green | 50:17 | 1074.2 | 644.5 |
| 4 | Vivianne Lawson | W40 | DVO | Green | 63:32 | 896.1 | 537.7 |
| 5 | Wendy Foster | W45 | NOC | Green | 73:00 | 768.9 | 461.3 |
| 6 | Catherine Hughes | W35 | NOC | Light Green | 29:26 | 1300.2 | 325.1 |
| 7 | Barbara Tebbutt | W40 | LEI | Light Green | 38:21 | 1154.4 | 288.6 |
| 8 | Helen Parkinson | W40 | NOC | Light Green | 45:15 | 1041.6 | 260.4 |
| 9 | Anne Kimberley | W45 | DVO | Light Green | 58:16 | 828.7 | 207.2 |
| 10 | Christina Wright | W45 | DVO | Light Green | 65:22 | 712.4 | 178.1 |
| Veteran (50 to 60) | Class | Club | Course | Time | Points | Adjusted |
| 1 | Pauline Ward | W60 | DVO | Green | 46:26 | 1125.9 | 675.6 |
| 2 | Hilary Palmer | W60 | NOC | Green | 50:33 | 1070.6 | 642.3 |
| 3 | Margaret Keeling | W60 | DVO | Blue | 87:20 | 735.5 | 588.4 |
| 4 | Diane Ford | W60 | LEI | Green | 63:13 | 900.4 | 540.3 |
Male Group
| Junior (<21) | Class | Club | Course | Time | Points | Adjusted |
| 1 | Andrew Llewellyn | M20 | NOC | Blue | 44:08 | 1327.5 | 1062.0 |
| 2 | David Bray | M00 | LEI | Blue | 54:29 | 1185.8 | 948.7 |
| 3 | Thomas Wright | M16 | DVO | Green | 42:01 | 1185.2 | 711.1 |
| 4 | Simon Wright | M16 | DVO | Green | 45:05 | 1144.1 | 686.4 |
| 5 | Sam Fraser | M18 | NOC | Light Green | 45:20 | 1040.2 | 260.1 |
| Open (21) | Class | Club | Course | Time | Points | Adjusted |
| 1 | Richard Robinson | M21 | NOC | Brown | 61:32 | 1355.8 | 1355.8 |
| 2 | David Bennett | M21 | DVO | Brown | 81:32 | 1051.5 | 1051.5 |
| 3 | Mark Nowak | M21 | DVO | Brown | 96:04 | 830.5 | 830.5 |
| Mature (35 to 45) | Class | Club | Course | Time | Points | Adjusted |
| 1 | John Duckworth | M40 | DVO | Brown | 61:02 | 1363.4 | 1363.4 |
| 2 | Dai Bedwell | M40 | DVO | Brown | 69:34 | 1233.6 | 1233.6 |
| 3 | Robert Smith | M40 | DVO | Brown | 80:05 | 1073.7 | 1073.7 |
| 4 | David Clough | M40 | DVO | Brown | 84:17 | 1009.8 | 1009.8 |
| 5 | Nicholas Evans | M45 | NOC | Blue | 52:08 | 1218.0 | 974.4 |
| 6 | Andy Sykes | M40 | NOC | Blue | 52:14 | 1216.7 | 973.3 |
| 7 | Stephen Kimberley | M45 | DVO | Blue | 56:21 | 1160.2 | 928.2 |
| 8 | Ian Grant | M45 | DVO | Blue | 57:11 | 1148.7 | 918.9 |
| 9 | Alastair Paterson | M40 | LEI | Blue | 59:27 | 1117.7 | 894.2 |
| 10 | Michael Lord | M45 | NOC | Brown | 94:18 | 857.4 | 857.4 |
| 11 | Adrian Northcott | M40 | DVO | Blue | 65:03 | 1041.0 | 832.8 |
| 12 | Mike Gardner | M45 | DVO | Blue | 65:15 | 1038.2 | 830.6 |
| 13 | James Allen | M35 | DVO | Blue | 65:19 | 1037.3 | 829.8 |
| 14 | Rory Sellar | M45 | DVO | Brown | 97:28 | 809.2 | 809.2 |
| 15 | David Vincent | M45 | DVO | Blue | 69:28 | 980.4 | 784.3 |
| 16 | Keith Roberts | M45 | NOC | Blue | 71:16 | 955.7 | 764.6 |
| 17 | Ian Wilson | M40 | LEI | Green | 37:01 | 1252.5 | 751.5 |
| 18 | Tim Cairns | M40 | NOC | Brown | 101:21 | 750.2 | 750.2 |
| 19 | Mark Sherriff | M45 | LEI | Blue | 77:08 | 875.4 | 700.3 |
| 20 | Paul Wright | M45 | DVO | Green | 49:29 | 1084.8 | 650.9 |
| 21 | Mark Spendlove | M35 | DVO | Green | 52:17 | 1047.3 | 628.4 |
| 22 | Dave Toach | M40 | LEI | Green | 61:19 | 926.0 | 555.6 |
| 23 | Iain Tebbutt | M40 | LEI | Light Green | 28:07 | 1322.0 | 330.5 |
| 24 | Steven Emery | M45 | NOC | Light Green | 44:01 | 1061.7 | 265.4 |
| 25 | David Illingworth | M40 | DVO | Light Green | 45:16 | 1041.2 | 260.3 |
| 26 | Neil Fraser | M45 | NOC | Light Green | 47:07 | 1011.1 | 252.8 |
| Veteran (50 to 60) | Class | Club | Course | Time | Points | Adjusted |
| 1 | Ruedi Billeter | M55 | NOC | Brown | 73:20 | 1176.3 | 1176.3 |
| 2 | Brian Denness | M50 | DVO | Brown | 87:17 | 964.1 | 964.1 |
| 3 | Roger Edwards | M55 | LEI | Blue | 53:26 | 1200.1 | 960.1 |
| 4 | John Northall | M55 | DVO | Blue | 55:31 | 1171.7 | 937.4 |
| 5 | Ian Wells | M50 | LEI | Brown | 93:04 | 876.3 | 876.3 |
| 6 | Simon Ford | M60 | LEI | Blue | 62:03 | 1082.1 | 865.7 |
| 7 | Colin John | M55 | DVO | Blue | 65:20 | 1037.1 | 829.7 |
| 8 | Andy Hawkins | M60 | DVO | Blue | 66:08 | 1026.0 | 820.8 |
| 9 | Robert Parkinson | M50 | NOC | Blue | 66:35 | 1019.9 | 815.9 |
| 10 | John Marriott | M55 | LEI | Blue | 69:31 | 979.8 | 783.9 |
| 11 | Graham Johnson | M50 | DVO | Brown | 106:30 | 671.8 | 671.8 |
| 12 | Richard Llewellyn | M50 | NOC | Green | 53:17 | 1033.7 | 620.2 |
| 13 | Andrew Wallace | M50 | NOC | Blue | 88:02 | 725.9 | 580.7 |
| 14 | Roger Keeling | M60 | DVO | Green | 61:09 | 928.1 | 556.9 |
| 15 | Derek Bishton | M55 | DVO | Green | 66:33 | 855.5 | 513.3 |
| 16 | John Ragsdell | M55 | DVO | Green | 71:24 | 790.4 | 474.2 |
| 17 | Jim Morton | M55 | LEI | Light Green | 38:28 | 1152.5 | 288.1 |
| Super Veteran (65+) | Class | Club | Course | Time | Points | Adjusted |
| 1 | David Anderson | M65 | LEI | Green | 49:01 | 1091.3 | 654.8 |
| 2 | John Woodall | M65 | NOC | Green | 57:15 | 980.5 | 588.3 |
| 3 | Brian Ward | M70 | DVO | Green | 71:21 | 791.0 | 474.6 |
| 4 | Peter Bourne | M65 | DVO | Light Green | 54:05 | 896.9 | 224.2 |
Return to Main Page