Results for DVO District Event, Kedleston, 16/06/2007
Return to Main Page
Light Green length 3.4km, climb 45m, 10 controls
Female Group
| Junior (<21) | Class | Club | Time | Points |
| 1 | Harriet Lawson | W12 | DVO | 45:15 | 1041.6 |
| 2 | Laura Evans & Theodora Sausse | W18 | NOC | 53:13 | 911.3 |
| 3 | Amy Kimberley | W12 | DVO | 59:31 | 808.1 |
| Mature (35 to 45) | Class | Club | Time | Points |
| 1 | Catherine Hughes | W35 | NOC | 29:26 | 1300.2 |
| 2 | Barbara Tebbutt | W40 | LEI | 38:21 | 1154.4 |
| 3 | Helen Parkinson | W40 | NOC | 45:15 | 1041.6 |
| 4 | Manda McNab | W40 | RAFO | 48:32 | 987.9 |
| 5 | Anne Kimberley | W45 | DVO | 58:16 | 828.7 |
| 6 | Christina Wright | W45 | DVO | 65:22 | 712.4 |
| Veteran (50 to 60) | Class | Club | Time | Points |
| 1 | Elizabeth Urquhart | W50 | OD | 68:03 | 668.5 |
| 2 | Laura Channon | W55 | WCH | 71:22 | 614.2 |
Male Group
| Junior (<21) | Class | Club | Time | Points |
| 1 | Sam Fletcher | M16 | SYO | 35:14 | 1205.5 |
| 2 | Daniel Davidson | M14 | SK-VUOK | 35:34 | 1199.9 |
| 3 | Sam Fraser | M18 | NOC | 45:20 | 1040.2 |
| Mature (35 to 45) | Class | Club | Time | Points |
| 1 | Iain Tebbutt | M40 | LEI | 28:07 | 1322.0 |
| 2 | Steven Emery | M45 | NOC | 44:01 | 1061.7 |
| 3 | David Illingworth | M40 | DVO | 45:16 | 1041.2 |
| 4 | Neil Fraser | M45 | NOC | 47:07 | 1011.1 |
| Veteran (50 to 60) | Class | Club | Time | Points |
| 1 | Jim Morton | M55 | LEI | 38:28 | 1152.5 |
| Super Veteran (65+) | Class | Club | Time | Points |
| 1 | Peter Bourne | M65 | DVO | 54:05 | 896.9 |
Green length 5.0km, climb 75m, 16 controls
Female Group
| Junior (<21) | Class | Club | Time | Points |
| 1 | Elizabeth Parkinson | W14 | NOC | 41:05 | 1197.7 |
| Open (21) | Class | Club | Time | Points |
| 1 | Liddy Loudon | W21 | DVO | 43:32 | 1164.9 |
| 2 | Helen Smith | W21 | HALO | 47:13 | 1115.3 |
| 3 | Rachel Simonetti | W21 | LEI | 64:11 | 887.4 |
| Mature (35 to 45) | Class | Club | Time | Points |
| 1 | Tracey Grant | W40 | DVO | 50:17 | 1074.2 |
| 2 | Christine Collins | W45 | WCH | 53:08 | 1035.8 |
| 3 | Alison Fletcher | W40 | SYO | 60:11 | 941.1 |
| 4 | Vivianne Lawson | W40 | DVO | 63:32 | 896.1 |
| 5 | Wendy Foster | W45 | NOC | 73:00 | 768.9 |
| 6 | Diane Ball | W45 | IND | 117:27 | 171.5 |
| Veteran (50 to 60) | Class | Club | Time | Points |
| 1 | Pauline Ward | W60 | DVO | 46:26 | 1125.9 |
| 2 | Jenni Fiander | W50 | SYO | 50:28 | 1071.8 |
| 3 | Hilary Palmer | W60 | NOC | 50:33 | 1070.6 |
| 4 | Jayne Malley | W50 | WCOC | 55:26 | 1005.0 |
| 5 | Diane Ford | W60 | LEI | 63:13 | 900.4 |
Male Group
| Junior (<21) | Class | Club | Time | Points |
| 1 | Timothy Martin | M16 | SYO | 41:20 | 1194.5 |
| 2 | Thomas Wright | M16 | DVO | 42:01 | 1185.2 |
| 3 | Simon Wright | M16 | DVO | 45:05 | 1144.1 |
| 4 | Aleksi Davidson | M14 | SK-VUOK | 46:29 | 1125.1 |
| Mature (35 to 45) | Class | Club | Time | Points |
| 1 | Ian Turner | M45 | WCH | 33:05 | 1305.3 |
| 2 | Ian Wilson | M40 | LEI | 37:01 | 1252.5 |
| 3 | Tim Mackervoy | M40 | IND | 44:35 | 1150.6 |
| 4 | David Bentley | M45 | IND | 49:10 | 1089.1 |
| 5 | Paul Wright | M45 | DVO | 49:29 | 1084.8 |
| 6 | Mark Spendlove | M35 | DVO | 52:17 | 1047.3 |
| 7 | Dave Toach | M40 | LEI | 61:19 | 926.0 |
| Veteran (50 to 60) | Class | Club | Time | Points |
| 1 | Richard Llewellyn | M50 | NOC | 53:17 | 1033.7 |
| 2 | Graham Urquhart | M50 | OD | 57:17 | 980.1 |
| 3 | Roger Keeling | M60 | DVO | 61:09 | 928.1 |
| 4 | Derek Bishton | M55 | DVO | 66:33 | 855.5 |
| 5 | Michael Comery | M55 | HOC | 67:01 | 849.4 |
| 6 | John Ragsdell | M55 | DVO | 71:24 | 790.4 |
| Super Veteran (65+) | Class | Club | Time | Points |
| 1 | David Anderson | M65 | LEI | 49:01 | 1091.3 |
| 2 | John Woodall | M65 | NOC | 57:15 | 980.5 |
| 3 | Brian Ward | M70 | DVO | 71:21 | 791.0 |
| 4 | Malcolm Duncan | M70 | POTOC | 73:00 | 768.9 |
Blue length 7.4km, climb 115m, 19 controls
Female Group
| Junior (<21) | Class | Club | Time | Points |
| 1 | Jenny Evans | W14 | NOC | 59:08 | 1122.0 |
| Mature (35 to 45) | Class | Club | Time | Points |
| 1 | Janet Evans | W45 | NOC | 67:13 | 1011.2 |
| 2 | Rachel Davis | W40 | DVO | 81:07 | 820.7 |
| 3 | Alison Yeates | W40 | WCH | 83:17 | 791.1 |
| Veteran (50 to 60) | Class | Club | Time | Points |
| 1 | Margaret Keeling | W60 | DVO | 87:20 | 735.5 |
| 2 | Sue Bicknell | W60 | OD | 97:22 | 598.0 |
Male Group
| Junior (<21) | Class | Club | Time | Points |
| 1 | Andrew Llewellyn | M20 | NOC | 44:08 | 1327.5 |
| 2 | David Bray | M00 | LEI | 54:29 | 1185.8 |
| 3 | Adam Bradbury | M16 | SYO | 63:06 | 1067.7 |
| 4 | Simon Bradbury | M14 | SYO | 70:18 | 969.0 |
| Mature (35 to 45) | Class | Club | Time | Points |
| 1 | Nicholas Evans | M45 | NOC | 52:08 | 1218.0 |
| 2 | Andy Sykes | M40 | NOC | 52:14 | 1216.7 |
| 3 | Stephen Kimberley | M45 | DVO | 56:21 | 1160.2 |
| 4 | Ian Grant | M45 | DVO | 57:11 | 1148.7 |
| 5 | Andrew Yeates | M45 | WCH | 59:22 | 1118.9 |
| 6 | Alastair Paterson | M40 | LEI | 59:27 | 1117.7 |
| 7 | Adrian Northcott | M40 | DVO | 65:03 | 1041.0 |
| 8 | Mike Gardner | M45 | DVO | 65:15 | 1038.2 |
| 9 | James Allen | M35 | DVO | 65:19 | 1037.3 |
| 10 | David Vincent | M45 | DVO | 69:28 | 980.4 |
| 11 | Keith Roberts | M45 | NOC | 71:16 | 955.7 |
| 12 | Mark Sherriff | M45 | LEI | 77:08 | 875.4 |
| 13 | Keith Fletcher | M45 | SYO | 82:01 | 808.4 |
| 14 | Philip Nicholls | M40 | IND | 121:11 | 271.7 |
| Veteran (50 to 60) | Class | Club | Time | Points |
| 1 | Roger Edwards | M55 | LEI | 53:26 | 1200.1 |
| 2 | John Northall | M55 | DVO | 55:31 | 1171.7 |
| 3 | Ray Collins | M50 | WCH | 60:35 | 1102.1 |
| 4 | Simon Ford | M60 | LEI | 62:03 | 1082.1 |
| 5 | Paul Bradbury | M50 | SYO | 64:33 | 1047.8 |
| 6 | Lew Bean | M60 | DEVON | 65:19 | 1037.3 |
| 7 | Colin John | M55 | DVO | 65:20 | 1037.1 |
| 8 | Andy Hawkins | M60 | DVO | 66:08 | 1026.0 |
| 9 | Robert Parkinson | M50 | NOC | 66:35 | 1019.9 |
| 10 | John Marriott | M55 | LEI | 69:31 | 979.8 |
| 11 | Barry McGowan | M60 | HOC | 71:25 | 953.7 |
| 12 | Andrew Wallace | M50 | NOC | 88:02 | 725.9 |
Brown length 10.0km, climb 125m, 24 controls
Female Group
| Open (21) | Class | Club | Time | Points |
| 1 | Blanka Sengerova | W21 | WAOC | 88:10 | 950.8 |
Male Group
| Open (21) | Class | Club | Time | Points |
| 1 | Richard Robinson | M21 | NOC | 61:32 | 1355.8 |
| 2 | Michael Barnby | M21 | WCH | 69:05 | 1240.9 |
| 3 | Kieran Rocks | M21 | LVO | 78:17 | 1101.0 |
| 4 | David Bennett | M21 | DVO | 81:32 | 1051.5 |
| 5 | Jon Rhodes | M21 | James | 82:13 | 1041.3 |
| 6 | Mark Nowak | M21 | DVO | 96:04 | 830.5 |
| 7 | Mark Collis | M21 | DRONGO | 104:31 | 702.1 |
| Mature (35 to 45) | Class | Club | Time | Points |
| 1 | John Duckworth | M40 | DVO | 61:02 | 1363.4 |
| 2 | Dai Bedwell | M40 | DVO | 69:34 | 1233.6 |
| 3 | Stephen Martin | M45 | SYO | 74:21 | 1160.9 |
| 4 | Steven Davidson | M45 | BKO | 78:11 | 1102.6 |
| 5 | Robert Smith | M40 | DVO | 80:05 | 1073.7 |
| 6 | David Clough | M40 | DVO | 84:17 | 1009.8 |
| 7 | Michael Lord | M45 | NOC | 94:18 | 857.4 |
| 8 | Rory Sellar | M45 | DVO | 97:28 | 809.2 |
| 9 | Robert McNab | M45 | RAFO | 98:05 | 799.7 |
| 10 | Gareth Harrison | M40 | IND | 99:22 | 780.3 |
| 11 | Tim Cairns | M40 | NOC | 101:21 | 750.2 |
| Veteran (50 to 60) | Class | Club | Time | Points |
| 1 | Ruedi Billeter | M55 | NOC | 73:20 | 1176.3 |
| 2 | Mike Capper | M50 | WAOC | 78:34 | 1096.7 |
| 3 | Brian Denness | M50 | DVO | 87:17 | 964.1 |
| 4 | Ian Wells | M50 | LEI | 93:04 | 876.3 |
| 5 | Graham Johnson | M50 | DVO | 106:30 | 671.8 |
Return to Main Page