Results for NOC District Event, Harlow Wood, 11/03/2007
Return to Main Page
Female Group
| Junior (<21) | Class | Club | Course | Time | Points | Adjusted |
| 1 | Amy Bevan | W16 | DVO | Light Green | 42:05 | 1169.3 | 292.3 |
| 2 | Harriet Lawson | W12 | DVO | Light Green | 42:30 | 1164.8 | 291.2 |
| 3 | Jean Sellar | W16 | DVO | Light Green | 50:17 | 1082.9 | 270.7 |
| Open (21) | Class | Club | Course | Time | Points | Adjusted |
| 1 | Nicola Olivant | W21 | NOC | Green | 53:10 | 1031.4 | 618.8 |
| 2 | Liddy Loudon | W21 | DVO | Blue | 89:27 | 455.5 | 364.4 |
| 3 | Rachel Simonetti | W21 | LEI | Light Green | 68:22 | 892.9 | 223.2 |
| 4 | Claire Newey | W21 | DVO | Light Green | 69:13 | 883.9 | 221.0 |
| Mature (35 to 45) | Class | Club | Course | Time | Points | Adjusted |
| 1 | Catherine Hughes | W35 | NOC | Brown | 64:28 | 1070.6 | 1070.6 |
| 2 | Rachel Davis | W40 | DVO | Blue | 64:30 | 929.0 | 743.2 |
| 3 | Ursula Williamson | W45 | LEI | Blue | 67:29 | 872.5 | 698.0 |
| 4 | Tracey Grant | W40 | DVO | Green | 48:01 | 1096.1 | 657.7 |
| 5 | Pauline Jones | W45 | NOC | Green | 51:22 | 1054.0 | 632.4 |
| 6 | Vivianne Lawson | W40 | DVO | Green | 52:10 | 1044.1 | 626.5 |
| 7 | Maria Roberts | W40 | NOC | Green | 60:19 | 941.5 | 564.9 |
| 8 | Helen Parkinson | W40 | NOC | Light Green | 44:21 | 1145.4 | 286.3 |
| 9 | Christine Elliott | W45 | NOC | Light Green | 48:13 | 1104.7 | 276.2 |
| 10 | Karen Bedwell | W35 | DVO | Light Green | 59:13 | 989.1 | 247.3 |
| Veteran (50 to 60) | Class | Club | Course | Time | Points | Adjusted |
| 1 | Jane Booker | W50 | NOC | Green | 47:24 | 1103.9 | 662.4 |
| 2 | Ann Armistead | W55 | DVO | Green | 59:04 | 957.4 | 574.4 |
| 3 | Margaret Keeling | W60 | DVO | Blue | 76:26 | 702.6 | 562.1 |
| 4 | Viv Macdonald | W55 | DVO | Green | 62:27 | 914.7 | 548.8 |
| 5 | Lorna Benson | W50 | LEI | Blue | 83:31 | 568.3 | 454.6 |
| 6 | Elaine Smith | W50 | NOC | Light Green | 51:35 | 1069.4 | 267.3 |
| 7 | Mary Boothroyd | W55 | LEI | Light Green | 56:29 | 1017.7 | 254.4 |
| 8 | Pru Normand | W60 | LEI | Light Green | 85:15 | 715.3 | 178.8 |
| 9 | Barbara Sims | W55 | DVO | Green | 128:35 | 83.5 | 50.1 |
| Super Veteran (65+) | Class | Club | Course | Time | Points | Adjusted |
| 1 | Ros Bourne | W65 | DVO | Light Green | 62:20 | 956.2 | 239.1 |
| 2 | Norah Jones | W75 | NOC | Light Green | 109:04 | 464.9 | 116.2 |
Male Group
| Junior (<21) | Class | Club | Course | Time | Points | Adjusted |
| 1 | Rhys Roberts | M20 | NOC | Brown | 65:17 | 1060.8 | 1060.8 |
| 2 | Benjamin Beresford | M12 | DVO | Green | 36:27 | 1241.6 | 744.9 |
| 3 | Benjamin Beresford | M12 | DVO | Light Green | 32:10 | 1273.5 | 318.4 |
| 4 | Joe Elliott | M14 | NOC | Light Green | 46:19 | 1124.7 | 281.2 |
| 5 | Phillip Denness | M14 | LOG | Light Green | 48:31 | 1101.6 | 275.4 |
| 6 | Jack Tuck | M16 | DVO | Light Green | 52:10 | 1063.3 | 265.8 |
| Open (21) | Class | Club | Course | Time | Points | Adjusted |
| 1 | Luis Perdigao | M21 | NOC | Brown | 73:01 | 967.6 | 967.6 |
| 2 | Ashley Cooke | M21 | NOC | Green | 40:09 | 1195.1 | 717.0 |
| Mature (35 to 45) | Class | Club | Course | Time | Points | Adjusted |
| 1 | Dai Bedwell | M40 | DVO | Brown | 50:11 | 1242.8 | 1242.8 |
| 2 | David Lawson | M40 | DVO | Brown | 51:00 | 1232.9 | 1232.9 |
| 3 | Anthony Donaldson | M40 | NOC | Brown | 55:25 | 1179.8 | 1179.8 |
| 4 | David Clough | M40 | DVO | Brown | 58:10 | 1146.6 | 1146.6 |
| 5 | Paul Beresford | M35 | DVO | Brown | 61:06 | 1111.2 | 1111.2 |
| 6 | Edward Lloyd | M45 | NOC | Brown | 63:22 | 1083.8 | 1083.8 |
| 7 | Andy Sykes | M40 | NOC | Blue | 44:07 | 1315.9 | 1052.8 |
| 8 | David Bray | M40 | LEI | Blue | 45:35 | 1288.0 | 1030.4 |
| 9 | Kevin Price | M45 | DVO | Brown | 73:11 | 965.6 | 965.6 |
| 10 | Dave Peter Denness | M45 | LOG | Brown | 74:12 | 953.3 | 953.3 |
| 11 | Michael Lord | M45 | NOC | Blue | 52:11 | 1162.6 | 930.1 |
| 12 | David Vincent | M45 | DVO | Brown | 84:04 | 834.4 | 834.4 |
| 13 | James Allen | M35 | DVO | Blue | 61:04 | 994.3 | 795.4 |
| 14 | Keith Roberts | M45 | NOC | Blue | 61:12 | 991.6 | 793.3 |
| 15 | Mark Hardy | M40 | LEI | Blue | 63:04 | 956.3 | 765.1 |
| 16 | Robin Stevens | M40 | LOG | Blue | 63:24 | 949.9 | 759.9 |
| 17 | Ian Grant | M45 | DVO | Blue | 63:26 | 949.3 | 759.4 |
| 18 | Peter Brookes | M45 | NOC | Blue | 65:05 | 918.0 | 734.4 |
| 19 | Sean Harrington | M45 | LOG | Blue | 65:19 | 913.4 | 730.8 |
| 20 | Alastair Paterson | M40 | LEI | Green | 43:34 | 1152.1 | 691.2 |
| 21 | Vic Bevan | M45 | DVO | Green | 45:22 | 1129.6 | 677.7 |
| 22 | Mark Foxwell | M40 | LEI | Green | 47:31 | 1102.4 | 661.5 |
| 23 | Philip Emery | M35 | NOC | Green | 50:22 | 1066.6 | 640.0 |
| 24 | Kevin Parker | M45 | NOC | Brown | 101:10 | 628.3 | 628.3 |
| 25 | Paul Wright | M45 | DVO | Green | 58:31 | 964.1 | 578.5 |
| 26 | Andy Furnell | M40 | LOG | Blue | 82:22 | 590.1 | 472.1 |
| 27 | Tim Cairns | M40 | NOC | Brown | 120:15 | 398.2 | 398.2 |
| 28 | Mark Spendlove | M35 | DVO | Green | 93:25 | 525.6 | 315.3 |
| 29 | Iain Tebbutt | M40 | LEI | Light Green | 34:30 | 1249.0 | 312.2 |
| 30 | Dave Toach | M40 | LEI | Light Green | 51:25 | 1071.2 | 267.8 |
| 31 | Stephen Emery | M40 | NOC | Light Green | 53:01 | 1054.3 | 263.6 |
| Veteran (50 to 60) | Class | Club | Course | Time | Points | Adjusted |
| 1 | Simon Elliott | M50 | NOC | Brown | 58:14 | 1145.8 | 1145.8 |
| 2 | John Hurley | M50 | DVO | Brown | 61:05 | 1111.4 | 1111.4 |
| 3 | Ian Wells | M50 | LEI | Brown | 67:35 | 1033.1 | 1033.1 |
| 4 | Paul Morris | M50 | NOC | Blue | 45:31 | 1289.2 | 1031.3 |
| 5 | Roger Edwards | M55 | LEI | Blue | 48:02 | 1241.5 | 993.2 |
| 6 | Peter Carter | M50 | NOC | Brown | 72:04 | 979.0 | 979.0 |
| 7 | Chris Bosley | M60 | LEI | Brown | 72:05 | 978.7 | 978.7 |
| 8 | Alan Beardsley | M55 | NOC | Blue | 49:25 | 1215.4 | 972.3 |
| 9 | John Marriott | M55 | LEI | Brown | 74:07 | 954.4 | 954.4 |
| 10 | Robert Parkinson | M50 | NOC | Blue | 51:27 | 1176.6 | 941.3 |
| 11 | Simon Ford | M60 | LEI | Blue | 52:35 | 1155.0 | 924.0 |
| 12 | Colin John | M55 | DVO | Blue | 54:01 | 1128.1 | 902.5 |
| 13 | Derek Mill | M55 | NOC | Blue | 57:13 | 1067.3 | 853.9 |
| 14 | Malcolm Spencer | M50 | DVO | Blue | 59:34 | 1022.7 | 818.2 |
| 15 | Andy Hawkins | M60 | DVO | Blue | 60:17 | 1008.9 | 807.1 |
| 16 | Richard Llewellyn | M50 | NOC | Blue | 62:19 | 970.4 | 776.3 |
| 17 | David Cooke | M55 | NOC | Green | 35:00 | 1259.8 | 755.9 |
| 18 | George Normand | M60 | LEI | Blue | 64:23 | 931.3 | 745.0 |
| 19 | Martin Wheeler | M50 | LOG | Green | 37:26 | 1229.3 | 737.6 |
| 20 | Andy Portsmouth | M50 | LEI | Blue | 66:10 | 897.5 | 718.0 |
| 21 | Martin Hill | M55 | LEI | Green | 45:24 | 1129.1 | 677.4 |
| 22 | Tony Horsewill | M50 | NOC | Green | 46:22 | 1116.9 | 670.1 |
| 23 | David Winser | M55 | NOC | Blue | 69:33 | 833.2 | 666.5 |
| 24 | Michael Lindsay | M55 | DVO | Green | 53:07 | 1032.2 | 619.3 |
| 25 | Derek Bishton | M55 | DVO | Green | 61:05 | 932.0 | 559.2 |
| 26 | Terry Peach | M60 | DVO | Green | 62:01 | 920.1 | 552.1 |
| 27 | Roger Keeling | M60 | DVO | Green | 63:31 | 901.3 | 540.8 |
| 28 | Jeffrey Edwards | M60 | LEI | Green | 70:21 | 815.4 | 489.3 |
| 29 | Brian James | M55 | NOC | Green | 77:13 | 729.1 | 437.4 |
| 30 | Jim Morton | M55 | LEI | Light Green | 36:08 | 1231.8 | 308.0 |
| 31 | Gary Boothroyd | M55 | LEI | Light Green | 42:25 | 1165.8 | 291.4 |
| 32 | John Pickles | M55 | NOC | Light Green | 73:29 | 839.1 | 209.8 |
| 33 | Roger Williamson | M60 | LEI | Light Green | 85:28 | 713.0 | 178.2 |
| Super Veteran (65+) | Class | Club | Course | Time | Points | Adjusted |
| 1 | Peter Leake | M65 | LEI | Blue | 65:06 | 917.6 | 734.1 |
| 2 | David Anderson | M65 | LEI | Green | 48:00 | 1096.4 | 657.8 |
| 3 | Ernie Williams | M65 | LEI | Green | 57:29 | 977.1 | 586.3 |
| 4 | John Woodall | M65 | NOC | Green | 58:34 | 963.6 | 578.2 |
| 5 | Peter Bourne | M65 | DVO | Green | 61:18 | 929.2 | 557.5 |
| 6 | Tony Berwick | M70 | DVO | Green | 72:23 | 789.9 | 474.0 |
| 7 | Barrie Bibby | M65 | DVO | Light Green | 44:13 | 1146.8 | 286.7 |
| 8 | Alan Jones | M75 | NOC | Light Green | 109:12 | 463.5 | 115.9 |
Return to Main Page