Results for NOC District Event, Harlow Wood, 11/03/2007
Return to Main Page
Light Green length 3.4km, 13 controls
Female Group
| Junior (<21) | Class | Club | Time | Points |
| 1 | Charlotte Ward | W16 | HALO | 38:30 | 1206.9 |
| 2 | Amy Bevan | W16 | DVO | 42:05 | 1169.3 |
| 3 | Harriet Lawson | W12 | DVO | 42:30 | 1164.8 |
| 4 | Jean Sellar | W16 | DVO | 50:17 | 1082.9 |
| Open (21) | Class | Club | Time | Points |
| 1 | Alison Sleigh | W21 | WAOC | 40:30 | 1185.9 |
| 2 | Ruby Robinson | W21 | IND | 53:20 | 1051.0 |
| 3 | Gemma Gill | W21 | IND | 59:20 | 987.9 |
| 4 | Rachel Simonetti | W21 | LEI | 68:22 | 892.9 |
| 5 | Claire Newey | W21 | DVO | 69:13 | 883.9 |
| Mature (35 to 45) | Class | Club | Time | Points |
| 1 | Helen Parkinson | W40 | NOC | 44:21 | 1145.4 |
| 2 | Steph Young | W45 | SYO | 48:10 | 1105.3 |
| 3 | Christine Elliott | W45 | NOC | 48:13 | 1104.7 |
| 4 | Erica Pilkinton | W40 | WAOC | 52:13 | 1062.6 |
| 5 | Amanda Ward | W40 | HALO | 57:15 | 1009.7 |
| 6 | H Martland | W35 | IND | 58:10 | 1000.2 |
| 7 | Karen Bedwell | W35 | DVO | 59:13 | 989.1 |
| 8 | Isoldt Harris | W45 | HALO | 64:17 | 935.8 |
| 9 | Tracey Blackburn | W35 | HALO | 73:31 | 838.8 |
| Veteran (50 to 60) | Class | Club | Time | Points |
| 1 | Elaine Smith | W50 | NOC | 51:35 | 1069.4 |
| 2 | Mary Boothroyd | W55 | LEI | 56:29 | 1017.7 |
| 3 | Sue Bowman | W60 | OD | 61:12 | 968.2 |
| 4 | Brenda Morgan | W60 | POTOC | 70:11 | 873.8 |
| 5 | Pru Normand | W60 | LEI | 85:15 | 715.3 |
| 6 | Jane Sells | W60 | OD | 98:33 | 575.5 |
| Super Veteran (65+) | Class | Club | Time | Points |
| 1 | Ros Bourne | W65 | DVO | 62:20 | 956.2 |
| 2 | Ann O'Grady | W70 | SYO | 87:11 | 694.9 |
| 3 | Valerie Dugmore | W65 | HOC | 89:30 | 670.6 |
| 4 | Norah Jones | W75 | NOC | 109:04 | 464.9 |
Male Group
| Junior (<21) | Class | Club | Time | Points |
| 1 | Benjamin Beresford | M12 | DVO | 32:10 | 1273.5 |
| 2 | Joe Elliott | M14 | NOC | 46:19 | 1124.7 |
| 3 | Phillip Denness | M14 | LOG | 48:31 | 1101.6 |
| 4 | Jack Tuck | M16 | DVO | 52:10 | 1063.3 |
| Open (21) | Class | Club | Time | Points |
| 1 | Richard Smith | M21 | IND | 35:20 | 1240.1 |
| Mature (35 to 45) | Class | Club | Time | Points |
| 1 | Iain Tebbutt | M40 | LEI | 34:30 | 1249.0 |
| 2 | Duncan Gregory | M35 | SLOW | 35:03 | 1243.2 |
| 3 | Neil Fraser | M45 | IND | 42:03 | 1169.6 |
| 4 | Chris Bedford | M40 | IND | 45:08 | 1137.1 |
| 5 | Dave Toach | M40 | LEI | 51:25 | 1071.2 |
| 6 | Stephen Emery | M40 | NOC | 53:01 | 1054.3 |
| 7 | Ian Turner | M45 | WCH | 69:22 | 882.3 |
| Veteran (50 to 60) | Class | Club | Time | Points |
| 1 | Jim Morton | M55 | LEI | 36:08 | 1231.8 |
| 2 | Gary Boothroyd | M55 | LEI | 42:25 | 1165.8 |
| 3 | David Ackroyd | M60 | SYO | 51:11 | 1073.5 |
| 4 | Geoff Smith | M50 | HALO | 64:32 | 933.1 |
| 5 | John Pickles | M55 | NOC | 73:29 | 839.1 |
| 6 | Roger Williamson | M60 | LEI | 85:28 | 713.0 |
| Super Veteran (65+) | Class | Club | Time | Points |
| 1 | Barrie Bibby | M65 | DVO | 44:13 | 1146.8 |
| 2 | Alan Jones | M75 | NOC | 109:12 | 463.5 |
Green length 4.3km, 13 controls
Female Group
| Open (21) | Class | Club | Time | Points |
| 1 | Nicola Olivant | W21 | NOC | 53:10 | 1031.4 |
| Mature (35 to 45) | Class | Club | Time | Points |
| 1 | Delia Kingsbury | W40 | WRE | 43:08 | 1157.6 |
| 2 | Tracey Grant | W40 | DVO | 48:01 | 1096.1 |
| 3 | Pauline Jones | W45 | NOC | 51:22 | 1054.0 |
| 4 | Vivianne Lawson | W40 | DVO | 52:10 | 1044.1 |
| 5 | Roseanne Field | W40 | EBOR | 53:35 | 1026.1 |
| 6 | Maria Roberts | W40 | NOC | 60:19 | 941.5 |
| 7 | Wendy Foster | W45 | IND | 86:29 | 612.6 |
| Veteran (50 to 60) | Class | Club | Time | Points |
| 1 | Jill Croskell | W50 | SYO | 46:29 | 1115.5 |
| 2 | Jane Booker | W50 | NOC | 47:24 | 1103.9 |
| 3 | Sheila Carey | W60 | OD | 52:22 | 1041.5 |
| 4 | Jayne Malley | W50 | WCOC | 53:20 | 1029.4 |
| 5 | Kath Wright | W55 | CARLTON | 53:29 | 1027.4 |
| 6 | Ann Armistead | W55 | DVO | 59:04 | 957.4 |
| 7 | Viv Macdonald | W55 | DVO | 62:27 | 914.7 |
| 8 | Doreen Best | W55 | SYO | 67:04 | 856.8 |
| 9 | Barbara Sims | W55 | DVO | 128:35 | 83.5 |
Male Group
| Junior (<21) | Class | Club | Time | Points |
| 1 | Benjamin Beresford | M12 | DVO | 36:27 | 1241.6 |
| Open (21) | Class | Club | Time | Points |
| 1 | Mattias Jonsson | M21 | WCH | 38:11 | 1219.7 |
| 2 | Ashley Cooke | M21 | NOC | 40:09 | 1195.1 |
| 3 | Mike Wheeler | M21 | IND | 55:07 | 1006.9 |
| Mature (35 to 45) | Class | Club | Time | Points |
| 1 | Robert Last | M45 | SYO | 31:35 | 1302.8 |
| 2 | Alastair Paterson | M40 | LEI | 43:34 | 1152.1 |
| 3 | Vic Bevan | M45 | DVO | 45:22 | 1129.6 |
| 4 | Mark Foxwell | M40 | LEI | 47:31 | 1102.4 |
| 5 | Philip Emery | M35 | NOC | 50:22 | 1066.6 |
| 6 | Richard Rogers | M45 | WCH | 52:32 | 1039.4 |
| 7 | Paul Wright | M45 | DVO | 58:31 | 964.1 |
| 8 | Mark Spendlove | M35 | DVO | 93:25 | 525.6 |
| Veteran (50 to 60) | Class | Club | Time | Points |
| 1 | David Cooke | M55 | NOC | 35:00 | 1259.8 |
| 2 | Paul Basher | M50 | HOC | 37:01 | 1234.4 |
| 3 | Martin Wheeler | M50 | LOG | 37:26 | 1229.3 |
| 4 | Martin Hill | M55 | LEI | 45:24 | 1129.1 |
| 5 | Roman Kotecky | M55 | OD | 46:03 | 1120.9 |
| 6 | Tony Horsewill | M50 | NOC | 46:22 | 1116.9 |
| 7 | David John Fordyce | M50 | BAOC | 49:30 | 1077.5 |
| 8 | John Sells | M60 | OD | 52:30 | 1039.8 |
| 9 | Michael Lindsay | M55 | DVO | 53:07 | 1032.2 |
| 10 | Will Wheeler | M55 | HOC | 58:07 | 969.3 |
| 11 | Derek Bishton | M55 | DVO | 61:05 | 932.0 |
| 12 | Terry Peach | M60 | DVO | 62:01 | 920.1 |
| 13 | Roger Keeling | M60 | DVO | 63:31 | 901.3 |
| 14 | Jeffrey Edwards | M60 | LEI | 70:21 | 815.4 |
| 15 | Douglas Thomson | M55 | SYO | 72:15 | 791.6 |
| 16 | Brian James | M55 | NOC | 77:13 | 729.1 |
| Super Veteran (65+) | Class | Club | Time | Points |
| 1 | John Bowman | M65 | OD | 43:01 | 1159.1 |
| 2 | Ian Wainwright | M65 | SYO | 47:15 | 1105.8 |
| 3 | David Anderson | M65 | LEI | 48:00 | 1096.4 |
| 4 | Ernie Williams | M65 | LEI | 57:29 | 977.1 |
| 5 | John Woodall | M65 | NOC | 58:34 | 963.6 |
| 6 | Vernon Davis | M65 | HALO | 59:14 | 955.1 |
| 7 | Peter Bourne | M65 | DVO | 61:18 | 929.2 |
| 8 | Patrick O'Grady | M70 | SYO | 67:09 | 855.7 |
| 9 | Keith Foster | M75 | SYO | 69:10 | 830.3 |
| 10 | Tony Berwick | M70 | DVO | 72:23 | 789.9 |
Blue length 6.0km, 20 controls
Female Group
| Open (21) | Class | Club | Time | Points |
| 1 | Gillian Jubb | W21 | HH | 50:01 | 1204.0 |
| 2 | Liddy Loudon | W21 | DVO | 89:27 | 455.5 |
| Mature (35 to 45) | Class | Club | Time | Points |
| 1 | Helena Crutchley | W40 | HALO | 58:28 | 1043.4 |
| 2 | Rachel Davis | W40 | DVO | 64:30 | 929.0 |
| 3 | Ursula Williamson | W45 | LEI | 67:29 | 872.5 |
| Veteran (50 to 60) | Class | Club | Time | Points |
| 1 | Linda Hayles | W50 | EPOC | 72:19 | 780.6 |
| 2 | Margaret Keeling | W60 | DVO | 76:26 | 702.6 |
| 3 | Sue Bicknell | W60 | OD | 78:14 | 668.3 |
| 4 | Lorna Benson | W50 | LEI | 83:31 | 568.3 |
Male Group
| Open (21) | Class | Club | Time | Points |
| 1 | Andy Batty | M21 | MDOC | 60:16 | 1009.5 |
| Mature (35 to 45) | Class | Club | Time | Points |
| 1 | Andy Sykes | M40 | NOC | 44:07 | 1315.9 |
| 2 | David Bray | M40 | LEI | 45:35 | 1288.0 |
| 3 | Kevin Walters | M35 | SYO | 47:32 | 1251.0 |
| 4 | Chris McCartney | M35 | OD | 48:34 | 1231.3 |
| 5 | Michael Lord | M45 | NOC | 52:11 | 1162.6 |
| 6 | Peter Harris | M45 | HALO | 55:13 | 1105.3 |
| 7 | Dave Heath | M45 | SYO | 56:05 | 1088.8 |
| 8 | Nigel Berry | M40 | NOR | 56:10 | 1087.3 |
| 9 | James Allen | M35 | DVO | 61:04 | 994.3 |
| 10 | Keith Roberts | M45 | NOC | 61:12 | 991.6 |
| 11 | Mark Hardy | M40 | LEI | 63:04 | 956.3 |
| 12 | Robin Stevens | M40 | LOG | 63:24 | 949.9 |
| 13 | Ian Grant | M45 | DVO | 63:26 | 949.3 |
| 14 | Peter Brookes | M45 | NOC | 65:05 | 918.0 |
| 15 | Sean Harrington | M45 | LOG | 65:19 | 913.4 |
| 16 | Andy Furnell | M40 | LOG | 82:22 | 590.1 |
| Veteran (50 to 60) | Class | Club | Time | Points |
| 1 | Paul Morris | M50 | NOC | 45:31 | 1289.2 |
| 2 | Henry Morgan | M50 | POTOC | 45:35 | 1287.9 |
| 3 | Roger Edwards | M55 | LEI | 48:02 | 1241.5 |
| 4 | Alan Beardsley | M55 | NOC | 49:25 | 1215.4 |
| 5 | Robert Parkinson | M50 | NOC | 51:27 | 1176.6 |
| 6 | Simon Ford | M60 | LEI | 52:35 | 1155.0 |
| 7 | Colin John | M55 | DVO | 54:01 | 1128.1 |
| 8 | Mike Ridealgh | M55 | EBOR | 55:08 | 1106.6 |
| 9 | Peter Carey | M60 | OD | 56:08 | 1087.8 |
| 10 | Colin Best | M60 | SYO | 56:15 | 1085.6 |
| 11 | Steve Willis | M55 | EBOR | 57:02 | 1070.8 |
| 12 | Derek Mill | M55 | NOC | 57:13 | 1067.3 |
| 13 | David Dann | M50 | MDOC | 57:20 | 1064.9 |
| 14 | Malcolm Spencer | M50 | DVO | 59:34 | 1022.7 |
| 15 | Andy Hawkins | M60 | DVO | 60:17 | 1008.9 |
| 16 | Richard Llewellyn | M50 | NOC | 62:19 | 970.4 |
| 17 | Colin Drury | M60 | SYO | 63:26 | 949.3 |
| 18 | George Normand | M60 | LEI | 64:23 | 931.3 |
| 19 | Neil Croasdell | M55 | EPOC | 64:28 | 929.6 |
| 20 | John Boden | M55 | OD | 65:19 | 913.4 |
| 21 | Paul Watterson | M55 | HOC | 65:23 | 912.3 |
| 22 | Andy Portsmouth | M50 | LEI | 66:10 | 897.5 |
| 23 | David Winser | M55 | NOC | 69:33 | 833.2 |
| 24 | Peter Allen | M55 | WAOC | 85:16 | 535.0 |
| Super Veteran (65+) | Class | Club | Time | Points |
| 1 | Michael Dugmore | M65 | HOC | 51:31 | 1175.3 |
| 2 | Peter Leake | M65 | LEI | 65:06 | 917.6 |
Brown length 7.8km, 26 controls
Female Group
| Mature (35 to 45) | Class | Club | Time | Points |
| 1 | Catherine Hughes | W35 | NOC | 64:28 | 1070.6 |
Male Group
| Junior (<21) | Class | Club | Time | Points |
| 1 | Stuart Fraser | M18 | EBOR | 62:02 | 1100.0 |
| 2 | Russell Baldwin | M20 | EBOR | 63:02 | 1087.9 |
| 3 | Rhys Roberts | M20 | NOC | 65:17 | 1060.8 |
| Open (21) | Class | Club | Time | Points |
| 1 | Luis Perdigao | M21 | NOC | 73:01 | 967.6 |
| Mature (35 to 45) | Class | Club | Time | Points |
| 1 | Brian Ward | M45 | HALO | 49:29 | 1251.2 |
| 2 | Dai Bedwell | M40 | DVO | 50:11 | 1242.8 |
| 3 | David Lawson | M40 | DVO | 51:00 | 1232.9 |
| 4 | Mike Jubb | M35 | HH | 51:28 | 1227.4 |
| 5 | Anthony Donaldson | M40 | NOC | 55:25 | 1179.8 |
| 6 | Simon Martland | M40 | SPOOK | 57:10 | 1158.6 |
| 7 | David Clough | M40 | DVO | 58:10 | 1146.6 |
| 8 | Dean Field | M40 | EBOR | 60:28 | 1118.9 |
| 9 | Paul Beresford | M35 | DVO | 61:06 | 1111.2 |
| 10 | Edward Lloyd | M45 | NOC | 63:22 | 1083.8 |
| 11 | Kevin Price | M45 | DVO | 73:11 | 965.6 |
| 12 | Dave Peter Denness | M45 | LOG | 74:12 | 953.3 |
| 13 | Andrew Houlden | M35 | HALO | 79:16 | 892.3 |
| 14 | David Vincent | M45 | DVO | 84:04 | 834.4 |
| 15 | Kevin Parker | M45 | NOC | 101:10 | 628.3 |
| 16 | Paul Van Calster | M45 | MDOC | 102:05 | 617.2 |
| 17 | Tim Cairns | M40 | NOC | 120:15 | 398.2 |
| Veteran (50 to 60) | Class | Club | Time | Points |
| 1 | Simon Elliott | M50 | NOC | 58:14 | 1145.8 |
| 2 | John Hurley | M50 | DVO | 61:05 | 1111.4 |
| 3 | Ian Wells | M50 | LEI | 67:35 | 1033.1 |
| 4 | Peter Carter | M50 | NOC | 72:04 | 979.0 |
| 5 | Chris Bosley | M60 | LEI | 72:05 | 978.7 |
| 6 | John Marriott | M55 | LEI | 74:07 | 954.4 |
| 7 | John Fulwood | M55 | HALO | 80:34 | 876.6 |
| 8 | Malcolm Cottam | M60 | SYO | 82:32 | 852.8 |
| 9 | Rodney Hugo | M60 | OD | 92:00 | 738.7 |
Return to Main Page