Results for DVO District Event, Eyam Moor, 21/01/2007
Return to Main Page
Female Group
| Junior (<21) | Class | Club | Course | Time | Points | Adjusted |
| 1 | Sarah Claxton | W18 | NOC | Blue | 75:03 | 1024.6 | 819.7 |
| 2 | Fiona Claxton | W16 | NOC | Green | 59:14 | 1204.4 | 722.7 |
| 3 | Elizabeth Parkinson | W14 | NOC | Light Green | 44:02 | 1198.7 | 299.7 |
| Open (21) | Class | Club | Course | Time | Points | Adjusted |
| 1 | Liddy Loudon | W21 | DVO | Blue | 81:08 | 935.9 | 748.8 |
| 2 | Emily Parkin | W21 | NOC | Green | 70:07 | 1070.4 | 642.2 |
| 3 | Claire Newey+1 | W21 | DVO | Light Green | 86:02 | 750.2 | 187.6 |
| Mature (35 to 45) | Class | Club | Course | Time | Points | Adjusted |
| 1 | Ursula Williamson | W45 | LEI | Blue | 116:25 | 421.5 | 337.2 |
| 2 | Yuko Martin | W45 | NOC | Light Green | 54:33 | 1086.4 | 271.6 |
| 3 | Silvia Hummel | W40 | DVO | Light Green | 57:28 | 1055.2 | 263.8 |
| 4 | Helen Parkinson | W40 | NOC | Light Green | 58:11 | 1047.5 | 261.9 |
| Veteran (50 to 60) | Class | Club | Course | Time | Points | Adjusted |
| 1 | Hilary Palmer | W60 | NOC | Green | 63:28 | 1152.4 | 691.5 |
| 2 | Liz Godfree | W55 | DVO | Green | 66:23 | 1116.4 | 669.9 |
| 3 | Pauline Ward | W60 | DVO | Green | 80:02 | 948.1 | 568.9 |
| 4 | Margaret Keeling | W60 | DVO | Green | 96:28 | 745.6 | 447.4 |
| 5 | Ann Armistead | W55 | DVO | Green | 101:33 | 683.0 | 409.8 |
| 6 | Sally Newton | W50 | DVO | Green | 111:35 | 559.3 | 335.6 |
| 7 | Viv Macdonald | W55 | DVO | Light Green | 51:24 | 1120.0 | 280.0 |
| 8 | Jane Booker | W50 | NOC | Light Green | 58:01 | 1049.3 | 262.3 |
| 9 | Mary Boothroyd | W55 | LEI | Light Green | 62:14 | 1004.4 | 251.1 |
| Super Veteran (65+) | Class | Club | Course | Time | Points | Adjusted |
| 1 | Margaret Buckland | W65 | NOC | Light Green | 73:16 | 886.5 | 221.6 |
Male Group
| Junior (<21) | Class | Club | Course | Time | Points | Adjusted |
| 1 | Liam Harrington | M20 | LOG | Brown | 87:01 | 1026.4 | 1026.4 |
| 2 | Matthew Wallace | M18 | NOC | Blue | 69:31 | 1105.3 | 884.3 |
| 3 | Timothy Martin | M16 | NOC | Brown | 110:02 | 800.4 | 800.4 |
| 4 | Harry Nicholson | M16 | NOC | Green | 69:10 | 1082.1 | 649.2 |
| 5 | Joshua Turnbull | M16 | NOC | Light Green | 48:04 | 1155.5 | 288.9 |
| 6 | Jamie Martin | M14 | NOC | Light Green | 80:20 | 811.0 | 202.7 |
| Open (21) | Class | Club | Course | Time | Points | Adjusted |
| 1 | Andrew Powell | M21 | NOC | Brown | 69:07 | 1201.9 | 1201.9 |
| 2 | Matthew Dickinson | M21 | DVO | Brown | 69:08 | 1201.8 | 1201.8 |
| 3 | Dave Bennett | M21 | DVO | Brown | 106:31 | 835.0 | 835.0 |
| 4 | Ian Hodson | M21 | DVO | Green | 68:03 | 1095.9 | 657.5 |
| Mature (35 to 45) | Class | Club | Course | Time | Points | Adjusted |
| 1 | Dai Bedwell | M40 | DVO | Brown | 71:27 | 1179.1 | 1179.1 |
| 2 | Stephen Martin | M45 | NOC | Brown | 76:28 | 1129.9 | 1129.9 |
| 3 | Andrew Jackson | M40 | DVO | Brown | 82:07 | 1074.5 | 1074.5 |
| 4 | Paul Beresford | M35 | DVO | Blue | 67:02 | 1141.5 | 913.2 |
| 5 | Andy Sykes | M40 | NOC | Blue | 69:03 | 1112.0 | 889.6 |
| 6 | David Vincent | M45 | DVO | Brown | 106:30 | 835.1 | 835.1 |
| 7 | Ian Grant | M45 | DVO | Blue | 76:35 | 1002.3 | 801.8 |
| 8 | Michael Lord | M45 | NOC | Blue | 80:35 | 943.8 | 755.1 |
| 9 | Stephen Mead | M45 | DVO | Green | 56:29 | 1238.3 | 743.0 |
| 10 | Tim Cairns | M40 | NOC | Brown | 119:05 | 711.6 | 711.6 |
| 11 | Mark Sherriff | M45 | LEI | Blue | 87:32 | 842.7 | 674.1 |
| 12 | Murray White | M40 | DVO | Green | 72:22 | 1042.7 | 625.6 |
| 13 | Peter McCarthy | M45 | DVO | Green | 73:16 | 1031.7 | 619.0 |
| 14 | Sean Harrington | M45 | LOG | Blue | 107:28 | 552.0 | 441.6 |
| 15 | Iain Tebbutt | M40 | LEI | Light Green | 47:35 | 1160.8 | 290.2 |
| Veteran (50 to 60) | Class | Club | Course | Time | Points | Adjusted |
| 1 | Paul Addison | M50 | DVO | Brown | 81:07 | 1084.3 | 1084.3 |
| 2 | Paul Armstrong | M50 | DVO | Blue | 61:35 | 1220.9 | 976.7 |
| 3 | David Bray | M50 | LEI | Blue | 70:19 | 1093.5 | 874.8 |
| 4 | Edward Nicholson | M50 | NOC | Blue | 73:34 | 1046.1 | 836.9 |
| 5 | Ian Wells | M50 | LEI | Brown | 110:01 | 800.5 | 800.5 |
| 6 | Simon Ford | M60 | LEI | Blue | 79:35 | 958.5 | 766.8 |
| 7 | Derek Gale | M60 | DVO | Blue | 82:08 | 921.4 | 737.1 |
| 8 | John Hopper | M55 | DVO | Blue | 83:19 | 904.0 | 723.2 |
| 9 | David Booker | M50 | NOC | Green | 60:07 | 1193.6 | 716.1 |
| 10 | David Olivant | M55 | NOC | Green | 64:05 | 1144.7 | 686.8 |
| 11 | Robert Parkinson | M50 | NOC | Green | 64:14 | 1142.8 | 685.7 |
| 12 | Mike Godfree | M55 | DVO | Green | 70:07 | 1070.4 | 642.2 |
| 13 | John Northall | M55 | DVO | Blue | 92:12 | 774.6 | 619.7 |
| 14 | Ian Parfitt | M55 | DVO | Green | 74:11 | 1020.3 | 612.2 |
| 15 | Andy Portsmouth | M50 | LEI | Green | 76:14 | 994.9 | 597.0 |
| 16 | Michael Lindsay | M55 | DVO | Green | 81:05 | 935.2 | 561.1 |
| 17 | Roger Keeling | M60 | DVO | Green | 106:34 | 621.2 | 372.7 |
| 18 | Gary Boothroyd | M55 | LEI | Light Green | 62:31 | 1001.3 | 250.3 |
| 19 | Roger Williamson | M60 | LEI | Light Green | 99:13 | 609.5 | 152.4 |
| Super Veteran (65+) | Class | Club | Course | Time | Points | Adjusted |
| 1 | Tony Buckland | M70 | NOC | Green | 81:20 | 932.1 | 559.3 |
| 2 | John Woodall | M65 | NOC | Green | 94:27 | 770.5 | 462.3 |
| 3 | Tony Berwick | M70 | DVO | Green | 111:19 | 562.6 | 337.6 |
| 4 | Peter Bourne | M65 | DVO | Light Green | 53:18 | 1099.7 | 274.9 |
| 5 | Brian Ward | M70 | DVO | Light Green | 68:28 | 937.8 | 234.5 |
Return to Main Page