Results for DVO District Event, Eyam Moor, 21/01/2007
Return to Main Page
Light Green length 3.4km, climb 120m, 9 controls
Female Group
| Junior (<21) | Class | Club | Time | Points |
| 1 | Elizabeth Parkinson | W14 | NOC | 44:02 | 1198.7 |
| Open (21) | Class | Club | Time | Points |
| 1 | Ruth Forest | W21 | IND | 33:19 | 1313.1 |
| 2 | Andrea Jurcova | W21 | IND | 60:22 | 1024.2 |
| 3 | Claire Newey+1 | W21 | DVO | 86:02 | 750.2 |
| 4 | Ruby Robinson | W21 | IND | 103:14 | 566.5 |
| 5 | Tara McNab | W21 | IND | 108:24 | 511.4 |
| Mature (35 to 45) | Class | Club | Time | Points |
| 1 | Joanne Nell | W40 | RAFO | 45:28 | 1183.4 |
| 2 | Yuko Martin | W45 | NOC | 54:33 | 1086.4 |
| 3 | Silvia Hummel | W40 | DVO | 57:28 | 1055.2 |
| 4 | Helen Parkinson | W40 | NOC | 58:11 | 1047.5 |
| 5 | Wendy Foster | W45 | IND | 75:07 | 866.7 |
| Veteran (50 to 60) | Class | Club | Time | Points |
| 1 | Viv Macdonald | W55 | DVO | 51:24 | 1120.0 |
| 2 | Jane Booker | W50 | NOC | 58:01 | 1049.3 |
| 3 | Mary Boothroyd | W55 | LEI | 62:14 | 1004.4 |
| Super Veteran (65+) | Class | Club | Time | Points |
| 1 | Frances Heron | W65 | SELOC | 61:04 | 1016.8 |
| 2 | Margaret Buckland | W65 | NOC | 73:16 | 886.5 |
Male Group
| Junior (<21) | Class | Club | Time | Points |
| 1 | Joshua Turnbull | M16 | NOC | 48:04 | 1155.5 |
| 2 | Kingsley Ripley | M15 | RAFO | 58:30 | 1044.2 |
| 3 | Jamie Martin | M14 | NOC | 80:20 | 811.0 |
| Open (21) | Class | Club | Time | Points |
| 1 | Richard Smith | M21 | IND | 47:00 | 1167.0 |
| 2 | Matt Green | M21 | IND | 51:05 | 1123.4 |
| 3 | Philip Boothroyd | M21 | IND | 62:10 | 1005.1 |
| 4 | E-card 260079 | M21 | IND | 89:02 | 718.2 |
| Mature (35 to 45) | Class | Club | Time | Points |
| 1 | Peter Mackey | M45 | IND | 38:28 | 1258.2 |
| 2 | Iain Tebbutt | M40 | LEI | 47:35 | 1160.8 |
| 3 | Chris Littler | M35 | SYO | 48:11 | 1154.3 |
| 4 | Philip Nicholls | M40 | IND | 51:20 | 1120.7 |
| Veteran (50 to 60) | Class | Club | Time | Points |
| 1 | Michael Nell | M55 | RAFO | 46:35 | 1171.5 |
| 2 | Gary Boothroyd | M55 | LEI | 62:31 | 1001.3 |
| 3 | Roger Williamson | M60 | LEI | 99:13 | 609.5 |
| Super Veteran (65+) | Class | Club | Time | Points |
| 1 | Peter Bourne | M65 | DVO | 53:18 | 1099.7 |
| 2 | Brian Ward | M70 | DVO | 68:28 | 937.8 |
| 3 | Alan Heron+2 | M70 | SELOC | 83:05 | 781.6 |
Green length 4.9km, climb 150m, 15 controls
Female Group
| Junior (<21) | Class | Club | Time | Points |
| 1 | Fiona Claxton | W16 | NOC | 59:14 | 1204.4 |
| Open (21) | Class | Club | Time | Points |
| 1 | Emily Parkin | W21 | NOC | 70:07 | 1070.4 |
| Mature (35 to 45) | Class | Club | Time | Points |
| 1 | Kath Speak | W45 | MDOC | 68:19 | 1092.7 |
| 2 | Marie Roberts | W45 | MDOC | 73:21 | 1030.5 |
| 3 | Moira Hadwen | W35 | SYO | 73:23 | 1030.1 |
| Veteran (50 to 60) | Class | Club | Time | Points |
| 1 | Hilary Palmer | W60 | NOC | 63:28 | 1152.4 |
| 2 | Liz Godfree | W55 | DVO | 66:23 | 1116.4 |
| 3 | Jill Croskell | W50 | SYO | 78:07 | 971.8 |
| 4 | Pauline Ward | W60 | DVO | 80:02 | 948.1 |
| 5 | Joan Cumpstey | W55 | MDOC | 92:24 | 795.8 |
| 6 | Margaret Keeling | W60 | DVO | 96:28 | 745.6 |
| 7 | Barbara Farr | W60 | POTOC | 97:17 | 735.5 |
| 8 | Margaret Shaw | W55 | EPOC | 98:04 | 726.1 |
| 9 | Marian Denham | W60 | POTOC | 98:11 | 724.4 |
| 10 | Ann Armistead | W55 | DVO | 101:33 | 683.0 |
| 11 | Gillian Rowan-Wilde | W60 | PFO | 105:34 | 633.5 |
| 12 | Sally Newton | W50 | DVO | 111:35 | 559.3 |
Male Group
| Junior (<21) | Class | Club | Time | Points |
| 1 | Aidan Smith | M12 | SYO | 64:15 | 1142.7 |
| 2 | Alex McCann | M12 | MDOC | 68:23 | 1091.7 |
| 3 | Harry Nicholson | M16 | NOC | 69:10 | 1082.1 |
| 4 | Kieron McNab | M18 | RAF | 77:11 | 983.4 |
| Open (21) | Class | Club | Time | Points |
| 1 | Alex Rothman | M21 | CLOK | 42:32 | 1410.3 |
| 2 | Kevin Watson | M21 | MDOC | 62:16 | 1167.2 |
| 3 | Andy Humm | M21 | IND | 63:11 | 1155.9 |
| 4 | Ian Hodson | M21 | DVO | 68:03 | 1095.9 |
| 5 | Andrew Wallace | M21 | IND | 73:07 | 1033.5 |
| Mature (35 to 45) | Class | Club | Time | Points |
| 1 | Michael Hood | M45 | IND | 52:31 | 1287.2 |
| 2 | Stephen Mead | M45 | DVO | 56:29 | 1238.3 |
| 3 | Shaun Priestley | M45 | MDOC | 57:05 | 1231.0 |
| 4 | Tim Wiegand | M40 | SYO | 60:22 | 1190.5 |
| 5 | Andy Blain | M45 | IND | 69:20 | 1080.1 |
| 6 | Murray White | M40 | DVO | 72:22 | 1042.7 |
| 7 | Peter McCarthy | M45 | DVO | 73:16 | 1031.7 |
| Veteran (50 to 60) | Class | Club | Time | Points |
| 1 | David Booker | M50 | NOC | 60:07 | 1193.6 |
| 2 | Trevor Roberts | M60 | MDOC | 63:00 | 1158.1 |
| 3 | David Olivant | M55 | NOC | 64:05 | 1144.7 |
| 4 | Robert Parkinson | M50 | NOC | 64:14 | 1142.8 |
| 5 | Mike Cumpstey | M60 | MDOC | 65:35 | 1126.3 |
| 6 | Ian Watson | M60 | MDOC | 67:16 | 1105.5 |
| 7 | Mike Godfree | M55 | DVO | 70:07 | 1070.4 |
| 8 | Chris Hardy | M55 | AIRE | 70:29 | 1065.8 |
| 9 | Ian Parfitt | M55 | DVO | 74:11 | 1020.3 |
| 10 | Andy Portsmouth | M50 | LEI | 76:14 | 994.9 |
| 11 | Michael Lindsay | M55 | DVO | 81:05 | 935.2 |
| 12 | John Pigott | M60 | POTOC | 83:13 | 908.9 |
| 13 | Chris Kirkham | M60 | MDOC | 95:04 | 762.9 |
| 14 | Roger Keeling | M60 | DVO | 106:34 | 621.2 |
| Super Veteran (65+) | Class | Club | Time | Points |
| 1 | Tony Buckland | M70 | NOC | 81:20 | 932.1 |
| 2 | John Woodall | M65 | NOC | 94:27 | 770.5 |
| 3 | Tony Berwick | M70 | DVO | 111:19 | 562.6 |
Blue length 5.7km, climb 230m, 18 controls
Female Group
| Junior (<21) | Class | Club | Time | Points |
| 1 | Sarah Claxton | W18 | NOC | 75:03 | 1024.6 |
| Open (21) | Class | Club | Time | Points |
| 1 | Hazel Tant | W21 | SHUOC | 61:28 | 1222.5 |
| 2 | Jayne Sales | W21 | SYO | 79:33 | 959.0 |
| 3 | Liddy Loudon | W21 | DVO | 81:08 | 935.9 |
| Mature (35 to 45) | Class | Club | Time | Points |
| 1 | Julie Phelan | W40 | WCH | 74:17 | 1035.8 |
| 2 | Ursula Williamson | W45 | LEI | 116:25 | 421.5 |
Male Group
| Junior (<21) | Class | Club | Time | Points |
| 1 | Matthew Wallace | M18 | NOC | 69:31 | 1105.3 |
| 2 | Charles Nell | M16 | RAFO | 70:28 | 1091.5 |
| 3 | Patrick Moey | M16 | RAFO | 81:10 | 935.4 |
| Open (21) | Class | Club | Time | Points |
| 1 | Pete Tryner | M21 | SYO | 55:32 | 1309.0 |
| 2 | Valter Sohler | M21 | RUZOMBE | 67:06 | 1140.5 |
| 3 | Simon Thomas | M21 | SYO | 71:35 | 1075.0 |
| 4 | Mark Spendlove | M21 | IND | 72:00 | 1069.0 |
| 5 | Richard Pigott | M21 | POTOC | 72:01 | 1068.9 |
| Mature (35 to 45) | Class | Club | Time | Points |
| 1 | Colin Smith | M40 | SYO | 54:17 | 1327.2 |
| 2 | Tom Bedwell | M45 | MDOC | 57:01 | 1287.4 |
| 3 | Paul Beresford | M35 | DVO | 67:02 | 1141.5 |
| 4 | Ian Elsmore | M40 | IND | 67:16 | 1138.0 |
| 5 | Lee Scott | M40 | SYO | 68:35 | 1118.9 |
| 6 | Andy Sykes | M40 | NOC | 69:03 | 1112.0 |
| 7 | Dave Heath | M45 | SYO | 70:29 | 1091.2 |
| 8 | Jonathan Millward | M35 | POTOC | 71:00 | 1083.6 |
| 9 | Kevin Walters | M35 | SYO | 75:07 | 1023.7 |
| 10 | Ian Grant | M45 | DVO | 76:35 | 1002.3 |
| 11 | Ed Hutt | M40 | SYO | 77:17 | 992.1 |
| 12 | Neil McAdie | M40 | IND | 79:01 | 966.8 |
| 13 | Michael Lord | M45 | NOC | 80:35 | 943.8 |
| 14 | Ivan Green | M35 | IND | 81:22 | 932.6 |
| 15 | Neil Murphy | M45 | DEE | 83:14 | 905.2 |
| 16 | Mark Sherriff | M45 | LEI | 87:32 | 842.7 |
| 17 | Sean Harrington | M45 | LOG | 107:28 | 552.0 |
| 18 | Paul Hulbert | M35 | FATBOYS | 115:05 | 440.9 |
| Veteran (50 to 60) | Class | Club | Time | Points |
| 1 | Bill Hanley | M50 | SYO | 54:29 | 1324.4 |
| 2 | Paul Armstrong | M50 | DVO | 61:35 | 1220.9 |
| 3 | David Bray | M50 | LEI | 70:19 | 1093.5 |
| 4 | Guy Seaman | M55 | SYO | 72:34 | 1060.7 |
| 5 | Tom Roach | M50 | WCH | 73:16 | 1050.7 |
| 6 | Edward Nicholson | M50 | NOC | 73:34 | 1046.1 |
| 7 | Simon Ford | M60 | LEI | 79:35 | 958.5 |
| 8 | Derek Gale | M60 | DVO | 82:08 | 921.4 |
| 9 | John Hopper | M55 | DVO | 83:19 | 904.0 |
| 10 | Mike Forrest | M50 | BOK | 87:00 | 850.4 |
| 11 | John Northall | M55 | DVO | 92:12 | 774.6 |
| 12 | Christopher Earnshaw | M50 | HOC | 93:35 | 754.3 |
| 13 | Chris Rostron | M60 | MDOC | 94:15 | 744.7 |
Brown length 7.5km, climb 300m, 22 controls
Female Group
| Open (21) | Class | Club | Time | Points |
| 1 | Jenny Johnson | W21 | SYO | 73:08 | 1162.6 |
| 2 | Jane Forrest | W21 | BOK | 90:22 | 993.4 |
| Mature (35 to 45) | Class | Club | Time | Points |
| 1 | Lucy Wiegand | W35 | SYO | 85:11 | 1044.2 |
Male Group
| Junior (<21) | Class | Club | Time | Points |
| 1 | Liam Harrington | M20 | LOG | 87:01 | 1026.4 |
| 2 | Timothy Martin | M16 | NOC | 110:02 | 800.4 |
| Open (21) | Class | Club | Time | Points |
| 1 | Neil Northrop | M21 | SYO | 51:01 | 1379.7 |
| 2 | Michael Sprot | M21 | SYO | 63:26 | 1257.8 |
| 3 | Andrew Powell | M21 | NOC | 69:07 | 1201.9 |
| 4 | Matthew Dickinson | M21 | DVO | 69:08 | 1201.8 |
| 5 | Steve Heading | M21 | IND | 92:09 | 975.9 |
| 6 | Dave Bennett | M21 | DVO | 106:31 | 835.0 |
| Mature (35 to 45) | Class | Club | Time | Points |
| 1 | Liam Corner | M35 | MDOC | 65:04 | 1241.8 |
| 2 | Dai Bedwell | M40 | DVO | 71:27 | 1179.1 |
| 3 | Mark Chapman | M40 | SYO | 76:11 | 1132.7 |
| 4 | Stephen Martin | M45 | NOC | 76:28 | 1129.9 |
| 5 | Andrew Jackson | M40 | DVO | 82:07 | 1074.5 |
| 6 | David McCann | M40 | MDOC | 94:05 | 957.0 |
| 7 | David Harrison | M45 | SYO | 95:35 | 942.3 |
| 8 | David Vincent | M45 | DVO | 106:30 | 835.1 |
| 9 | Tim Cairns | M40 | NOC | 119:05 | 711.6 |
| Veteran (50 to 60) | Class | Club | Time | Points |
| 1 | Paul Addison | M50 | DVO | 81:07 | 1084.3 |
| 2 | Martin Sleath | M55 | WHITEP | 97:28 | 923.8 |
| 3 | Neil Harvatt | M50 | HALO | 107:16 | 827.5 |
| 4 | Ian Wells | M50 | LEI | 110:01 | 800.5 |
| 5 | Malcolm Cottam | M60 | SYO | 115:10 | 750.0 |
| Super Veteran (65+) | Class | Club | Time | Points |
| 1 | Rod Shaw | M65 | EPOC | 137:30 | 530.9 |
Return to Main Page