Results for LEI District Event, Bradgate Park, 21/04/2007
Return to Main Page
Female Group
| Junior (<21) | Class | Club | Course | Time | Points | Adjusted |
| 1 | Elizabeth Parkinson | W14 | NOC | Green | 31:31 | 1144.2 | 686.5 |
| 2 | Harriet Lawson | W12 | DVO | Light Green | 28:17 | 1212.9 | 303.2 |
| Open (21) | Class | Club | Course | Time | Points | Adjusted |
| 1 | Hilary Johnson | W21 | DVO | Green | 30:30 | 1159.5 | 695.7 |
| 2 | Rachel Simonetti | W21 | LEI | Green | 43:25 | 964.2 | 578.5 |
| 3 | Claire Newey | W21 | DVO | Light Green | 67:14 | 696.5 | 174.1 |
| Mature (35 to 45) | Class | Club | Course | Time | Points | Adjusted |
| 1 | Rachel Davis | W40 | DVO | Blue | 70:22 | 885.1 | 708.1 |
| 2 | Claire Gale | W35 | DVO | Green | 32:16 | 1132.9 | 679.7 |
| 3 | Ann-Marie Duckworth | W40 | DVO | Green | 32:34 | 1128.2 | 676.9 |
| 4 | Vivianne Lawson | W40 | DVO | Green | 33:08 | 1119.6 | 671.7 |
| 5 | Alison Hardy | W40 | LEI | Blue | 80:23 | 698.7 | 558.9 |
| 6 | Karen Bedwell | W35 | DVO | Green | 50:32 | 856.6 | 513.9 |
| 7 | Wendy Foster | W45 | NOC | Green | 54:29 | 796.7 | 478.0 |
| 8 | Maria Roberts | W40 | NOC | Green | 64:35 | 644.0 | 386.4 |
| 9 | Helen Parkinson | W40 | NOC | Light Green | 35:01 | 1123.5 | 280.9 |
| 10 | Christine Elliott | W45 | NOC | Light Green | 39:31 | 1063.9 | 266.0 |
| 11 | Liz Macfarlane | W40 | LEI | Light Green | 69:20 | 668.6 | 167.2 |
| Veteran (50 to 60) | Class | Club | Course | Time | Points | Adjusted |
| 1 | Liz Godfree | W55 | DVO | Blue | 61:19 | 1053.4 | 842.7 |
| 2 | Margaret Keeling | W60 | DVO | Blue | 73:29 | 827.0 | 661.6 |
| 3 | Judith Holt | W55 | LEI | Green | 37:23 | 1055.4 | 633.3 |
| 4 | Jean Hall | W60 | LEI | Green | 38:23 | 1040.2 | 624.1 |
| 5 | Jen Gale | W60 | DVO | Green | 40:02 | 1015.2 | 609.1 |
| 6 | Pat Conway | W50 | LEI | Green | 40:14 | 1012.3 | 607.4 |
| 7 | Hilary Palmer | W60 | NOC | Green | 40:20 | 1010.8 | 606.5 |
| 8 | Felicity Manning | W50 | LEI | Green | 42:23 | 979.8 | 587.9 |
| 9 | Diane Ford | W60 | LEI | Green | 45:00 | 940.2 | 564.1 |
| 10 | Mary Boothroyd | W55 | LEI | Light Green | 49:02 | 937.7 | 234.4 |
| Super Veteran (65+) | Class | Club | Course | Time | Points | Adjusted |
| 1 | Margaret Buckland | W65 | NOC | Light Green | 46:07 | 976.5 | 244.1 |
Male Group
| Junior (<21) | Class | Club | Course | Time | Points | Adjusted |
| 1 | Rhys Roberts | M20 | NOC | Brown | 70:23 | 1140.7 | 1140.7 |
| 2 | Ben Windsor | M18 | LEI | Blue | 52:03 | 1225.7 | 980.6 |
| 3 | Harry Nicholson | M16 | NOC | Green | 28:32 | 1189.1 | 713.5 |
| 4 | Tim Sherriff | M16 | LEI | Green | 41:10 | 998.3 | 599.0 |
| 5 | Phillip Denness | M16 | LOG | Green | 69:26 | 570.5 | 342.3 |
| 6 | Jack Tuck | M16 | DVO | Light Green | 31:20 | 1172.3 | 293.1 |
| 7 | Joe Elliott | M14 | NOC | Light Green | 40:15 | 1054.2 | 263.6 |
| Open (21) | Class | Club | Course | Time | Points | Adjusted |
| 1 | Richard Robinson | M21 | NOC | Brown | 54:14 | 1337.3 | 1337.3 |
| 2 | Roger Phillips | M21 | LEI | Blue | 55:04 | 1169.7 | 935.8 |
| 3 | Andrew Powell | M21 | NOC | Green | 19:06 | 1331.9 | 799.2 |
| 4 | Chris Dunne | M21 | LEI | Blue | 83:28 | 641.4 | 513.1 |
| Mature (35 to 45) | Class | Club | Course | Time | Points | Adjusted |
| 1 | Dai Bedwell | M40 | DVO | Brown | 60:08 | 1265.5 | 1265.5 |
| 2 | Andrew Jackson | M40 | DVO | Brown | 62:35 | 1235.7 | 1235.7 |
| 3 | Robert Smith | M40 | DVO | Brown | 68:18 | 1166.0 | 1166.0 |
| 4 | Michael Lord | M45 | NOC | Brown | 78:20 | 1044.0 | 1044.0 |
| 5 | Andy Sykes | M40 | NOC | Blue | 49:02 | 1281.9 | 1025.5 |
| 6 | Nigel Aston | M45 | LEI | Brown | 81:12 | 1009.0 | 1009.0 |
| 7 | Ian Williamson | M45 | LEI | Brown | 82:29 | 993.4 | 993.4 |
| 8 | Dave Peter Denness | M45 | LOG | Brown | 88:32 | 919.8 | 919.8 |
| 9 | Alastair Paterson | M40 | LEI | Blue | 56:29 | 1143.3 | 914.6 |
| 10 | Edward Lloyd | M45 | NOC | Brown | 91:08 | 888.2 | 888.2 |
| 11 | Steven Rex | M35 | NOC | Blue | 60:04 | 1076.5 | 861.2 |
| 12 | Mark Hardy | M40 | LEI | Blue | 61:34 | 1048.8 | 839.0 |
| 13 | Keith Roberts | M45 | NOC | Blue | 63:10 | 1018.8 | 815.1 |
| 14 | Mark Sherriff | M45 | LEI | Blue | 63:14 | 1017.5 | 814.0 |
| 15 | Dave Gourlay | M45 | LOG | Brown | 97:33 | 810.0 | 810.0 |
| 16 | Richard Windsor | M45 | LEI | Green | 28:31 | 1189.6 | 713.8 |
| 17 | Mike Gardner | M45 | DVO | Blue | 70:01 | 891.4 | 713.1 |
| 18 | Andy Furnell | M40 | LOG | Blue | 71:20 | 867.0 | 693.6 |
| 19 | Tim Cairns | M40 | NOC | Brown | 107:28 | 689.4 | 689.4 |
| 20 | Mark Foxwell | M40 | LEI | Blue | 72:18 | 849.0 | 679.2 |
| 21 | Mark Spendlove | M35 | DVO | Blue | 73:03 | 835.0 | 668.0 |
| 22 | Lee Powell | M45 | LEI | Green | 34:06 | 1105.1 | 663.0 |
| 23 | David Toach | M40 | LEI | Green | 38:01 | 1045.9 | 627.5 |
| 24 | Denis Salter | M45 | LEI | Green | 39:10 | 1028.4 | 617.0 |
| 25 | Philip Emery | M35 | NOC | Green | 39:19 | 1026.3 | 615.8 |
| 26 | Iain Tebbutt | M40 | LEI | Light Green | 30:00 | 1190.1 | 297.5 |
| 27 | Neil Fraser | M45 | NOC | Light Green | 30:25 | 1184.6 | 296.2 |
| 28 | Steven Emery | M45 | NOC | Light Green | 40:23 | 1052.5 | 263.1 |
| Veteran (50 to 60) | Class | Club | Course | Time | Points | Adjusted |
| 1 | Simon Elliott | M50 | NOC | Brown | 65:08 | 1204.5 | 1204.5 |
| 2 | Roger Edwards | M55 | LEI | Blue | 47:14 | 1315.2 | 1052.1 |
| 3 | Mike Godfree | M55 | DVO | Brown | 82:27 | 993.8 | 993.8 |
| 4 | Graham Johnson | M50 | DVO | Blue | 52:17 | 1221.2 | 977.0 |
| 5 | David Bray | M50 | LEI | Blue | 56:31 | 1142.5 | 914.0 |
| 6 | Colin John | M55 | DVO | Blue | 58:04 | 1113.9 | 891.1 |
| 7 | Peter Carter | M50 | NOC | Brown | 92:02 | 877.1 | 877.1 |
| 8 | Brian Denness | M50 | DVO | Brown | 92:08 | 875.9 | 875.9 |
| 9 | Derek Gale | M60 | DVO | Blue | 59:32 | 1086.4 | 869.1 |
| 10 | Andy Hawkins | M60 | DVO | Blue | 63:28 | 1013.4 | 810.7 |
| 11 | Andy Portsmouth | M50 | LEI | Blue | 68:05 | 927.5 | 742.0 |
| 12 | David Boutillier | M50 | LEI | Blue | 69:28 | 901.8 | 721.5 |
| 13 | Toby Manning | M50 | LEI | Blue | 71:05 | 871.5 | 697.2 |
| 14 | Ian Parfitt | M55 | DVO | Green | 31:19 | 1147.3 | 688.4 |
| 15 | Peter Hubberstey | M60 | NOC | Green | 34:10 | 1104.0 | 662.4 |
| 16 | Edward Nicholson | M50 | NOC | Green | 34:34 | 1097.9 | 658.8 |
| 17 | Derek Bishton | M55 | DVO | Green | 35:13 | 1088.1 | 652.9 |
| 18 | Chris Phillips | M60 | LEI | Green | 36:02 | 1075.9 | 645.5 |
| 19 | Michael Lindsay | M55 | DVO | Green | 36:28 | 1069.2 | 641.5 |
| 20 | John Cooke | M60 | LEI | Green | 40:16 | 1011.9 | 607.1 |
| 21 | Kevin Bradley | M50 | LEI | Green | 41:14 | 997.2 | 598.3 |
| 22 | Laurie Fluck | M60 | LEI | Blue | 79:29 | 715.2 | 572.2 |
| 23 | Roger Keeling | M60 | DVO | Green | 47:07 | 908.1 | 544.9 |
| 24 | Peter Cholerton | M50 | NOC | Blue | 86:22 | 587.2 | 469.8 |
| 25 | ian sparkes | M60 | LEI | Blue | 86:24 | 586.7 | 469.4 |
| 26 | Gary Boothroyd | M55 | LEI | Light Green | 29:20 | 1198.8 | 299.7 |
| Super Veteran (65+) | Class | Club | Course | Time | Points | Adjusted |
| 1 | Peter Leake | M65 | LEI | Blue | 72:19 | 848.8 | 679.0 |
| 2 | Ernie Williams | M65 | LEI | Green | 33:29 | 1114.3 | 668.6 |
| 3 | Tony Buckland | M70 | NOC | Green | 35:01 | 1091.1 | 654.7 |
| 4 | Donald Moir | M70 | LEI | Green | 37:25 | 1055.0 | 633.0 |
| 5 | David Anderson | M65 | LEI | Green | 37:26 | 1054.5 | 632.7 |
| 6 | John Woodall | M65 | NOC | Green | 40:26 | 1009.3 | 605.6 |
| 7 | Keith Picksley | M70 | NOC | Green | 42:08 | 983.5 | 590.1 |
| 8 | John Sutton | M65 | LEI | Green | 47:32 | 901.9 | 541.2 |
| 9 | Roger Kelly | M65 | LEI | Light Green | 72:29 | 627.0 | 156.8 |
Return to Main Page