Results for LEI District Event, Bradgate Park, 21/04/2007
Return to Main Page
Light Green Length 3.1k Climb 95m
Female Group
| Junior (<21) | Class | Club | Time | Points |
| 1 | Harriet Lawson | W12 | DVO | 28:17 | 1212.9 |
| 2 | tara mcnab | W16 | RAFO | 41:20 | 1039.9 |
| Open (21) | Class | Club | Time | Points |
| 1 | Suzie Costerton | W21 | ??? | 39:29 | 1064.3 |
| 2 | Claire Newey | W21 | DVO | 67:14 | 696.5 |
| Mature (35 to 45) | Class | Club | Time | Points |
| 1 | Jan Fox | W45 | IND | 30:19 | 1186.0 |
| 2 | Helen Parkinson | W40 | NOC | 35:01 | 1123.5 |
| 3 | Christine Elliott | W45 | NOC | 39:31 | 1063.9 |
| 4 | Manda McNab | W40 | RAFO | 60:16 | 788.9 |
| 5 | Liz Macfarlane | W40 | LEI | 69:20 | 668.6 |
| Veteran (50 to 60) | Class | Club | Time | Points |
| 1 | Mary Boothroyd | W55 | LEI | 49:02 | 937.7 |
| 2 | Elaine Binmore | W60 | KERNO | 52:22 | 893.6 |
| 3 | sandra ankers | W55 | HCL | 53:22 | 880.4 |
| 4 | pauline churchill | W55 | HCL | 53:31 | 878.3 |
| Super Veteran (65+) | Class | Club | Time | Points |
| 1 | Margaret Buckland | W65 | NOC | 46:07 | 976.5 |
Male Group
| Junior (<21) | Class | Club | Time | Points |
| 1 | patrick mills | M16 | RAFO | 26:02 | 1242.6 |
| 2 | Jack Tuck | M16 | DVO | 31:20 | 1172.3 |
| 3 | daniel richardson | M16 | RAFO | 37:13 | 1094.4 |
| 4 | Joe Elliott | M14 | NOC | 40:15 | 1054.2 |
| 5 | William Mackey | M14 | IND | 46:27 | 972.0 |
| 6 | Adam Potter | M11 | BOK | 85:07 | 459.6 |
| Mature (35 to 45) | Class | Club | Time | Points |
| 1 | Iain Tebbutt | M40 | LEI | 30:00 | 1190.1 |
| 2 | Neil Fraser | M45 | NOC | 30:25 | 1184.6 |
| 3 | David Potter | M45 | BOK | 35:07 | 1122.2 |
| 4 | paul stothard | M40 | IND | 36:05 | 1109.5 |
| 5 | Steven Emery | M45 | NOC | 40:23 | 1052.5 |
| Veteran (50 to 60) | Class | Club | Time | Points |
| 1 | Gary Boothroyd | M55 | LEI | 29:20 | 1198.8 |
| 2 | michael popejoy | M50 | IND | 36:05 | 1109.3 |
| Super Veteran (65+) | Class | Club | Time | Points |
| 1 | Roger Kelly | M65 | LEI | 72:29 | 627.0 |
Green Length 3.6k Climb 105m
Female Group
| Junior (<21) | Class | Club | Time | Points |
| 1 | Elizabeth Parkinson | W14 | NOC | 31:31 | 1144.2 |
| Open (21) | Class | Club | Time | Points |
| 1 | Hilary Johnson | W21 | DVO | 30:30 | 1159.5 |
| 2 | Rachel Simonetti | W21 | LEI | 43:25 | 964.2 |
| Mature (35 to 45) | Class | Club | Time | Points |
| 1 | Claire Gale | W35 | DVO | 32:16 | 1132.9 |
| 2 | Ann-Marie Duckworth | W40 | DVO | 32:34 | 1128.2 |
| 3 | Vivianne Lawson | W40 | DVO | 33:08 | 1119.6 |
| 4 | Sarah Morley | W35 | IND | 44:09 | 953.0 |
| 5 | Karen Bedwell | W35 | DVO | 50:32 | 856.6 |
| 6 | Wendy Foster | W45 | NOC | 54:29 | 796.7 |
| 7 | Maria Roberts | W40 | NOC | 64:35 | 644.0 |
| 8 | Laraine Porter | W45 | IND | 93:22 | 208.8 |
| 9 | Sue Porter | W45 | W.END | 93:26 | 207.5 |
| Veteran (50 to 60) | Class | Club | Time | Points |
| 1 | Jayne Malley | W50 | WCOC | 35:33 | 1083.1 |
| 2 | Judith Holt | W55 | LEI | 37:23 | 1055.4 |
| 3 | Jean Hall | W60 | LEI | 38:23 | 1040.2 |
| 4 | Marcia Bradbury | W50 | SYO | 38:31 | 1038.4 |
| 5 | Jen Gale | W60 | DVO | 40:02 | 1015.2 |
| 6 | Pat Conway | W50 | LEI | 40:14 | 1012.3 |
| 7 | Hilary Palmer | W60 | NOC | 40:20 | 1010.8 |
| 8 | Felicity Manning | W50 | LEI | 42:23 | 979.8 |
| 9 | Diane Ford | W60 | LEI | 45:00 | 940.2 |
Male Group
| Junior (<21) | Class | Club | Time | Points |
| 1 | Harry Nicholson | M16 | NOC | 28:32 | 1189.1 |
| 2 | Simon Bradbury | M14 | SYO | 30:12 | 1164.0 |
| 3 | Adam Bradbury | M16 | SYO | 32:02 | 1136.4 |
| 4 | Tim Sherriff | M16 | LEI | 41:10 | 998.3 |
| 5 | Craig Thomson | M14 | FVO | 45:34 | 931.6 |
| 6 | Phillip Denness | M16 | LOG | 69:26 | 570.5 |
| Open (21) | Class | Club | Time | Points |
| 1 | Andrew Powell | M21 | NOC | 19:06 | 1331.9 |
| 2 | Kyle Veitch | M21 | ??? | 31:08 | 1149.8 |
| Mature (35 to 45) | Class | Club | Time | Points |
| 1 | Richard Windsor | M45 | LEI | 28:31 | 1189.6 |
| 2 | Lee Powell | M45 | LEI | 34:06 | 1105.1 |
| 3 | David Toach | M40 | LEI | 38:01 | 1045.9 |
| 4 | Denis Salter | M45 | LEI | 39:10 | 1028.4 |
| 5 | Philip Emery | M35 | NOC | 39:19 | 1026.3 |
| 6 | Martin Ashby | M40 | ??? | 41:22 | 995.2 |
| Veteran (50 to 60) | Class | Club | Time | Points |
| 1 | Martin Cross | M60 | OD | 29:29 | 1174.8 |
| 2 | Ian Parfitt | M55 | DVO | 31:19 | 1147.3 |
| 3 | Graham Dugdale | M55 | DEVON | 31:32 | 1143.9 |
| 4 | Peter Hubberstey | M60 | NOC | 34:10 | 1104.0 |
| 5 | Edward Nicholson | M50 | NOC | 34:34 | 1097.9 |
| 6 | Derek Bishton | M55 | DVO | 35:13 | 1088.1 |
| 7 | Chris Phillips | M60 | LEI | 36:02 | 1075.9 |
| 8 | Michael Lindsay | M55 | DVO | 36:28 | 1069.2 |
| 9 | John Cooke | M60 | LEI | 40:16 | 1011.9 |
| 10 | Jock Turnham | M60 | KERNO | 40:20 | 1010.7 |
| 11 | Kevin Bradley | M50 | LEI | 41:14 | 997.2 |
| 12 | Roger Keeling | M60 | DVO | 47:07 | 908.1 |
| 13 | John Waterton | M50 | MDOC | 56:23 | 768.1 |
| Super Veteran (65+) | Class | Club | Time | Points |
| 1 | Ernie Williams | M65 | LEI | 33:29 | 1114.3 |
| 2 | Tony Buckland | M70 | NOC | 35:01 | 1091.1 |
| 3 | Donald Moir | M70 | LEI | 37:25 | 1055.0 |
| 4 | David Anderson | M65 | LEI | 37:26 | 1054.5 |
| 5 | John Woodall | M65 | NOC | 40:26 | 1009.3 |
| 6 | Keith Picksley | M70 | NOC | 42:08 | 983.5 |
| 7 | Malcolm Duncan | M70 | POTOC | 43:26 | 963.8 |
| 8 | John Sutton | M65 | LEI | 47:32 | 901.9 |
| 9 | Brian Rex | M65 | EBOR | 49:12 | 876.7 |
Blue Length 6.7k Climb 140m
Female Group
| Junior (<21) | Class | Club | Time | Points |
| 1 | Claire Douglas | W20 | WAOC | 69:29 | 901.3 |
| Open (21) | Class | Club | Time | Points |
| 1 | Helen Smith | W21 | HALO | 69:12 | 906.7 |
| Mature (35 to 45) | Class | Club | Time | Points |
| 1 | Liz Phillips | W40 | OD | 59:12 | 1092.7 |
| 2 | Rachel Davis | W40 | DVO | 70:22 | 885.1 |
| 3 | Alison Hardy | W40 | LEI | 80:23 | 698.7 |
| Veteran (50 to 60) | Class | Club | Time | Points |
| 1 | Liz Godfree | W55 | DVO | 61:19 | 1053.4 |
| 2 | Margaret Keeling | W60 | DVO | 73:29 | 827.0 |
Male Group
| Junior (<21) | Class | Club | Time | Points |
| 1 | Timothy Martin | M16 | SYO | 46:04 | 1336.9 |
| 2 | Ben Windsor | M18 | LEI | 52:03 | 1225.7 |
| Open (21) | Class | Club | Time | Points |
| 1 | Tim Keiniewicz | M21 | HOC | 51:05 | 1243.7 |
| 2 | Roger Phillips | M21 | LEI | 55:04 | 1169.7 |
| 3 | Chris Dunne | M21 | LEI | 83:28 | 641.4 |
| Mature (35 to 45) | Class | Club | Time | Points |
| 1 | Chris McCartney | M35 | OD | 47:09 | 1316.8 |
| 2 | Andy Sykes | M40 | NOC | 49:02 | 1281.9 |
| 3 | Karl Baker | M35 | IND | 52:04 | 1225.3 |
| 4 | Peter Mackey | M45 | IND | 54:08 | 1187.0 |
| 5 | Alastair Paterson | M40 | LEI | 56:29 | 1143.3 |
| 6 | Steven Rex | M35 | NOC | 60:04 | 1076.5 |
| 7 | Mark Hardy | M40 | LEI | 61:34 | 1048.8 |
| 8 | Richard Spencer | M35 | ??? | 62:14 | 1036.1 |
| 9 | Keith Roberts | M45 | NOC | 63:10 | 1018.8 |
| 10 | Mark Sherriff | M45 | LEI | 63:14 | 1017.5 |
| 11 | Mike Gardner | M45 | DVO | 70:01 | 891.4 |
| 12 | Andy Furnell | M40 | LOG | 71:20 | 867.0 |
| 13 | Mark Foxwell | M40 | LEI | 72:18 | 849.0 |
| 14 | Mark Spendlove | M35 | DVO | 73:03 | 835.0 |
| Veteran (50 to 60) | Class | Club | Time | Points |
| 1 | Roger Edwards | M55 | LEI | 47:14 | 1315.2 |
| 2 | Mike Hampton | M60 | OD | 50:06 | 1262.0 |
| 3 | Graham Johnson | M50 | DVO | 52:17 | 1221.2 |
| 4 | David Bray | M50 | LEI | 56:31 | 1142.5 |
| 5 | Colin John | M55 | DVO | 58:04 | 1113.9 |
| 6 | Derek Gale | M60 | DVO | 59:32 | 1086.4 |
| 7 | Barry McGowan | M60 | HOC | 63:01 | 1021.6 |
| 8 | Andy Hawkins | M60 | DVO | 63:28 | 1013.4 |
| 9 | Andy Portsmouth | M50 | LEI | 68:05 | 927.5 |
| 10 | Richard Nuell | M55 | BOK | 68:18 | 923.4 |
| 11 | John Boden | M55 | OD | 69:07 | 908.3 |
| 12 | David Boutillier | M50 | LEI | 69:28 | 901.8 |
| 13 | Toby Manning | M50 | LEI | 71:05 | 871.5 |
| 14 | Michael Nell | M55 | RAFO | 76:12 | 776.4 |
| 15 | Laurie Fluck | M60 | LEI | 79:29 | 715.2 |
| 16 | Peter Cholerton | M50 | NOC | 86:22 | 587.2 |
| 17 | ian sparkes | M60 | LEI | 86:24 | 586.7 |
| Super Veteran (65+) | Class | Club | Time | Points |
| 1 | Peter Leake | M65 | LEI | 72:19 | 848.8 |
Brown Length 8.5k Climb 190m
| Junior (<21) | Class | Club | Time | Points |
| 1 | Rhys Roberts | M20 | NOC | 70:23 | 1140.7 |
| 2 | Stuart Thomson | M16 | FVO | 72:20 | 1116.9 |
| 3 | Patrick Hoey | M16 | RAFO | 97:13 | 814.0 |
| Open (21) | Class | Club | Time | Points |
| 1 | Richard Robinson | M21 | NOC | 54:14 | 1337.3 |
| Mature (35 to 45) | Class | Club | Time | Points |
| 1 | Dai Bedwell | M40 | DVO | 60:08 | 1265.5 |
| 2 | Andrew Jackson | M40 | DVO | 62:35 | 1235.7 |
| 3 | David Harrison | M45 | SYO | 64:18 | 1214.7 |
| 4 | Stephen Martin | M45 | SYO | 65:33 | 1199.5 |
| 5 | Robert Smith | M40 | DVO | 68:18 | 1166.0 |
| 6 | Jim Trueman | M40 | MDOC | 68:22 | 1165.3 |
| 7 | Michael Lord | M45 | NOC | 78:20 | 1044.0 |
| 8 | Nigel Aston | M45 | LEI | 81:12 | 1009.0 |
| 9 | Ian Williamson | M45 | LEI | 82:29 | 993.4 |
| 10 | Mike Whittaker | M35 | IND | 87:06 | 937.2 |
| 11 | Dave Peter Denness | M45 | LOG | 88:32 | 919.8 |
| 12 | Edward Lloyd | M45 | NOC | 91:08 | 888.2 |
| 13 | Dave Gourlay | M45 | LOG | 97:33 | 810.0 |
| 14 | Robert McNab | M45 | RAFO | 106:32 | 700.7 |
| 15 | Tim Cairns | M40 | NOC | 107:28 | 689.4 |
| Veteran (50 to 60) | Class | Club | Time | Points |
| 1 | Simon Elliott | M50 | NOC | 65:08 | 1204.5 |
| 2 | Mike Godfree | M55 | DVO | 82:27 | 993.8 |
| 3 | Peter Carter | M50 | NOC | 92:02 | 877.1 |
| 4 | Brian Denness | M50 | DVO | 92:08 | 875.9 |
| 5 | Peter Hornsby | M50 | MOR | 100:00 | 780.2 |
| 6 | Stuart Whittaker | M60 | IND | 113:04 | 621.1 |
Return to Main Page