Results for LEI District Event, Borrough Hill, 26/06/2007
Return to Main Page
Female Group
| Open (21) | Class | Club | Course | Time | Points | Adjusted |
| 1 | Rachel Simonetti | W21 | LEI | Green | 72:19 | 843.8 | 506.3 |
| Mature (35 to 45) | Class | Club | Course | Time | Points | Adjusted |
| 1 | Alison Hardy | W40 | LEI | Blue | 70:17 | 1113.4 | 890.7 |
| 2 | Catherine Hughes | W35 | NOC | Blue | 73:10 | 1078.0 | 862.4 |
| 3 | Ursula Williamson | W45 | LEI | Blue | 94:11 | 819.7 | 655.8 |
| 4 | Rachel Davis | W40 | DVO | Blue | 100:32 | 741.7 | 593.3 |
| 5 | Wendy Foster | W45 | NOC | Green | 75:20 | 804.5 | 482.7 |
| 6 | Maria Roberts | W40 | NOC | Green | 83:12 | 702.1 | 421.3 |
| Veteran (50 to 60) | Class | Club | Course | Time | Points | Adjusted |
| 1 | Jane Booker | W50 | NOC | Green | 51:20 | 1116.8 | 670.1 |
| 2 | Jen Gale | W60 | DVO | Green | 54:23 | 1077.0 | 646.2 |
| 3 | Diane Ford | W60 | LEI | Green | 65:10 | 936.9 | 562.1 |
| 4 | Ruth Ellis | W55 | DVO | Green | 68:25 | 894.6 | 536.8 |
| 5 | Sarah Hargreaves | W55 | LEI | Light Green | 86:32 | 868.3 | 217.1 |
| Super Veteran (65+) | Class | Club | Course | Time | Points | Adjusted |
| 1 | Margaret Buckland | W65 | NOC | Light Green | 102:25 | 690.8 | 172.7 |
Male Group
| Junior (<21) | Class | Club | Course | Time | Points | Adjusted |
| 1 | Rhys Roberts | M20 | NOC | Brown | 69:11 | 1127.1 | 1127.1 |
| 2 | James Hornsby | M18 | LEI | Blue | 64:01 | 1190.6 | 952.5 |
| 3 | Phillip Deness | M16 | LOG | Light Green | 64:03 | 1119.5 | 279.9 |
| 4 | Joe Elliott | M14 | NOC | Light Green | 96:05 | 761.4 | 190.4 |
| 5 | Sam Fraser | M18 | NOC | Light Green | 98:01 | 739.8 | 185.0 |
| Open (21) | Class | Club | Course | Time | Points | Adjusted |
| 1 | Roger Phillips | M21 | LEI | Brown | 73:19 | 1064.2 | 1064.2 |
| 2 | Luis Perdigao | M21 | NOC | Blue | 69:31 | 1123.0 | 898.4 |
| Mature (35 to 45) | Class | Club | Course | Time | Points | Adjusted |
| 1 | Dai Bedwell | M40 | DVO | Brown | 55:27 | 1335.8 | 1335.8 |
| 2 | Andy Sykes | M40 | NOC | Blue | 55:02 | 1301.0 | 1040.8 |
| 3 | Dave Peter Denness | M45 | LOG | Brown | 75:14 | 1035.0 | 1035.0 |
| 4 | Karl Baker | M35 | LEI | Brown | 77:25 | 1002.0 | 1002.0 |
| 5 | Edward Lloyd | M45 | NOC | Brown | 82:05 | 930.9 | 930.9 |
| 6 | Alastair Paterson | M40 | LEI | Blue | 67:35 | 1146.6 | 917.3 |
| 7 | Michael Lord | M45 | NOC | Brown | 86:14 | 867.9 | 867.9 |
| 8 | Tim Staniland | M40 | LOG | Brown | 89:27 | 819.0 | 819.0 |
| 9 | Keith Roberts | M45 | NOC | Blue | 78:32 | 1012.0 | 809.6 |
| 10 | Mark Foxwell | M40 | LEI | Blue | 79:01 | 1006.2 | 805.0 |
| 11 | Tim Cairns | M40 | NOC | Brown | 94:13 | 746.6 | 746.6 |
| 12 | Lee Powell | M45 | LEI | Green | 49:24 | 1142.0 | 685.2 |
| 13 | Nicholas Holliday | M35 | NOC | Blue | 96:09 | 795.5 | 636.4 |
| 14 | Steven Emery | M45 | NOC | Light Green | 54:34 | 1225.6 | 306.4 |
| 15 | Neil Fraser | M45 | NOC | Light Green | 62:22 | 1138.4 | 284.6 |
| Veteran (50 to 60) | Class | Club | Course | Time | Points | Adjusted |
| 1 | Ruedi Billeter | M55 | NOC | Brown | 65:01 | 1190.4 | 1190.4 |
| 2 | Chris Bosley | M60 | LEI | Brown | 75:11 | 1035.8 | 1035.8 |
| 3 | David Bray | M50 | LEI | Blue | 57:29 | 1270.8 | 1016.6 |
| 4 | Simon Ford | M60 | LEI | Blue | 64:02 | 1190.3 | 952.2 |
| 5 | David Booker | M50 | NOC | Blue | 73:03 | 1079.5 | 863.6 |
| 6 | Ian Wells | M50 | LEI | Brown | 89:16 | 821.9 | 821.9 |
| 7 | Derek Gale | M60 | DVO | Blue | 79:25 | 1001.3 | 801.0 |
| 8 | John Marriott | M55 | LEI | Blue | 81:02 | 981.4 | 785.1 |
| 9 | David Cooke | M55 | NOC | Green | 38:03 | 1289.6 | 773.8 |
| 10 | John Armstrong | M55 | DVO | Blue | 82:22 | 964.9 | 771.9 |
| 11 | Andrew Wallace | M50 | NOC | Green | 49:18 | 1143.3 | 686.0 |
| 12 | Robert Haskins | M55 | LEI | Blue | 95:32 | 803.1 | 642.5 |
| 13 | Michael Lindsay | M55 | DVO | Green | 56:34 | 1048.8 | 629.3 |
| 14 | Gary Boothroyd | M55 | LEI | Light Green | 50:32 | 1270.6 | 317.7 |
| 15 | Dave Skidmore | M60 | DVO | Light Green | 67:25 | 1081.9 | 270.5 |
| 16 | Pete Ambrose | M55 | DVO | Light Green | 79:24 | 948.0 | 237.0 |
| Super Veteran (65+) | Class | Club | Course | Time | Points | Adjusted |
| 1 | David Anderson | M65 | LEI | Green | 47:27 | 1167.3 | 700.4 |
| 2 | Tony Buckland | M70 | NOC | Green | 50:18 | 1130.2 | 678.1 |
| 3 | John Woodall | M65 | NOC | Green | 57:25 | 1037.6 | 622.6 |
Return to Main Page