Results for LEI District Event, Borrough Hill, 26/06/2007
Return to Main Page
Light Green Length 3.3k Climb 80m
Female Group
| Open (21) | Class | Club | Time | Points |
| 1 | Jillian Baker | W21 | ??? | 58:07 | 1185.8 |
| Mature (35 to 45) | Class | Club | Time | Points |
| 1 | Melanie Elkington | W45 | OD | 77:26 | 970.0 |
| Veteran (50 to 60) | Class | Club | Time | Points |
| 1 | Sarah Hargreaves | W55 | LEI | 86:32 | 868.3 |
| Super Veteran (65+) | Class | Club | Time | Points |
| 1 | Margaret Buckland | W65 | NOC | 102:25 | 690.8 |
Male Group
| Junior (<21) | Class | Club | Time | Points |
| 1 | Phillip Deness | M16 | LOG | 64:03 | 1119.5 |
| 2 | Joe Elliott | M14 | NOC | 96:05 | 761.4 |
| 3 | Sam Fraser | M18 | NOC | 98:01 | 739.8 |
| Mature (35 to 45) | Class | Club | Time | Points |
| 1 | Steven Emery | M45 | NOC | 54:34 | 1225.6 |
| 2 | Neil Fraser | M45 | NOC | 62:22 | 1138.4 |
| Veteran (50 to 60) | Class | Club | Time | Points |
| 1 | Gary Boothroyd | M55 | LEI | 50:32 | 1270.6 |
| 2 | Dave Skidmore | M60 | DVO | 67:25 | 1081.9 |
| 3 | Pete Ambrose | M55 | DVO | 79:24 | 948.0 |
Green Length 3.6k Climb 120m
Female Group
| Open (21) | Class | Club | Time | Points |
| 1 | Rachel Simonetti | W21 | LEI | 72:19 | 843.8 |
| Mature (35 to 45) | Class | Club | Time | Points |
| 1 | Joanne Nell | W40 | RAFO | 49:16 | 1143.6 |
| 2 | Wendy Foster | W45 | NOC | 75:20 | 804.5 |
| 3 | Manda McNab | W40 | RAFO | 80:34 | 736.5 |
| 4 | Maria Roberts | W40 | NOC | 83:12 | 702.1 |
| Veteran (50 to 60) | Class | Club | Time | Points |
| 1 | Lindsey Freeman | W55 | WAOC | 45:26 | 1193.5 |
| 2 | Jane Booker | W50 | NOC | 51:20 | 1116.8 |
| 3 | Jen Gale | W60 | DVO | 54:23 | 1077.0 |
| 4 | Diane Ford | W60 | LEI | 65:10 | 936.9 |
| 5 | Ruth Ellis | W55 | DVO | 68:25 | 894.6 |
Male Group
| Mature (35 to 45) | Class | Club | Time | Points |
| 1 | Kevin McCann | M45 | HOC | 48:35 | 1152.6 |
| 2 | Lee Powell | M45 | LEI | 49:24 | 1142.0 |
| Veteran (50 to 60) | Class | Club | Time | Points |
| 1 | David Cooke | M55 | NOC | 38:03 | 1289.6 |
| 2 | Andrew Wallace | M50 | NOC | 49:18 | 1143.3 |
| 3 | Malcolm Mann | M60 | WAOC | 50:17 | 1130.5 |
| 4 | Michael Nell | M55 | RAFO | 53:32 | 1088.1 |
| 5 | Michael Lindsay | M55 | DVO | 56:34 | 1048.8 |
| Super Veteran (65+) | Class | Club | Time | Points |
| 1 | David Anderson | M65 | LEI | 47:27 | 1167.3 |
| 2 | Tony Buckland | M70 | NOC | 50:18 | 1130.2 |
| 3 | John Woodall | M65 | NOC | 57:25 | 1037.6 |
| 4 | Brian Rex | M65 | EBOR | 88:16 | 636.2 |
| 5 | Colin Curtis | M70 | WAOC | 92:15 | 584.4 |
Blue Length 5.9k Climb 220m
Female Group
| Mature (35 to 45) | Class | Club | Time | Points |
| 1 | Alison Hardy | W40 | LEI | 70:17 | 1113.4 |
| 2 | Catherine Hughes | W35 | NOC | 73:10 | 1078.0 |
| 3 | Liz Phillips | W40 | OD | 75:35 | 1048.3 |
| 4 | Ursula Williamson | W45 | LEI | 94:11 | 819.7 |
| 5 | Rachel Davis | W40 | DVO | 100:32 | 741.7 |
| 6 | Jacqueline Embrey | W45 | HOC | 111:24 | 608.0 |
Male Group
| Junior (<21) | Class | Club | Time | Points |
| 1 | James Hornsby | M18 | LEI | 64:01 | 1190.6 |
| Open (21) | Class | Club | Time | Points |
| 1 | Luis Perdigao | M21 | NOC | 69:31 | 1123.0 |
| 2 | Mike Hallam | M21 | IND | 122:26 | 472.5 |
| Mature (35 to 45) | Class | Club | Time | Points |
| 1 | Andy Sykes | M40 | NOC | 55:02 | 1301.0 |
| 2 | Chris McCartney | M35 | OD | 63:03 | 1202.4 |
| 3 | Alastair Paterson | M40 | LEI | 67:35 | 1146.6 |
| 4 | Peter Harris | M45 | HALO | 74:10 | 1065.8 |
| 5 | Neil Eaton | M45 | IND | 78:29 | 1012.7 |
| 6 | Keith Roberts | M45 | NOC | 78:32 | 1012.0 |
| 7 | Mark Foxwell | M40 | LEI | 79:01 | 1006.2 |
| 8 | Nicholas Holliday | M35 | NOC | 96:09 | 795.5 |
| 9 | Kevin Ross | M40 | OD | 96:28 | 791.7 |
| Veteran (50 to 60) | Class | Club | Time | Points |
| 1 | David Bray | M50 | LEI | 57:29 | 1270.8 |
| 2 | Bruce Bryant | M50 | OD | 57:35 | 1269.5 |
| 3 | Simon Ford | M60 | LEI | 64:02 | 1190.3 |
| 4 | David Booker | M50 | NOC | 73:03 | 1079.5 |
| 5 | Derek Gale | M60 | DVO | 79:25 | 1001.3 |
| 6 | John Marriott | M55 | LEI | 81:02 | 981.4 |
| 7 | John Boden | M55 | OD | 82:18 | 965.8 |
| 8 | John Armstrong | M55 | DVO | 82:22 | 964.9 |
| 9 | George Normand | M60 | HH | 84:04 | 944.0 |
| 10 | Robert Haskins | M55 | LEI | 95:32 | 803.1 |
Brown Length 8.0k Climb 210m
Female Group
| Mature (35 to 45) | Class | Club | Time | Points |
| 1 | Lesley Ross | W40 | OD | 93:09 | 762.8 |
Male Group
| Junior (<21) | Class | Club | Time | Points |
| 1 | Iain Embrey | M20 | OD | 58:03 | 1296.3 |
| 2 | Rhys Roberts | M20 | NOC | 69:11 | 1127.1 |
| Open (21) | Class | Club | Time | Points |
| 1 | Roger Phillips | M21 | LEI | 73:19 | 1064.2 |
| Mature (35 to 45) | Class | Club | Time | Points |
| 1 | Dai Bedwell | M40 | DVO | 55:27 | 1335.8 |
| 2 | John Embrey | M45 | HOC | 60:05 | 1265.3 |
| 3 | Dave Peter Denness | M45 | LOG | 75:14 | 1035.0 |
| 4 | Karl Baker | M35 | LEI | 77:25 | 1002.0 |
| 5 | Edward Lloyd | M45 | NOC | 82:05 | 930.9 |
| 6 | Michael Lord | M45 | NOC | 86:14 | 867.9 |
| 7 | Tim Staniland | M40 | LOG | 89:27 | 819.0 |
| 8 | Robert McNab | M45 | RAFO | 91:06 | 793.9 |
| 9 | Tim Cairns | M40 | NOC | 94:13 | 746.6 |
| Veteran (50 to 60) | Class | Club | Time | Points |
| 1 | Ruedi Billeter | M55 | NOC | 65:01 | 1190.4 |
| 2 | Barry Elkington | M50 | OD | 66:16 | 1171.5 |
| 3 | Chris Bosley | M60 | LEI | 75:11 | 1035.8 |
| 4 | Ian Wells | M50 | LEI | 89:16 | 821.9 |
| 5 | Rodney Hugo | M60 | OD | 95:04 | 733.6 |
Return to Main Page